Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths expected in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival based on incidence data from the National Cancer Institute, the Centers for Disease Control and Prevention, and the North American Association of Central Cancer Registries and mortality data from the National Center for Health Statistics. A total of 1,638,910 new cancer cases and 577,190 deaths from cancer are projected to occur in the United States in 2012. During the most recent 5 years for which there are data (2004-2008), overall cancer incidence rates declined slightly in men (by 0.6% per year) and were stable in women, while cancer death rates decreased by 1.8% per year in men and by 1.6% per year in women. Over the past 10 years of available data (1999-2008), cancer death rates have declined by more than 1% per year in men and women of every racial/ethnic group with the exception of American Indians/Alaska Natives, among whom rates have remained stable. The most rapid declines in death rates occurred among African American and Hispanic men (2.4% and 2.3% per year, respectively). Death rates continue to decline for all 4 major cancer sites (lung, colorectum, breast, and prostate), with lung cancer accounting for almost 40% of the total decline in men and breast cancer accounting for 34% of the total decline in women. The reduction in overall cancer death rates since 1990 in men and 1991 in women translates to the avoidance of about 1,024,400 deaths from cancer. Further progress can be accelerated by applying existing cancer control knowledge across all segments of the population, with an emphasis on those groups in the lowest socioeconomic bracket. CA Cancer J Clin 2012. © 2012 American Cancer Society.
Introduction
Cancer is a major public health problem in the United States and many other parts of the world. One in 4 deaths in the United States is due to cancer. In this article, we provide the expected numbers of new cancer cases and deaths in 2012 nationally and by state, as well as an overview of current cancer statistics using data through 2008, including incidence, mortality, and survival rates and trends. We also estimate the total number of deaths averted as a result of the decline in cancer death rates since the early 1990s, and provide the reported number of cancer deaths in 2008 by age for the 5 leading cancer types.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2008 in the United States were obtained from the National Center for Health Statistics (NCHS).1, 2 There are several sources for cancer incidence data. The Surveillance, Epidemiology, and End Results (SEER) program of the National Cancer Institute reports long-term (beginning in 1973), high-quality, population-based incidence data covering up to 26% of the US population. Cancer incidence rates for long-term trends (1975-2008), 5-year relative survival rates (2001-2007), and estimations of the lifetime probability of developing cancer (2006-2008) were obtained from SEER registries.3-7 The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data for 1995 onward from cancer registries that participate in the SEER program or the Centers for Disease Control and Prevention's National Program of Cancer Registries, covering up to 95% of the US population. State-specific incidence rates (2004-2008), incidence rates for trends by race/ethnicity (1999-2008), and incidence data (1995-2008) for projecting new cancer cases were obtained from NAACCR.8, 9 Cancer cases were classified according to the International Classification of Diseases for Oncology.10 All incidence and death rates are age-standardized to the 2000 US standard population and expressed per 100,000 persons.
Cancer incidence rates in this report are delay-adjusted whenever possible in order to account for anticipated future corrections to registry data due to inherent delays and errors in case reporting. Delay-adjusted rates primarily affect the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate) and provide a more accurate portrayal of the cancer burden in the most recent time period.11 Delay-adjusted rates are available for SEER registry data and were obtained from the National Cancer Institute.12
Projected Cancer Cases and Deaths in 2012
The precise number of cancer cases diagnosed each year in the nation and in every state is unknown because cancer registration is incomplete in some states. Furthermore, the most recent year for which incidence and mortality data are available lags 3 to 4 years behind the current year due to the time required for data collection, compilation, and dissemination. Therefore, we project the numbers of new cancer cases and deaths in the United States in 2012 in order to provide an estimate of the contemporary cancer burden. The methods for projecting both new cases and deaths in 2012 have been modified, so these estimates should not be compared with those from previous years.
We projected the numbers of new malignant cancer cases that will be diagnosed in 2012 using a 2-step process that first estimates complete incidence counts by state during years for which observed data are available, and then projects these counts 4 years ahead for the United States overall and each state individually.13 To obtain estimated counts for each state through 2008, we used a spatiotemporal model based on incidence data from 1995 through 2008 for 47 states and the District of Columbia that met NAACCR's high-quality data standard for incidence, covering about 95% of the US population.14 This method accounts for expected delays in case reporting and considers geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors as predictors of incidence. A temporal projection method (the vector autoregressive model) was then applied to the estimated counts to obtain the 2012 projections. For the complete details of this methodology, please refer to Zhu et al.13
To estimate the numbers of new breast carcinoma in situ (female) and melanoma in situ cases in 2012, we first estimated the number of in situ cases occurring annually from 2000 through 2008 in the United States by applying the age-specific incidence rates in the 17 SEER areas to the corresponding US population estimates.3, 15 We then projected the total number of cases in 2012 based on the annual percent change from 2000 through 2008 generated by the joinpoint regression model.16
We estimated the number of cancer deaths expected to occur in 2012 in the United States overall and in each state using the joinpoint regression model based on the actual number of cancer deaths from 1994 through 2008 at the state and national levels as reported to the NCHS.2, 17 For the complete details of this methodology, please refer to Chen et al.17
Other Statistics
The estimated numbers of cancer deaths averted in men and women due to the reduction in overall cancer death rates were calculated by applying the 5-year age-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age-specific populations in subsequent years through 2008 to obtain the number of expected deaths in each calendar year if the death rates had not decreased. We then summed the difference between the numbers of expected and observed deaths in each age group and calendar year for men and women separately.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer expected among men and women in the United States in 2012. The overall estimate of more than 1.6 million new cases does not include carcinoma in situ of any site except the urinary bladder, nor does it include basal cell and squamous cell cancers of the skin. About 63,300 cases of breast carcinoma in situ and 55,560 cases of melanoma in situ are expected to be newly diagnosed in 2012. The estimated numbers of new cancer cases by state for selected cancers are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All Sites | 1,638,910 | 848,170 | 790,740 | 577,190 | 301,820 | 275,370 |
Oral cavity & pharynx | 40,250 | 28,540 | 11,710 | 7,850 | 5,440 | 2,410 |
Tongue | 12,770 | 9,040 | 3,730 | 2,050 | 1,360 | 690 |
Mouth | 11,620 | 7,030 | 4,590 | 1,790 | 1,070 | 720 |
Pharynx | 13,510 | 10,790 | 2,720 | 2,330 | 1,730 | 600 |
Other oral cavity | 2,350 | 1,680 | 670 | 1,680 | 1,280 | 400 |
Digestive system | 284,680 | 156,760 | 127,920 | 142,510 | 80,560 | 61,950 |
Esophagus | 17,460 | 13,950 | 3,510 | 15,070 | 12,040 | 3,030 |
Stomach | 21,320 | 13,020 | 8,300 | 10,540 | 6,190 | 4,350 |
Small intestine | 8,070 | 4,380 | 3,690 | 1,150 | 610 | 540 |
Colon† | 103,170 | 49,920 | 53,250 | 51,690 | 26,470 | 25,220 |
Rectum | 40,290 | 23,500 | 16,790 | |||
Anus, anal canal, & anorectum | 6,230 | 2,250 | 3,980 | 780 | 300 | 480 |
Liver & intrahepatic bile duct | 28,720 | 21,370 | 7,350 | 20,550 | 13,980 | 6,570 |
Gallbladder & other biliary | 9,810 | 4,480 | 5,330 | 3,200 | 1,240 | 1,960 |
Pancreas | 43,920 | 22,090 | 21,830 | 37,390 | 18,850 | 18,540 |
Other digestive organs | 5,690 | 1,800 | 3,890 | 2,140 | 880 | 1,260 |
Respiratory system | 244,180 | 130,270 | 113,910 | 164,770 | 91,110 | 73,660 |
Larynx | 12,360 | 9,840 | 2,520 | 3,650 | 2,880 | 770 |
Lung & bronchus | 226,160 | 116,470 | 109,690 | 160,340 | 87,750 | 72,590 |
Other respiratory organs | 5,660 | 3,960 | 1,700 | 780 | 480 | 300 |
Bones & joints | 2,890 | 1,600 | 1,290 | 1,410 | 790 | 620 |
Soft tissue (including heart) | 11,280 | 6,110 | 5,170 | 3,900 | 2,050 | 1,850 |
Skin (excluding basal & squamous) | 81,240 | 46,890 | 34,350 | 12,190 | 8,210 | 3,980 |
Melanoma-skin | 76,250 | 44,250 | 32,000 | 9,180 | 6,060 | 3,120 |
Other nonepithelial skin | 4,990 | 2,640 | 2,350 | 3,010 | 2,150 | 860 |
Breast | 229,060 | 2,190 | 226,870 | 39,920 | 410 | 39,510 |
Genital system | 340,650 | 251,900 | 88,750 | 58,360 | 28,840 | 29,520 |
Uterine cervix | 12,170 | 12,170 | 4,220 | 4,220 | ||
Uterine corpus | 47,130 | 47,130 | 8,010 | 8,010 | ||
Ovary | 22,280 | 22,280 | 15,500 | 15,500 | ||
Vulva | 4,490 | 4,490 | 950 | 950 | ||
Vagina & other genital, female | 2,680 | 2,680 | 840 | 840 | ||
Prostate | 241,740 | 241,740 | 28,170 | 28,170 | ||
Testis | 8,590 | 8,590 | 360 | 360 | ||
Penis & other genital, male | 1,570 | 1,570 | 310 | 310 | ||
Urinary system | 141,140 | 97,610 | 43,530 | 29,330 | 19,670 | 9,660 |
Urinary bladder | 73,510 | 55,600 | 17,910 | 14,880 | 10,510 | 4,370 |
Kidney & renal pelvis | 64,770 | 40,250 | 24,520 | 13,570 | 8,650 | 4,920 |
Ureter & other urinary organs | 2,860 | 1,760 | 1,100 | 880 | 510 | 370 |
Eye & orbit | 2,610 | 1,310 | 1,300 | 270 | 120 | 150 |
Brain & other nervous system | 22,910 | 12,630 | 10,280 | 13,700 | 7,720 | 5,980 |
Endocrine system | 58,980 | 14,600 | 44,380 | 2,700 | 1,240 | 1,460 |
Thyroid | 56,460 | 13,250 | 43,210 | 1,780 | 780 | 1,000 |
Other endocrine | 2,520 | 1,350 | 1,170 | 920 | 460 | 460 |
Lymphoma | 79,190 | 43,120 | 36,070 | 20,130 | 10,990 | 9,140 |
Hodgkin lymphoma | 9,060 | 4,960 | 4,100 | 1,190 | 670 | 520 |
Non-Hodgkin lymphoma | 70,130 | 38,160 | 31,970 | 18,940 | 10,320 | 8,620 |
Myeloma | 21,700 | 12,190 | 9,510 | 10,710 | 6,020 | 4,690 |
Leukemia | 47,150 | 26,830 | 20,320 | 23,540 | 13,500 | 10,040 |
Acute lymphocytic leukemia | 6,050 | 3,450 | 2,600 | 1,440 | 820 | 620 |
Chronic lymphocytic leukemia | 16,060 | 9,490 | 6,570 | 4,580 | 2,730 | 1,850 |
Acute myeloid leukemia | 13,780 | 7,350 | 6,430 | 10,200 | 5,790 | 4,410 |
Chronic myeloid leukemia | 5,430 | 3,210 | 2,220 | 610 | 370 | 240 |
Other leukemia‡ | 5,830 | 3,330 | 2,500 | 6,710 | 3,790 | 2,920 |
Other & unspecified primary sites‡ | 31,000 | 15,620 | 15,380 | 45,900 | 25,150 | 20,750 |
- * Rounded to the nearest 10; estimated new cases exclude basal and squamous cell skin cancers and in situ carcinomas except urinary bladder. About 63,300 carcinoma in situ of the female breast and 55,560 melanoma in situ will be newly diagnosed in 2012.
- † Estimated deaths for colon and rectum cancers are combined.
- ‡ More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates or an undercount in the case estimate.
STATE | INCIDENCE RATE† | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 469.2 | 26,440 | 3,450 | 220 | 2,540 | 590 | 630 | 4,440 | 1,090 | 1,000 | 3,860 | 1,050 |
Alaska | 481.0 | 3,640 | 470 | ‡ | 290 | 100 | 120 | 490 | 70 | 160 | 490 | 160 |
Arizona | 398.3 | 31,990 | 4,470 | 250 | 2,700 | 820 | 960 | 3,970 | 1,650 | 1,390 | 4,390 | 1,520 |
Arkansas | 458.4 | 16,120 | 2,150 | 130 | 1,590 | 370 | 460 | 2,760 | 570 | 680 | 2,400 | 690 |
California | 444.0 | 165,810 | 25,040 | 1,450 | 14,370 | 4,960 | 5,070 | 18,060 | 9,250 | 7,460 | 23,410 | 6,880 |
Colorado | 436.9 | 22,820 | 3,420 | 140 | 1,750 | 600 | 730 | 2,400 | 1,470 | 1,000 | 3,830 | 1,070 |
Connecticut | 510.7 | 21,530 | 3,140 | 110 | 1,730 | 680 | 550 | 2,720 | 1,290 | 890 | 3,340 | 1,170 |
Delaware | 519.0 | 5,340 | 740 | ‡ | 410 | 170 | 140 | 800 | 280 | 220 | 850 | 230 |
Dist. of Columbia | 471.7 | 2,980 | 460 | ‡ | 260 | 80 | 70 | 370 | 80 | 100 | 540 | 90 |
Florida | 459.0 | 117,580 | 15,540 | 910 | 10,200 | 2,910 | 3,310 | 17,860 | 5,450 | 4,970 | 17,160 | 5,460 |
Georgia | 466.9 | 48,130 | 6,970 | 410 | 4,090 | 1,170 | 1,230 | 6,570 | 2,150 | 1,840 | 7,900 | 1,680 |
Hawaii | 438.9 | 6,610 | 1,120 | 50 | 680 | 220 | 180 | 860 | 280 | 230 | 740 | 220 |
Idaho | 463.0 | 7,720 | 1,000 | 50 | 640 | 210 | 230 | 920 | 400 | 320 | 1,320 | 380 |
Illinois | 490.4 | 65,750 | 9,090 | 510 | 6,030 | 1,900 | 1,980 | 9,190 | 2,460 | 2,870 | 8,950 | 3,030 |
Indiana | 468.1 | 35,060 | 4,490 | 250 | 3,200 | 1,070 | 1,020 | 5,460 | 1,450 | 1,500 | 4,320 | 1,690 |
Iowa | 484.6 | 17,010 | 2,350 | 90 | 1,680 | 540 | 560 | 2,330 | 850 | 800 | 2,640 | 850 |
Kansas | 468.4 | 14,090 | 1,990 | 90 | 1,330 | 420 | 440 | 1,910 | 610 | 630 | 1,890 | 630 |
Kentucky | 519.2 | 25,160 | 3,160 | 180 | 2,280 | 630 | 670 | 4,430 | 1,370 | 1,070 | 3,200 | 1,080 |
Louisiana | 496.7 | 23,480 | 3,320 | 200 | 2,350 | 520 | 660 | 3,660 | 810 | 930 | 4,040 | 930 |
Maine | 528.4 | 8,990 | 1,170 | 50 | 750 | 300 | 240 | 1,340 | 480 | 390 | 1,320 | 520 |
Maryland | § | 31,000 | 4,700 | 210 | 2,420 | 920 | 780 | 4,250 | 1,420 | 1,280 | 5,190 | 1,200 |
Massachusetts | 509.9 | 38,470 | 5,480 | 190 | 2,990 | 1,250 | 930 | 4,920 | 2,190 | 1,590 | 6,180 | 2,000 |
Michigan | 494.2 | 57,790 | 7,710 | 350 | 5,080 | 1,770 | 1,700 | 8,210 | 2,700 | 2,550 | 9,450 | 2,830 |
Minnesota | 484.7 | 28,060 | 4,110 | 150 | 2,370 | 910 | 900 | 3,750 | 1,130 | 1,290 | 4,520 | 1,320 |
Mississippi | 481.2 | 15,190 | 1,990 | 140 | 1,580 | 330 | 360 | 2,550 | 510 | 540 | 2,330 | 550 |
Missouri | 471.2 | 33,440 | 4,440 | 230 | 3,250 | 1,060 | 1,010 | 5,370 | 1,280 | 1,460 | 4,110 | 1,510 |
Montana | 458.3 | 5,550 | 740 | ‡ | 470 | 150 | 170 | 700 | 320 | 250 | 1,000 | 270 |
Nebraska | 480.4 | 9,030 | 1,270 | 60 | 910 | 280 | 300 | 1,230 | 380 | 440 | 1,240 | 430 |
Nevada | 464.2 | 13,780 | 1,770 | 120 | 1,260 | 330 | 390 | 1,930 | 510 | 530 | 1,850 | 610 |
New Hampshire | 505.3 | 8,350 | 1,160 | ‡ | 680 | 280 | 240 | 1,130 | 470 | 350 | 1,260 | 460 |
New Jersey | 509.7 | 50,650 | 6,970 | 390 | 4,630 | 1,670 | 1,460 | 5,990 | 2,340 | 2,160 | 7,550 | 2,480 |
New Mexico | 412.0 | 9,640 | 1,310 | 70 | 840 | 260 | 310 | 1,090 | 560 | 420 | 1,430 | 380 |
New York | 494.8 | 109,440 | 14,730 | 850 | 9,390 | 3,730 | 2,970 | 13,620 | 4,700 | 4,680 | 17,090 | 5,460 |
North Carolina | 479.7 | 51,860 | 7,090 | 390 | 4,140 | 1,390 | 1,410 | 7,950 | 2,360 | 2,050 | 8,010 | 2,100 |
North Dakota | 477.4 | 3,510 | 490 | ‡ | 350 | 110 | 120 | 460 | 130 | 160 | 530 | 170 |
Ohio | 472.4 | 66,560 | 8,990 | 400 | 6,020 | 2,110 | 1,810 | 10,270 | 3,030 | 2,920 | 8,560 | 3,160 |
Oklahoma | 483.9 | 19,210 | 2,630 | 170 | 1,780 | 470 | 600 | 3,370 | 750 | 850 | 2,560 | 820 |
Oregon | 473.3 | 21,370 | 3,200 | 130 | 1,670 | 620 | 610 | 2,920 | 1,290 | 950 | 3,460 | 1,020 |
Pennsylvania | 503.9 | 78,340 | 10,290 | 460 | 7,330 | 2,570 | 2,340 | 10,890 | 3,470 | 3,510 | 11,890 | 4,150 |
Rhode Island | 517.9 | 6,310 | 870 | ‡ | 540 | 200 | 170 | 860 | 290 | 240 | 810 | 330 |
South Carolina | 468.7 | 26,570 | 3,570 | 220 | 2,350 | 670 | 700 | 4,270 | 1,150 | 1,040 | 4,140 | 1,060 |
South Dakota | 441.5 | 4,430 | 600 | ‡ | 420 | 140 | 130 | 620 | 170 | 200 | 700 | 220 |
Tennessee | 466.8 | 35,610 | 4,680 | 270 | 3,240 | 850 | 920 | 6,140 | 1,640 | 1,440 | 4,900 | 1,490 |
Texas | 446.9 | 110,470 | 15,050 | 1,080 | 9,700 | 2,600 | 3,530 | 14,810 | 4,020 | 4,750 | 15,730 | 3,940 |
Utah | 402.5 | 10,620 | 1,480 | 70 | 780 | 290 | 370 | 880 | 780 | 480 | 1,850 | 420 |
Vermont | 494.2 | 4,060 | 560 | ‡ | 330 | 130 | 110 | 550 | 220 | 160 | 580 | 210 |
Virginia | 456.4 | 41,380 | 6,190 | 290 | 3,250 | 1,220 | 1,020 | 5,550 | 2,150 | 1,700 | 6,860 | 1,620 |
Washington | 484.0 | 35,790 | 5,240 | 220 | 2,770 | 1,080 | 1,050 | 4,700 | 2,140 | 1,600 | 5,060 | 1,670 |
West Virginia | 498.4 | 11,610 | 1,430 | 80 | 1,080 | 330 | 330 | 2,070 | 520 | 490 | 1,540 | 510 |
Wisconsin | 482.4 | 31,920 | 4,270 | 190 | 2,730 | 1,040 | 1,110 | 4,220 | 1,370 | 1,460 | 4,310 | 1,600 |
Wyoming | 447.5 | 2,650 | 360 | ‡ | 240 | 70 | 80 | 330 | 150 | 110 | 480 | 130 |
United States | 472.6 | 1,638,910 | 226,870 | 12,170 | 143,460 | 47,130 | 47,150 | 226,160 | 76,250 | 70,130 | 241,740 | 73,510 |
- * Rounded to the nearest 10; excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- † Rates are per 100,000 and age adjusted to the 2000 US standard population.
- ‡ Estimate is fewer than 50 cases.
- § Rate is not available.
- Note: These model-based estimates are offered as a rough guide and should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
Figure 1 indicates the most common cancers expected to occur in men and women in 2012. Among men, cancers of the prostate, lung and bronchus, and colorectum will account for about half of all newly diagnosed cancers; prostate cancer alone will account for 29% (241,740) of incident cases. The 3 most commonly diagnosed types of cancer among women in 2012 will be breast, lung and bronchus, and colorectum, accounting for about half of the estimated cancer cases in women. Breast cancer alone is expected to account for 29% (226,870) of all new cancer cases among women.
Expected Numbers of Cancer Deaths
Table 1 also shows the expected numbers of deaths from cancer projected for 2012. It is estimated that 577,190 Americans will die from cancer this year, corresponding to more than 1,500 deaths per day. Cancers of the lung and bronchus, prostate, and colorectum in men and cancers of the lung and bronchus, breast, and colorectum in women continue to be the most common causes of cancer death. These 4 cancers account for almost half of the total cancer deaths among men and women (Fig. 1). In 2012, lung cancer is expected to account for 26% of all female cancer deaths and 29% of all male cancer deaths. Table 3 provides the estimated numbers of cancer deaths in 2012 by state for selected cancers.
STATE | DEATH RATE† | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 199.9 | 10,290 | 230 | 710 | 980 | 390 | 320 | 3,240 | 320 | 300 | 600 | 560 |
Alaska | 181.2 | 930 | ‡ | 70 | 80 | ‡ | ‡ | 260 | ‡ | ‡ | 60 | ‡ |
Arizona | 156.2 | 11,090 | 300 | 780 | 1,010 | 460 | 440 | 2,850 | 400 | 330 | 720 | 570 |
Arkansas | 201.7 | 6,570 | 150 | 420 | 610 | 260 | 180 | 2,160 | 170 | 150 | 370 | 290 |
California | 165.1 | 56,620 | 1,540 | 4,110 | 5,140 | 2,430 | 2,880 | 12,830 | 2,000 | 1,680 | 3,860 | 3,110 |
Colorado | 156.1 | 7,190 | 230 | 510 | 680 | 300 | 270 | 1,690 | 250 | 250 | 490 | 380 |
Connecticut | 176.9 | 6,940 | 160 | 480 | 560 | 270 | 230 | 1,780 | 230 | 210 | 510 | 380 |
Delaware | 196.6 | 1,930 | 50 | 120 | 170 | 70 | 70 | 580 | 60 | 50 | 120 | 90 |
Dist. of Columbia | 198.3 | 1,010 | ‡ | 80 | 100 | ‡ | ‡ | 250 | ‡ | ‡ | 80 | 60 |
Florida | 172.5 | 42,170 | 850 | 2,600 | 3,660 | 1,760 | 1,460 | 12,200 | 1,400 | 1,040 | 2,670 | 2,160 |
Georgia | 183.1 | 15,790 | 350 | 1,140 | 1,470 | 600 | 480 | 4,650 | 470 | 450 | 970 | 860 |
Hawaii | 149.2 | 2,380 | ‡ | 140 | 240 | 80 | 120 | 580 | 80 | 60 | 200 | 100 |
Idaho | 167.8 | 2,640 | 90 | 170 | 220 | 130 | 80 | 660 | 100 | 70 | 190 | 160 |
Illinois | 189.3 | 23,970 | 500 | 1,650 | 2,300 | 990 | 730 | 6,590 | 760 | 620 | 1,580 | 1,140 |
Indiana | 197.2 | 13,240 | 320 | 850 | 1,160 | 560 | 350 | 4,140 | 450 | 340 | 790 | 560 |
Iowa | 180.5 | 6,410 | 180 | 400 | 590 | 290 | 180 | 1,790 | 230 | 190 | 390 | 330 |
Kansas | 180.7 | 5,400 | 150 | 370 | 510 | 250 | 160 | 1,580 | 200 | 140 | 340 | 230 |
Kentucky | 213.6 | 9,890 | 190 | 570 | 890 | 350 | 250 | 3,530 | 310 | 220 | 530 | 360 |
Louisiana | 208.4 | 9,150 | 210 | 660 | 900 | 330 | 380 | 2,730 | 270 | 220 | 570 | 390 |
Maine | 196.0 | 3,230 | 80 | 180 | 260 | 120 | 90 | 970 | 110 | 70 | 200 | 130 |
Maryland | 186.8 | 10,440 | 230 | 810 | 940 | 420 | 350 | 2,850 | 320 | 280 | 720 | 510 |
Massachusetts | 183.0 | 12,930 | 300 | 800 | 1,060 | 500 | 480 | 3,570 | 420 | 370 | 910 | 600 |
Michigan | 189.3 | 20,430 | 530 | 1,350 | 1,730 | 890 | 660 | 5,910 | 720 | 550 | 1,370 | 840 |
Minnesota | 171.5 | 9,490 | 240 | 600 | 800 | 440 | 320 | 2,500 | 330 | 260 | 600 | 480 |
Mississippi | 206.8 | 6,330 | 140 | 440 | 640 | 240 | 220 | 1,960 | 170 | 140 | 370 | 310 |
Missouri | 194.5 | 12,710 | 300 | 900 | 1,120 | 550 | 390 | 3,970 | 390 | 280 | 800 | 580 |
Montana | 175.7 | 2,010 | 60 | 110 | 170 | 90 | 50 | 580 | 70 | 60 | 130 | 110 |
Nebraska | 175.4 | 3,450 | 100 | 210 | 360 | 150 | 80 | 900 | 130 | 90 | 210 | 190 |
Nevada | 186.1 | 4,590 | 140 | 350 | 510 | 170 | 210 | 1,490 | 140 | 120 | 340 | 260 |
New Hampshire | 184.2 | 2,700 | 70 | 180 | 220 | 100 | 80 | 750 | 80 | 60 | 200 | 120 |
New Jersey | 182.6 | 16,650 | 340 | 1,340 | 1,600 | 650 | 540 | 4,200 | 550 | 490 | 1,130 | 720 |
New Mexico | 160.8 | 3,530 | 90 | 240 | 350 | 140 | 170 | 780 | 110 | 100 | 240 | 200 |
New York | 169.6 | 34,140 | 740 | 2,420 | 3,090 | 1,430 | 1,350 | 8,880 | 1,080 | 1,010 | 2,420 | 1,610 |
North Carolina | 189.6 | 18,440 | 390 | 1,290 | 1,530 | 690 | 580 | 5,600 | 560 | 460 | 1,130 | 1,020 |
North Dakota | 173.0 | 1,300 | ‡ | 90 | 130 | 60 | ‡ | 320 | 50 | ‡ | 90 | 70 |
Ohio | 197.2 | 25,030 | 570 | 1,750 | 2,250 | 970 | 720 | 7,350 | 800 | 600 | 1,710 | 1,210 |
Oklahoma | 195.9 | 7,800 | 200 | 500 | 720 | 310 | 240 | 2,440 | 260 | 180 | 420 | 430 |
Oregon | 183.0 | 7,790 | 220 | 510 | 670 | 310 | 270 | 2,120 | 280 | 240 | 520 | 410 |
Pennsylvania | 190.2 | 28,790 | 570 | 1,950 | 2,460 | 1,190 | 880 | 7,750 | 1,030 | 810 | 1,940 | 1,330 |
Rhode Island | 184.9 | 2,190 | 50 | 130 | 170 | 100 | 80 | 620 | 70 | 60 | 130 | 90 |
South Carolina | 191.1 | 9,670 | 220 | 660 | 830 | 350 | 300 | 2,970 | 280 | 220 | 570 | 440 |
South Dakota | 172.4 | 1,630 | ‡ | 110 | 160 | 70 | ‡ | 450 | 60 | 50 | 100 | 80 |
Tennessee | 202.8 | 13,880 | 340 | 890 | 1,230 | 510 | 410 | 4,570 | 430 | 330 | 790 | 580 |
Texas | 174.7 | 36,820 | 900 | 2,650 | 3,400 | 1,490 | 1,830 | 9,780 | 1,180 | 930 | 2,240 | 1,630 |
Utah | 131.8 | 2,780 | 110 | 250 | 240 | 160 | 90 | 460 | 110 | 90 | 210 | 270 |
Vermont | 178.4 | 1,300 | ‡ | 80 | 110 | 50 | ‡ | 370 | ‡ | ‡ | 90 | 60 |
Virginia | 185.6 | 14,610 | 320 | 1,110 | 1,290 | 570 | 440 | 4,150 | 450 | 420 | 990 | 660 |
Washington | 178.6 | 12,170 | 400 | 800 | 990 | 510 | 500 | 3,270 | 390 | 390 | 810 | 670 |
West Virginia | 207.8 | 4,600 | 100 | 280 | 440 | 160 | 110 | 1,460 | 160 | 120 | 220 | 160 |
Wisconsin | 181.5 | 11,240 | 300 | 690 | 920 | 510 | 350 | 3,000 | 400 | 320 | 760 | 570 |
Wyoming | 171.0 | 940 | ‡ | 60 | 90 | ‡ | ‡ | 250 | ‡ | ‡ | 70 | ‡ |
United States | 181.3 | 577,190 | 13,700 | 39,510 | 51,690 | 23,540 | 20,550 | 160,340 | 18,940 | 15,500 | 37,390 | 28,170 |
- * Rounded to the nearest 10.
- † Rates are per 100,000 and age adjusted to the 2000 US standard population.
- ‡ Estimate is fewer than 50 deaths.
- Note: State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 deaths.
Lifetime Probability of Developing Cancer
The lifetime probability of being diagnosed with an invasive cancer is higher for men (45%) than for women (38%) (Table 4). However, because of the earlier median age at diagnosis for breast cancer compared with other major cancers, women have a slightly higher probability of developing cancer before age 60 years. These estimates are based on the average experience of the general population and may over- or underestimate individual risk because of differences in exposure (eg, smoking history) and/or genetic susceptibility.
BIRTH TO 39 | 40 TO 59 | 60 TO 69 | 70 AND OLDER | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
All sites† | Male | 1.45 (1 in 69) | 8.68 (1 in 12) | 16.00 (1 in 6) | 38.27 (1 in 3) | 44.85 (1 in 2) |
Female | 2.15 (1 in 46) | 9.10 (1 in 11) | 10.34 (1 in 10) | 26.68 (1 in 4) | 38.08 (1 in 3) | |
Urinary bladder‡ | Male | 0.02 (1 in 5,035) | 0.38 (1 in 266) | 0.92 (1 in 109) | 3.71 (1 in 27) | 3.84 (1 in 26) |
Female | 0.01 (1 in 12,682) | 0.12 (1 in 851) | 0.25 (1 in 400) | 0.98 (1 in 102) | 1.15 (1 in 87) | |
Breast | Female | 0.49 (1 in 203) | 3.76 (1 in 27) | 3.53 (1 in 28) | 6.58 (1 in 15) | 12.29 (1 in 8) |
