Cancer statistics, 2013†
DISCLOSURES: The authors report no conflicts of interest.
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths expected in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival based on incidence data from the National Cancer Institute, the Centers for Disease Control and Prevention, and the North American Association of Central Cancer Registries and mortality data from the National Center for Health Statistics. A total of 1,660,290 new cancer cases and 580,350 cancer deaths are projected to occur in the United States in 2013. During the most recent 5 years for which there are data (2005-2009), delay-adjusted cancer incidence rates declined slightly in men (by 0.6% per year) and were stable in women, while cancer death rates decreased by 1.8% per year in men and by 1.5% per year in women. Overall, cancer death rates have declined 20% from their peak in 1991 (215.1 per 100,000 population) to 2009 (173.1 per 100,000 population). Death rates continue to decline for all 4 major cancer sites (lung, colorectum, breast, and prostate). Over the past 10 years of data (2000-2009), the largest annual declines in death rates were for chronic myeloid leukemia (8.4%), cancers of the stomach (3.1%) and colorectum (3.0%), and non-Hodgkin lymphoma (3.0%). The reduction in overall cancer death rates since 1990 in men and 1991 in women translates to the avoidance of approximately 1.18 million deaths from cancer, with 152,900 of these deaths averted in 2009 alone. Further progress can be accelerated by applying existing cancer control knowledge across all segments of the population, with an emphasis on those groups in the lowest socioeconomic bracket and other underserved populations. CA Cancer J Clin 2013;. © 2013 American Cancer Society.
Introduction
Cancer is a major public health problem in the United States and many other parts of the world. One in 4 deaths in the United States is due to cancer. In this article, we provide the expected numbers of new cancer cases and deaths in 2013 nationally and by state, as well as an overview of current cancer statistics using data through 2009, including incidence, mortality, and survival rates and trends. We also estimate the total number of deaths averted as a result of the decline in cancer death rates since the early 1990s, and provide the actual reported numbers of deaths in 2009 by age for the 10 leading causes of death and the 5 leading cancer types.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2009 in the United States were obtained from the National Center for Health Statistics (NCHS).1, 2 There are several sources for cancer incidence data. The Surveillance, Epidemiology, and End Results (SEER) program of the National Cancer Institute reports long-term (beginning in 1973), high-quality, population-based incidence data covering up to 26% of the US population. Cancer incidence rates for long-term trends (1975-2009), 5-year relative and cause-specific survival rates (2002-2008), and estimations of the lifetime probability of developing cancer (2007-2009) were obtained from SEER registries.3-6 The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 onward for cancer registries that participate in the SEER program or the Centers for Disease Control and Prevention's National Program of Cancer Registries (NPCR). Incidence data for state-level rates (2005-2009), trends by race/ethnicity (2000-2009), and estimated new cancer cases in 2013 were obtained from NAACCR.7 Cancer cases were classified according to the International Classification of Diseases for Oncology.8 All incidence and death rates are age-standardized to the 2000 US standard population and expressed per 100,000 persons.
Cancer incidence rates in this report are delay-adjusted whenever possible in order to account for anticipated future corrections to registry data due to inherent delays and errors in case reporting. Delay-adjusted rates primarily affect the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate) and provide a more accurate portrayal of the cancer burden in the most recent time period.9 For example, melanoma incidence rates adjusted for delays in reporting are 14% higher than unadjusted rates in the most recent reporting year. Delay-adjusted rates are available for SEER registry data and were obtained from the National Cancer Institute. Incidence trends presented for the most recent 5 years (2005-2009) are based on delay-adjusted rates from SEER 13 cancer registries.4
Projected Cancer Cases and Deaths in 2013
The precise number of cancer cases diagnosed each year in the nation and in every state is unknown because cancer registration is incomplete in some states. Furthermore, the most recent year for which incidence and mortality data are available lags 3 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we project the numbers of new cancer cases and deaths in the United States in 2013 in order to provide an estimate of the contemporary cancer burden. The methods for projecting both new cases and deaths in the current year were recently modified so estimates should not be compared from year to year.
We projected the number of new invasive cancer cases that will be diagnosed in 2013 (with the exception of urinary bladder, for which in situ cases are included) using a 2-step process that first estimates complete incidence counts by state during years for which observed data are available, and then projects these counts 4 years ahead for the United States overall and each state individually.10 To estimate counts for each state through 2009, we used a spatiotemporal model based on incidence data for 1995 through 2009 from 49 states and the District of Columbia that met NAACCR's high-quality data standard for incidence, covering about 98% of the US population.11 (Minnesota cancer registry data could not be included in the model because county-level data were unavailable.) This method accounts for expected delays in case reporting and considers geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors as predictors of incidence. A temporal projection method (the vector autoregressive model) was then applied to the estimated counts to obtain projections for 2013. For the complete details of this methodology, please refer to Zhu et al.10
To estimate the numbers of new breast carcinoma in situ (female) and melanoma in situ cases in 2013, we first estimated the number of in situ cases occurring annually from 2000 through 2009 in the United States by applying the age-specific incidence rates in the 18 SEER areas to the corresponding US population estimates provided in SEER*Stat.12 We then projected the total number of cases in 2013 based on the annual percent change from 2000 through 2009 generated by the joinpoint regression model.13
We estimated the number of cancer deaths expected to occur in 2013 in the United States overall and in each state using the joinpoint regression model based on the actual numbers of cancer deaths from 1995 through 2009 at the state and national levels as reported to the NCHS.1 For the complete details of this methodology, please refer to Chen et al.14
Other Statistics
The estimated numbers of cancer deaths averted in men and women due to the reduction in overall cancer death rates were calculated by applying the 5-year age-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age-specific populations in the subsequent years through 2009 to obtain the number of expected deaths in each calendar year if the death rates had not decreased. We then summed the difference between the number of expected and observed deaths in each age group and calendar year for men and women separately.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer expected among men and women in the United States in 2013. The overall estimate of more than 1.6 million new cases does not include carcinoma in situ of any site except urinary bladder, nor does it include basal cell or squamous cell cancers of the skin. About 64,640 cases of breast carcinoma in situ and 61,300 cases of melanoma in situ are expected to be newly diagnosed in 2013. The estimated numbers of new cancer cases by state for selected cancer sites are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,660,290 | 854,790 | 805,500 | 580,350 | 306,920 | 273,430 |
Oral cavity & pharynx | 41,380 | 29,620 | 11,760 | 7,890 | 5,500 | 2,390 |
Tongue | 13,590 | 9,900 | 3,690 | 2,070 | 1,380 | 690 |
Mouth | 11,400 | 6,730 | 4,670 | 1,800 | 1,080 | 720 |
Pharynx | 13,930 | 11,200 | 2,730 | 2,400 | 1,790 | 610 |
Other oral cavity | 2,460 | 1,790 | 670 | 1,640 | 1,260 | 380 |
Digestive system | 290,200 | 160,750 | 129,450 | 144,570 | 82,700 | 61,870 |
Esophagus | 17,990 | 14,440 | 3,550 | 15,210 | 12,220 | 2,990 |
Stomach | 21,600 | 13,230 | 8,370 | 10,990 | 6,740 | 4,250 |
Small intestine | 8,810 | 4,670 | 4,140 | 1,170 | 610 | 560 |
Colon† | 102,480 | 50,090 | 52,390 | 50,830 | 26,300 | 24,530 |
Rectum | 40,340 | 23,590 | 16,750 | |||
Anus, anal canal, & anorectum | 7,060 | 2,630 | 4,430 | 880 | 330 | 550 |
Liver & intrahepatic bile duct | 30,640 | 22,720 | 7,920 | 21,670 | 14,890 | 6,780 |
Gallbladder & other biliary | 10,310 | 4,740 | 5,570 | 3,230 | 1,260 | 1,970 |
Pancreas | 45,220 | 22,740 | 22,480 | 38,460 | 19,480 | 18,980 |
Other digestive organs | 5,750 | 1,900 | 3,850 | 2,130 | 870 | 1,260 |
Respiratory system | 246,210 | 131,760 | 114,450 | 163,890 | 90,600 | 73,290 |
Larynx | 12,260 | 9,680 | 2,580 | 3,630 | 2,860 | 770 |
Lung & bronchus | 228,190 | 118,080 | 110,110 | 159,480 | 87,260 | 72,220 |
Other respiratory organs | 5,760 | 4,000 | 1,760 | 780 | 480 | 300 |
Bones & joints | 3,010 | 1,680 | 1,330 | 1,440 | 810 | 630 |
Soft tissue (including heart) | 11,410 | 6,290 | 5,120 | 4,390 | 2,500 | 1,890 |
Skin (excluding basal & squamous) | 82,770 | 48,660 | 34,110 | 12,650 | 8,560 | 4,090 |
Melanoma-skin | 76,690 | 45,060 | 31,630 | 9,480 | 6,280 | 3,200 |
Other nonepithelial skin | 6,080 | 3,600 | 2,480 | 3,170 | 2,280 | 890 |
Breast | 234,580 | 2,240 | 232,340 | 40,030 | 410 | 39,620 |
Genital system | 339,810 | 248,080 | 91,730 | 58,480 | 30,400 | 28,080 |
Uterine cervix | 12,340 | 12,340 | 4,030 | 4,030 | ||
Uterine corpus | 49,560 | 49,560 | 8,190 | 8,190 | ||
Ovary | 22,240 | 22,240 | 14,030 | 14,030 | ||
Vulva | 4,700 | 4,700 | 990 | 990 | ||
Vagina & other genital, female | 2,890 | 2,890 | 840 | 840 | ||
Prostate | 238,590 | 238,590 | 29,720 | 29,720 | ||
Testis | 7,920 | 7,920 | 370 | 370 | ||
Penis & other genital, male | 1,570 | 1,570 | 310 | 310 | ||
Urinary system | 140,430 | 96,800 | 43,630 | 29,790 | 20,120 | 9,670 |
Urinary bladder | 72,570 | 54,610 | 17,960 | 15,210 | 10,820 | 4,390 |
Kidney & renal pelvis | 65,150 | 40,430 | 24,720 | 13,680 | 8,780 | 4,900 |
Ureter & other urinary organs | 2,710 | 1,760 | 950 | 900 | 520 | 380 |
Eye & orbit | 2,800 | 1,490 | 1,310 | 320 | 120 | 200 |
Brain & other nervous system | 23,130 | 12,770 | 10,360 | 14,080 | 7,930 | 6,150 |
Endocrine system | 62,710 | 16,210 | 46,500 | 2,770 | 1,270 | 1,500 |
Thyroid | 60,220 | 14,910 | 45,310 | 1,850 | 810 | 1,040 |
Other endocrine | 2,490 | 1,300 | 1,190 | 920 | 460 | 460 |
Lymphoma | 79,030 | 42,670 | 36,360 | 20,200 | 11,250 | 8,950 |
Hodgkin lymphoma | 9,290 | 5,070 | 4,220 | 1,180 | 660 | 520 |
Non-Hodgkin lymphoma | 69,740 | 37,600 | 32,140 | 19,020 | 10,590 | 8,430 |
Myeloma | 22,350 | 12,440 | 9,910 | 10,710 | 6,070 | 4,640 |
Leukemia | 48,610 | 27,880 | 20,730 | 23,720 | 13,660 | 10,060 |
Acute lymphocytic leukemia | 6,070 | 3,350 | 2,720 | 1,430 | 820 | 610 |
Chronic lymphocytic leukemia | 15,680 | 9,720 | 5,960 | 4,580 | 2,750 | 1,830 |
Acute myeloid leukemia | 14,590 | 7,820 | 6,770 | 10,370 | 5,930 | 4,440 |
Chronic myeloid leukemia | 5,920 | 3,420 | 2,500 | 610 | 340 | 270 |
Other leukemia‡ | 6,350 | 3,570 | 2,780 | 6,730 | 3,820 | 2,910 |
Other & unspecified primary sites‡ | 31,860 | 15,450 | 16,410 | 45,420 | 25,020 | 20,400 |
- * Rounded to the nearest 10; estimated new cases exclude basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder. About 64,640 carcinoma in situ of the female breast and 61,300 melanoma in situ will be newly diagnosed in 2013.
- † Estimated deaths for colon and rectum cancers are combined.
- ‡ More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates and/or an undercount in the case estimate.
STATE | INCIDENCE RATE† | ALL SITES | FEMALE BREAST | UTERINE CERVIX | COLORECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 473.2 | 27,080 | 3,720 | 200 | 2,390 | 610 | 640 | 4,550 | 1,300 | 990 | 3,940 | 960 |
Alaska | 474.6 | 3,290 | 510 | ‡ | 310 | 90 | 100 | 470 | 90 | 140 | 440 | 140 |
Arizona | 394.9 | 34,010 | 4,660 | 220 | 2,630 | 860 | 920 | 4,250 | 1,400 | 1,360 | 4,340 | 1,400 |
Arkansas§ | 461.8 | 16,330 | 2,280 | 150 | 1,540 | 370 | 450 | 2,700 | 530 | 680 | 2,370 | 610 |
California | 444.1 | 171,330 | 25,360 | 1,480 | 14,690 | 5,160 | 5,210 | 18,720 | 8,530 | 7,280 | 23,740 | 6,920 |
Colorado | 436.6 | 23,410 | 3,300 | 160 | 1,880 | 690 | 840 | 2,550 | 1,310 | 1,050 | 3,870 | 990 |
Connecticut | 515.0 | 21,180 | 3,050 | 110 | 1,670 | 740 | 570 | 2,780 | 1,080 | 890 | 2,940 | 1,090 |
Delaware | 519.7 | 5,370 | 770 | ‡ | 430 | 170 | 140 | 760 | 300 | 220 | 860 | 250 |
Dist. of Columbia§ | 468.5 | 2,920 | 450 | ‡ | 240 | 90 | 70 | 320 | 90 | 100 | 500 | 90 |
Florida | 458.1 | 118,320 | 15,710 | 940 | 10,290 | 3,110 | 3,490 | 17,960 | 5,330 | 5,060 | 17,330 | 5,720 |
Georgia | 467.3 | 49,280 | 7,310 | 420 | 3,970 | 1,230 | 1,290 | 6,690 | 2,360 | 1,810 | 7,930 | 1,610 |
Hawaii | 443.4 | 6,650 | 960 | 50 | 730 | 240 | 180 | 900 | 380 | 240 | 800 | 200 |
Idaho | 463.2 | 7,670 | 1,010 | 50 | 670 | 220 | 270 | 930 | 420 | 360 | 1,330 | 380 |
Illinois | 491.4 | 66,090 | 9,350 | 500 | 6,140 | 2,150 | 2,020 | 9,270 | 2,480 | 2,840 | 9,230 | 2,990 |
Indiana | 467.8 | 35,550 | 4,540 | 260 | 3,250 | 1,040 | 1,000 | 5,500 | 1,470 | 1,460 | 4,310 | 1,560 |
Iowa | 489.9 | 17,480 | 2,310 | 90 | 1,640 | 580 | 590 | 2,350 | 980 | 790 | 2,270 | 810 |
Kansas | 480.3 | 14,370 | 2,160 | 90 | 1,250 | 440 | 450 | 1,930 | 800 | 650 | 2,020 | 600 |
Kentucky | 523.1 | 25,100 | 3,300 | 190 | 2,300 | 700 | 720 | 4,560 | 1,540 | 1,100 | 3,130 | 1,060 |
Louisiana | 496.6 | 24,930 | 3,630 | 220 | 2,400 | 550 | 660 | 3,740 | 770 | 950 | 4,040 | 930 |
Maine | 522.3 | 9,190 | 1,150 | 50 | 730 | 310 | 280 | 1,380 | 440 | 390 | 1,290 | 530 |
Maryland | 460.6 | 30,680 | 4,760 | 220 | 2,410 | 950 | 780 | 4,040 | 1,530 | 1,180 | 4,880 | 1,220 |
Massachusetts | 506.8 | 38,250 | 5,820 | 210 | 2,910 | 1,280 | 990 | 4,880 | 1,840 | 1,590 | 5,700 | 2,060 |
Michigan | 492.7 | 57,560 | 8,140 | 330 | 4,730 | 1,920 | 1,750 | 8,250 | 2,900 | 2,530 | 9,490 | 2,860 |
Minnesota | 483.8 | 28,410 | 4,260 | 120 | 2,220 | 890 | 950 | 3,860 | 1,020 | 1,210 | 4,090 | 1,190 |
Mississippi | 485.2 | 15,830 | 2,080 | 130 | 1,580 | 340 | 390 | 2,630 | 550 | 560 | 2,490 | 540 |
Missouri | 474.6 | 33,950 | 4,680 | 250 | 3,110 | 1,040 | 980 | 5,410 | 1,500 | 1,480 | 4,170 | 1,480 |
Montana | 468.8 | 5,450 | 740 | ‡ | 510 | 160 | 180 | 700 | 250 | 260 | 870 | 280 |
Nebraska | 475.9 | 9,060 | 1,230 | 50 | 910 | 290 | 310 | 1,220 | 460 | 430 | 1,290 | 420 |
Nevada | 454.6 | 13,830 | 1,760 | 120 | 1,350 | 330 | 400 | 1,970 | 440 | 520 | 1,900 | 660 |
New Hampshire | 507.6 | 8,470 | 1,180 | 50 | 640 | 290 | 240 | 1,150 | 410 | 350 | 1,180 | 460 |
New Jersey | 509.0 | 49,440 | 6,960 | 460 | 4,640 | 1,740 | 1,430 | 5,960 | 2,520 | 2,190 | 7,190 | 2,450 |
New Mexico | 418.8 | 10,090 | 1,360 | 80 | 860 | 270 | 330 | 1,050 | 460 | 400 | 1,610 | 380 |
New York | 498.5 | 108,760 | 14,950 | 850 | 9,210 | 3,850 | 3,270 | 13,480 | 4,200 | 4,740 | 16,720 | 5,510 |
North Carolina | 484.1 | 53,200 | 7,430 | 360 | 4,260 | 1,430 | 1,470 | 8,040 | 2,620 | 2,080 | 8,150 | 2,070 |
North Dakota | 478.4 | 3,510 | 450 | ‡ | 370 | 100 | 120 | 460 | 150 | 150 | 550 | 170 |
Ohio | 470.8 | 66,610 | 9,060 | 440 | 5,890 | 2,230 | 1,770 | 10,230 | 2,960 | 2,840 | 8,530 | 3,020 |
Oklahoma | 484.2 | 20,160 | 2,690 | 170 | 1,780 | 500 | 610 | 3,370 | 770 | 840 | 2,500 | 790 |
Oregon | 469.3 | 21,720 | 3,310 | 120 | 1,610 | 670 | 620 | 2,860 | 1,410 | 950 | 3,380 | 1,030 |
Pennsylvania | 505.3 | 79,560 | 10,490 | 480 | 7,390 | 2,720 | 2,240 | 10,980 | 3,890 | 3,440 | 9,450 | 3,980 |
Rhode Island | 514.1 | 6,280 | 900 | ‡ | 530 | 210 | 180 | 870 | 270 | 250 | 820 | 340 |
South Carolina | 465.6 | 27,620 | 3,580 | 220 | 2,340 | 710 | 760 | 4,390 | 1,320 | 1,040 | 4,160 | 1,070 |
South Dakota | 433.9 | 4,570 | 600 | ‡ | 430 | 140 | 150 | 620 | 200 | 200 | 730 | 220 |
Tennessee | 475.7 | 36,580 | 5,070 | 280 | 3,180 | 900 | 990 | 6,200 | 1,900 | 1,450 | 4,990 | 1,440 |
Texas | 452.1 | 112,230 | 14,980 | 1,110 | 9,750 | 2,870 | 3,740 | 15,000 | 3,930 | 4,830 | 15,730 | 4,030 |
Utah | 400.1 | 10,810 | 1,550 | 70 | 740 | 320 | 380 | 800 | 720 | 490 | 1,960 | 420 |
Vermont | 496.3 | 4,200 | 550 | ‡ | 320 | 130 | 110 | 590 | 220 | 170 | 560 | 210 |
Virginia§ | 460.3 | 40,870 | 6,280 | 300 | 3,270 | 1,240 | 990 | 5,380 | 2,380 | 1,590 | 6,840 | 1,590 |
Washington | 486.4 | 37,290 | 5,610 | 230 | 2,730 | 1,140 | 1,160 | 4,700 | 2,350 | 1,650 | 5,690 | 1,690 |
West Virginia | 496.8 | 11,450 | 1,460 | 80 | 1,180 | 350 | 330 | 2,100 | 540 | 470 | 1,470 | 530 |
Wisconsin§ | 463.2 | 31,590 | 4,490 | 190 | 2,610 | 1,080 | 1,050 | 4,310 | 1,250 | 1,400 | 4,370 | 1,530 |
Wyoming | 444.7 | 2,700 | 380 | ‡ | 240 | 80 | 80 | 320 | 130 | 120 | 430 | 130 |
United States | 473.4 | 1,660,290 | 232,340 | 12,340 | 142,820 | 49,560 | 48,610 | 228,190 | 76,690 | 69,740 | 238,590 | 72,570 |
- * Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- † Rates are per 100,000 and age adjusted to the 2000 US standard population.
- ‡ Estimate is fewer than 50 cases.
- § Rate is for cases diagnosed during 2005 to 2008.
- Note: These model-based estimates are offered as a rough guide and should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
Figure 1 indicates the most common cancers expected to occur in men and women in 2013. Among men, cancers of the prostate, lung and bronchus, and colorectum will account for about 50% of all newly diagnosed cancers; prostate cancer alone will account for 28% (238,590) of incident cases in men. The 3 most commonly diagnosed types of cancer among women in 2013 will be breast, lung and bronchus, and colorectum, accounting for 51% of estimated cancer cases in women. Breast cancer alone is expected to account for 29% (232,340) of all new cancer cases among women.

Ten Leading Cancer Types for the Estimated New Cancer Cases and Deaths by Sex, United States, 2013.
*Estimates are rounded to the nearest 10 and exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
Expected Numbers of Cancer Deaths
Table 1 also shows the expected numbers of deaths from cancer projected for 2013. It is estimated that about 580,350 Americans will die from cancer this year, corresponding to almost 1600 deaths per day. Cancers of the lung and bronchus, prostate, and colorectum in men and cancers of the lung and bronchus, breast, and colorectum in women continue to be the most common causes of cancer death. These 4 cancers account for almost half (48%) of the total cancer deaths among men and women (Fig. 1). In 2013, lung cancer is expected to account for 26% of all female cancer deaths and 28% of all male cancer deaths. Table 3 provides the estimated numbers of cancer deaths in 2013 by state for selected cancer sites.
STATE | DEATH RATE† | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLORECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 198.2 | 10,430 | 250 | 690 | 970 | 400 | 330 | 3,290 | 320 | 270 | 630 | 550 |
Alaska | 181.3 | 980 | ‡ | 70 | 80 | ‡ | ‡ | 270 | ‡ | ‡ | 60 | 50 |
Arizona | 152.8 | 11,210 | 310 | 790 | 990 | 480 | 460 | 2,850 | 400 | 310 | 740 | 630 |
Arkansas | 199.7 | 6,650 | 150 | 420 | 610 | 270 | 200 | 2,170 | 200 | 150 | 390 | 320 |
California | 163.1 | 57,290 | 1,590 | 4,220 | 5,150 | 2,460 | 2,980 | 12,700 | 2,000 | 1,540 | 4,010 | 3,390 |
Colorado | 154.6 | 7,350 | 230 | 510 | 680 | 320 | 290 | 1,710 | 250 | 230 | 500 | 440 |
Connecticut | 173.4 | 6,890 | 170 | 460 | 470 | 290 | 230 | 1,740 | 230 | 170 | 530 | 400 |
Delaware | 190.4 | 1,940 | 50 | 120 | 170 | 70 | 80 | 580 | 60 | 50 | 120 | 100 |
Dist. of Columbia | 196.5 | 1,030 | ‡ | 80 | 100 | ‡ | 50 | 240 | ‡ | ‡ | 80 | 80 |
Florida | 170.0 | 42,370 | 880 | 2,660 | 3,640 | 1,770 | 1,550 | 12,070 | 1,400 | 930 | 2,770 | 2,200 |
Georgia | 179.2 | 16,010 | 360 | 1,200 | 1,450 | 600 | 530 | 4,670 | 460 | 410 | 1,010 | 790 |
Hawaii | 147.8 | 2,400 | ‡ | 140 | 230 | 80 | 120 | 580 | 80 | 50 | 210 | 110 |
Idaho | 165.8 | 2,660 | 90 | 180 | 220 | 120 | 80 | 670 | 100 | 60 | 200 | 180 |
Illinois | 186.6 | 24,000 | 530 | 1,610 | 2,230 | 1,010 | 750 | 6,560 | 780 | 550 | 1,620 | 1,230 |
Indiana | 195.4 | 13,250 | 320 | 850 | 1,120 | 550 | 370 | 4,110 | 440 | 300 | 820 | 590 |
Iowa | 178.3 | 6,420 | 190 | 400 | 580 | 280 | 200 | 1,780 | 230 | 170 | 390 | 350 |
Kansas | 178.8 | 5,430 | 150 | 360 | 490 | 250 | 170 | 1,590 | 210 | 140 | 350 | 240 |
Kentucky | 211.3 | 9,970 | 200 | 590 | 880 | 340 | 270 | 3,510 | 300 | 200 | 540 | 390 |
Louisiana | 204.0 | 9,040 | 210 | 650 | 860 | 330 | 380 | 2,670 | 260 | 190 | 580 | 420 |
Maine | 192.8 | 3,240 | 90 | 190 | 250 | 130 | 90 | 950 | 110 | 60 | 200 | 160 |
Maryland | 184.1 | 10,480 | 230 | 800 | 930 | 410 | 380 | 2,810 | 310 | 250 | 730 | 560 |
Massachusetts | 180.0 | 12,840 | 310 | 810 | 1,020 | 500 | 500 | 3,530 | 400 | 340 | 910 | 650 |
Michigan | 187.5 | 20,570 | 540 | 1,360 | 1,700 | 910 | 670 | 5,940 | 730 | 490 | 1,460 | 890 |
Minnesota | 169.9 | 9,610 | 250 | 610 | 770 | 440 | 330 | 2,500 | 340 | 240 | 630 | 520 |
Mississippi | 204.7 | 6,300 | 140 | 420 | 630 | 250 | 210 | 2,010 | 170 | 110 | 380 | 330 |
Missouri | 191.4 | 12,730 | 310 | 890 | 1,100 | 540 | 420 | 3,940 | 380 | 240 | 820 | 560 |
Montana | 172.5 | 2,000 | 50 | 120 | 180 | 90 | 50 | 550 | 70 | 50 | 130 | 140 |
Nebraska | 174.0 | 3,440 | 100 | 210 | 340 | 140 | 90 | 900 | 130 | 80 | 230 | 210 |
Nevada | 183.0 | 4,760 | 140 | 360 | 450 | 180 | 210 | 1,480 | 140 | 100 | 350 | 290 |
New Hampshire | 179.5 | 2,680 | 70 | 170 | 200 | 100 | 80 | 750 | 80 | 60 | 200 | 140 |
New Jersey | 179.0 | 16,410 | 340 | 1,330 | 1,560 | 630 | 570 | 4,060 | 530 | 440 | 1,180 | 750 |
New Mexico | 158.2 | 3,540 | 90 | 240 | 350 | 140 | 170 | 770 | 110 | 90 | 240 | 230 |
New York | 166.7 | 34,240 | 780 | 2,390 | 3,020 | 1,450 | 1,410 | 8,790 | 1,090 | 900 | 2,500 | 1,770 |
North Carolina | 186.3 | 18,620 | 390 | 1,260 | 1,510 | 710 | 620 | 5,660 | 550 | 420 | 1,150 | 910 |
North Dakota | 171.1 | 1,280 | ‡ | 90 | 130 | 60 | ‡ | 310 | ‡ | ‡ | 90 | 80 |
Ohio | 194.9 | 25,130 | 590 | 1,720 | 2,170 | 980 | 750 | 7,350 | 800 | 560 | 1,620 | 1,240 |
Oklahoma | 194.8 | 7,850 | 190 | 490 | 720 | 300 | 270 | 2,440 | 260 | 170 | 440 | 380 |
Oregon | 179.8 | 7,820 | 230 | 490 | 660 | 320 | 310 | 2,110 | 280 | 220 | 520 | 460 |
Pennsylvania | 187.5 | 28,680 | 600 | 1,950 | 2,540 | 1,190 | 930 | 7,640 | 1,020 | 730 | 1,950 | 1,430 |
Rhode Island | 180.4 | 2,140 | 50 | 130 | 170 | 100 | 80 | 600 | 60 | 50 | 130 | 100 |
South Carolina | 187.9 | 9,800 | 220 | 660 | 820 | 360 | 340 | 2,990 | 280 | 210 | 600 | 500 |
South Dakota | 168.2 | 1,590 | 50 | 110 | 150 | 60 | ‡ | 440 | 50 | ‡ | 110 | 90 |
Tennessee | 200.6 | 14,080 | 360 | 910 | 1,220 | 520 | 460 | 4,600 | 440 | 280 | 800 | 630 |
Texas | 171.3 | 37,180 | 940 | 2,650 | 3,390 | 1,490 | 1,950 | 9,670 | 1,210 | 850 | 2,340 | 1,650 |
Utah | 128.4 | 2,790 | 110 | 260 | 240 | 150 | 90 | 450 | 120 | 80 | 220 | 210 |
Vermont | 176.2 | 1,300 | ‡ | 80 | 100 | 50 | 50 | 380 | ‡ | ‡ | 90 | 60 |
Virginia | 183.2 | 14,720 | 320 | 1,110 | 1,270 | 580 | 480 | 4,130 | 460 | 370 | 1,020 | 740 |
Washington | 176.7 | 12,390 | 350 | 800 | 980 | 520 | 530 | 3,260 | 440 | 360 | 850 | 730 |
West Virginia | 206.6 | 4,660 | 100 | 280 | 440 | 170 | 120 | 1,480 | 160 | 100 | 230 | 190 |
Wisconsin | 178.6 | 11,220 | 310 | 700 | 880 | 520 | 370 | 2,980 | 400 | 300 | 770 | 630 |
Wyoming | 169.8 | 950 | ‡ | 60 | 80 | ‡ | ‡ | 240 | ‡ | ‡ | 70 | 50 |
United States | 178.7 | 580,350 | 14,080 | 39,620 | 50,830 | 23,720 | 21,670 | 159,480 | 19,020 | 14,030 | 38,460 | 29,720 |
- * Rounded to the nearest 10.
- † Rates are per 100,000 and age adjusted to the 2000 US standard population.
- ‡ Estimate is fewer than 50 deaths.
- Note: State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 deaths.
Lifetime Probability of Developing Cancer
The lifetime probability of being diagnosed with an invasive cancer is higher for men (45%) than for women (38%) (Table 4). However, because of the earlier median age at diagnosis for breast cancer compared with other major cancers, women have a slightly higher probability of developing cancer before age 60 years. These estimates are based on the average experience of the general population and may over- or underestimate individual risk because of differences in exposure (eg, smoking history) and/or genetic susceptibility.
BIRTH TO 39 | 40 TO 59 | 60 TO 69 | 70 AND OLDER | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
