Cancer statistics, 2014
The authors would like to thank Carol DeSantis, MPH, and Jiaquan Xu, MD, for their technical assistance.
DISCLOSURES: Mr. Zou's contribution was funded under a contract between the American Cancer Society and Information Management Services, Inc. The statistical model and methodologies used in this publication were initially developed by the National Cancer Institute. Mr. Zou has received fees from the National Cancer Institute for work unrelated to this publication.
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival. Incidence data were collected by the National Cancer Institute, the Centers for Disease Control and Prevention, and the North American Association of Central Cancer Registries and mortality data were collected by the National Center for Health Statistics. A total of 1,665,540 new cancer cases and 585,720 cancer deaths are projected to occur in the United States in 2014. During the most recent 5 years for which there are data (2006-2010), delay-adjusted cancer incidence rates declined slightly in men (by 0.6% per year) and were stable in women, while cancer death rates decreased by 1.8% per year in men and by 1.4% per year in women. The combined cancer death rate (deaths per 100,000 population) has been continuously declining for 2 decades, from a peak of 215.1 in 1991 to 171.8 in 2010. This 20% decline translates to the avoidance of approximately 1,340,400 cancer deaths (952,700 among men and 387,700 among women) during this time period. The magnitude of the decline in cancer death rates from 1991 to 2010 varies substantially by age, race, and sex, ranging from no decline among white women aged 80 years and older to a 55% decline among black men aged 40 years to 49 years. Notably, black men experienced the largest drop within every 10-year age group. Further progress can be accelerated by applying existing cancer control knowledge across all segments of the population. CA Cancer J Clin 2014;64:9–29. © 2014 American Cancer Society, Inc.
Introduction
Cancer is a major public health problem in the United States and many other parts of the world. One in 4 deaths in the United States is due to cancer. In this article, we provide the expected numbers of new cancer cases and deaths in 2014 in the United States nationally and for each state, as well as a comprehensive overview of cancer incidence, mortality, and survival rates and trends using the most current population-based data available. In addition, we estimate the total number of deaths averted since the early 1990s as a result of 2 decades of declining cancer death rates and present the actual number of deaths reported in 2010 by age for the 10 leading causes of death and the 5 leading causes of cancer death.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2010 were obtained from the National Center for Health Statistics (NCHS).1 Population-based cancer incidence data in the United States are collected both by the National Cancer Institute's (NCI's) Surveillance, Epidemiology, and End Results (SEER) Program and the Centers for Disease Control and Prevention's (CDC's) National Program of Cancer Registries (NPCR). The SEER program reports long-term (beginning in 1973), high-quality incidence, prevalence, and survival data. Long-term incidence and survival trends (1975-2010) were based on data from the 9 oldest SEER areas (Connecticut, Iowa, Hawaii, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco-Oakland, and Seattle-Puget Sound), representing approximately 10% of the US population.2 As of 1992, SEER data have been available for 4 additional populations (Alaska Natives, Los Angeles County, San Jose-Monterey, and rural Georgia) that increase the coverage of minority groups and allow for stratification by race and ethnicity.3 Data from these SEER 13 registries were the source for the annual percent change in incidence from 1992 to 2010. The SEER program added 5 additional catchment areas beginning with cases diagnosed in 2000 (greater California, greater Georgia, Kentucky, Louisiana, and New Jersey), achieving 28% population coverage.4 Data from all 18 SEER areas were the source for cancer stage distribution, stage-specific survival, and the lifetime probability of developing cancer. Much of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review, 1975-2010.5
The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 onward for cancer registries that participate in the SEER program or the NPCR. These data approach 100% coverage of the US population and were the source for incidence rates by state and race/ethnicity, as well as the projection of new cancer cases in 2014.6 Some of the data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2006-2010.7, 8
All cancer cases were classified according to the International Classification of Diseases for Oncology.9 The lifetime probability of cancer was calculated using the NCI's DevCan software (version 6.7.0).10 All incidence and death rates were age-standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by NCI's SEER*Stat software (version 8.1.2).11
Cancer incidence rates in this report were adjusted for delays in reporting whenever possible. This adjustment, which is available only for SEER data, is based on historic patterns of case ascertainment and accounts for anticipated future corrections to registry data primarily due to a lag in case reporting. Delay adjustment has the largest effect on the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides a more accurate portrayal of the cancer burden in the most recent time period.12 For example, melanoma incidence rates adjusted for reporting delays are 14% higher than unadjusted rates in the most recent data year. Delay-adjusted rates were obtained from the SEER Canques database (surveillance.cancer.gov/delay/canques.html [accessed August 6, 2013]).
Projected Cancer Cases and Deaths in 2014
The most recent year for which incidence and mortality data are available lags 3 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we project the numbers of new cancer cases and deaths in the United States in the current year in order to provide an estimate of the contemporary cancer burden. These estimates are not useful for tracking cancer occurrence over time because they are model-based and because the calculation methodology changes every few years in order to take advantage of improvements in modeling techniques, increased cancer registration coverage, and updated risk factor surveillance.
A 3-step spatio-temporal model was used to project the number of new invasive cancer cases that will be diagnosed in 2014 based on 1995 through 2010 high-quality incidence data from 49 states and the District of Columbia, representing 89% population coverage. (All states did not meet high quality data standards for all years and Minnesota did not submit incidence data to NAACCR during the 2012 call for data.) This method accounts for expected delays in case reporting and considers geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors as predictors of incidence.13 First, complete incidence counts were estimated for each county from 1995 through 2010. Then these counts were adjusted to account for delays in cancer reporting. Finally, a temporal projection method (the vector autoregressive model) was applied to the last 15 years of data (1996-2010) to estimate counts for 2014, which were then aggregated to obtain state-level estimates. This method cannot estimate numbers of basal cell or squamous cell skin cancers because data on the occurrence of these cancers are not reported to cancer registries. For the complete details of the case projection methodology, please refer to Zhu et al.14
To estimate the number of in situ female breast and melanoma cases diagnosed in 2014, we first estimated the number of cases occurring annually from 2001 through 2010 by applying age-specific SEER 13 incidence rates to the corresponding US population estimates provided in SEER*Stat.11 (Delay-adjusted rates were available for in situ breast cancer but not for in situ melanoma.) We then projected the total number of cases in 2014 based on the average annual percent change in case counts from 2001 through 2010 generated by the joinpoint regression model.15
We estimated the number of cancer deaths expected to occur in 2014 in the United States overall and in each state using the joinpoint regression model based on the actual numbers of cancer deaths from 1995 through 2010 at the state and national levels as reported to the NCHS. For the complete details of this methodology, please refer to Chen et al.16
Other Statistics
The estimated number of cancer deaths averted in men and women due to the reduction in overall cancer death rates was calculated by first estimating the number of cancer deaths that would have occurred if death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age-specific populations in the subsequent years through 2010. Then the difference between the number of expected and recorded cancer deaths in each age group and calendar year was summed for men and women separately.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer expected among men and women in the United States in 2014. The overall estimate of 1,665,540 new cases is the equivalent of more than 4,500 new cancer diagnoses each day. About 62,570 cases of breast carcinoma in situ and 63,770 cases of melanoma in situ are expected to be newly diagnosed in 2014. The estimated numbers of new cancer cases by state for selected cancer sites are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,665,540 | 855,220 | 810,320 | 585,720 | 310,010 | 275,710 |
Oral cavity & pharynx | 42,440 | 30,220 | 12,220 | 8,390 | 5,730 | 2,660 |
Tongue | 13,590 | 9,720 | 3,870 | 2,150 | 1,450 | 700 |
Mouth | 11,920 | 7,150 | 4,770 | 2,070 | 1,130 | 940 |
Pharynx | 14,410 | 11,550 | 2,860 | 2,540 | 1,900 | 640 |
Other oral cavity | 2,520 | 1,800 | 720 | 1,630 | 1,250 | 380 |
Digestive system | 289,610 | 162,730 | 126,880 | 147,260 | 84,970 | 62,290 |
Esophagus | 18,170 | 14,660 | 3,510 | 15,450 | 12,450 | 3,000 |
Stomach | 22,220 | 13,730 | 8,490 | 10,990 | 6,720 | 4,270 |
Small intestine | 9,160 | 4,880 | 4,280 | 1,210 | 640 | 570 |
Colonb | 96,830 | 48,450 | 48,380 | 50,310 | 26,270 | 24,040 |
Rectum | 40,000 | 23,380 | 16,620 | |||
Anus, anal canal, & anorectum | 7,210 | 2,660 | 4,550 | 950 | 370 | 580 |
Liver & intrahepatic bile duct | 33,190 | 24,600 | 8,590 | 23,000 | 15,870 | 7,130 |
Gallbladder & other biliary | 10,650 | 4,960 | 5,690 | 3,630 | 1,610 | 2,020 |
Pancreas | 46,420 | 23,530 | 22,890 | 39,590 | 20,170 | 19,420 |
Other digestive organs | 5,760 | 1,880 | 3,880 | 2,130 | 870 | 1,260 |
Respiratory system | 242,550 | 130,000 | 112,550 | 163,660 | 90,280 | 73,380 |
Larynx | 12,630 | 10,000 | 2,630 | 3,610 | 2,870 | 740 |
Lung & bronchus | 224,210 | 116,000 | 108,210 | 159,260 | 86,930 | 72,330 |
Other respiratory organs | 5,710 | 4,000 | 1,710 | 790 | 480 | 310 |
Bones & joints | 3,020 | 1,680 | 1,340 | 1,460 | 830 | 630 |
Soft tissue (including heart) | 12,020 | 6,550 | 5,470 | 4,740 | 2,550 | 2,190 |
Skin (excluding basal & squamous) | 81,220 | 46,630 | 34,590 | 12,980 | 8,840 | 4,140 |
Melanoma-skin | 76,100 | 43,890 | 32,210 | 9,710 | 6,470 | 3,240 |
Other nonepithelial skin | 5,120 | 2,740 | 2,380 | 3,270 | 2,370 | 900 |
Breast | 235,030 | 2,360 | 232,670 | 40,430 | 430 | 40,000 |
Genital system | 338,450 | 243,460 | 94,990 | 58,970 | 30,180 | 28,790 |
Uterine cervix | 12,360 | 12,360 | 4,020 | 4,020 | ||
Uterine corpus | 52,630 | 52,630 | 8,590 | 8,590 | ||
Ovary | 21,980 | 21,980 | 14,270 | 14,270 | ||
Vulva | 4,850 | 4,850 | 1,030 | 1,030 | ||
Vagina & other genital, female | 3,170 | 3,170 | 880 | 880 | ||
Prostate | 233,000 | 233,000 | 29,480 | 29,480 | ||
Testis | 8,820 | 8,820 | 380 | 380 | ||
Penis & other genital, male | 1,640 | 1,640 | 320 | 320 | ||
Urinary system | 141,610 | 97,420 | 44,190 | 30,350 | 20,610 | 9,740 |
Urinary bladder | 74,690 | 56,390 | 18,300 | 15,580 | 11,170 | 4,410 |
Kidney & renal pelvis | 63,920 | 39,140 | 24,780 | 13,860 | 8,900 | 4,960 |
Ureter & other urinary organs | 3,000 | 1,890 | 1,110 | 910 | 540 | 370 |
Eye & orbit | 2,730 | 1,440 | 1,290 | 310 | 130 | 180 |
Brain & other nervous system | 23,380 | 12,820 | 10,560 | 14,320 | 8,090 | 6,230 |
Endocrine system | 65,630 | 16,600 | 49,030 | 2,820 | 1,300 | 1,520 |
Thyroid | 62,980 | 15,190 | 47,790 | 1,890 | 830 | 1,060 |
Other endocrine | 2,650 | 1,410 | 1,240 | 930 | 470 | 460 |
Lymphoma | 79,990 | 43,340 | 36,650 | 20,170 | 11,140 | 9,030 |
Hodgkin lymphoma | 9,190 | 5,070 | 4,120 | 1,180 | 670 | 510 |
Non-Hodgkin lymphoma | 70,800 | 38,270 | 32,530 | 18,990 | 10,470 | 8,520 |
Myeloma | 24,050 | 13,500 | 10,550 | 11,090 | 6,110 | 4,980 |
Leukemia | 52,380 | 30,100 | 22,280 | 24,090 | 14,040 | 10,050 |
Acute lymphocytic leukemia | 6,020 | 3,140 | 2,880 | 1,440 | 810 | 630 |
Chronic lymphocytic leukemia | 15,720 | 9,100 | 6,620 | 4,600 | 2,800 | 1,800 |
Acute myeloid leukemia | 18,860 | 11,530 | 7,330 | 10,460 | 6,010 | 4,450 |
Chronic myeloid leukemia | 5,980 | 3,130 | 2,850 | 810 | 550 | 260 |
Other leukemiac | 5,800 | 3,200 | 2,600 | 6,780 | 3,870 | 2,910 |
Other & unspecified primary sitesc | 31,430 | 16,370 | 15,060 | 44,680 | 24,780 | 19,900 |
- a Rounded to the nearest 10; estimated new cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
- About 62,570 carcinoma in situ of the female breast and 63,770 melanoma in situ will be newly diagnosed in 2014.
- b Estimated deaths for colon and rectum cancers are combined.
- c More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates and/or an undercount in the case estimate.
STATE | INCIDENCE RATEb | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 469.6 | 26,770 | 3,660 | 210 | 2,350 | 650 | 690 | 4,160 | 1,320 | 990 | 3,760 | 990 |
Alaska | 469.3 | 3,750 | 450 | c | 280 | 100 | 100 | 430 | 90 | 140 | 530 | 150 |
Arizona | 401.1 | 32,830 | 4,520 | 210 | 2,560 | 910 | 950 | 4,280 | 1,430 | 1,320 | 4,390 | 1,490 |
Arkansasd | 460.6 | 16,520 | 2,050 | 140 | 1,500 | 400 | 480 | 2,660 | 490 | 660 | 2,240 | 640 |
California | 442.2 | 171,730 | 26,130 | 1,550 | 13,930 | 5,650 | 5,650 | 18,780 | 8,440 | 7,770 | 23,010 | 7,210 |
Colorado | 432.5 | 23,810 | 3,780 | 160 | 1,720 | 750 | 870 | 2,540 | 1,400 | 1,060 | 3,680 | 1,040 |
Connecticut | 505.7 | 22,070 | 3,160 | 120 | 1,650 | 790 | 610 | 2,730 | 1,090 | 920 | 3,120 | 1,170 |
Delaware | 511.7 | 5,320 | 760 | c | 420 | 180 | 150 | 790 | 290 | 220 | 800 | 260 |
Dist. of Columbia | 486.9 | 2,840 | 430 | c | 250 | 100 | 60 | 320 | 80 | 100 | 510 | 80 |
Florida | 452.0 | 114,560 | 15,480 | 960 | 10,230 | 3,410 | 3,810 | 17,960 | 5,320 | 5,050 | 16,590 | 5,800 |
Georgia | 471.3 | 47,390 | 7,010 | 420 | 3,940 | 1,310 | 1,370 | 6,540 | 2,180 | 1,820 | 7,600 | 1,710 |
Hawaii | 430.1 | 6,640 | 1,090 | 60 | 700 | 270 | 220 | 890 | 410 | 300 | 810 | 250 |
Idaho | 455.6 | 7,990 | 1,100 | 50 | 610 | 230 | 290 | 960 | 450 | 360 | 1,320 | 390 |
Illinois | 491.2 | 66,840 | 9,230 | 470 | 5,530 | 2,290 | 2,180 | 9,100 | 2,440 | 2,890 | 8,820 | 3,090 |
Indiana | 464.0 | 35,560 | 4,590 | 260 | 3,020 | 1,070 | 1,060 | 5,540 | 1,550 | 1,480 | 4,390 | 1,600 |
Iowa | 485.6 | 17,630 | 2,320 | 100 | 1,580 | 610 | 640 | 2,330 | 980 | 800 | 2,340 | 830 |
Kansas | 476.8 | 14,630 | 2,090 | 100 | 1,120 | 470 | 490 | 1,900 | 780 | 650 | 1,980 | 620 |
Kentucky | 523.2 | 25,770 | 3,370 | 200 | 2,170 | 720 | 790 | 4,690 | 1,540 | 1,070 | 3,280 | 1,100 |
Louisiana | 494.1 | 24,300 | 3,160 | 200 | 2,270 | 540 | 720 | 3,470 | 750 | 960 | 3,720 | 940 |
Maine | 511.1 | 9,270 | 1,220 | 50 | 700 | 340 | 310 | 1,400 | 440 | 380 | 1,160 | 540 |
Maryland | 462.0 | 30,680 | 4,570 | 230 | 2,500 | 1,020 | 800 | 3,990 | 1,400 | 1,210 | 5,000 | 1,280 |
Massachusetts | 503.3 | 37,940 | 5,560 | 200 | 2,800 | 1,320 | 1,140 | 4,930 | 1,800 | 1,600 | 5,600 | 2,030 |
Michigan | 492.3 | 58,610 | 7,660 | 340 | 4,570 | 2,010 | 1,830 | 8,090 | 2,830 | 2,500 | 8,740 | 2,930 |
Minnesotae | - | 29,340 | 3,820 | 130 | 2,240 | 950 | 1,050 | 3,070 | 1,030 | 1,240 | 3,870 | 1,220 |
Mississippi | 480.9 | 15,740 | 2,130 | 140 | 1,510 | 360 | 410 | 2,420 | 560 | 560 | 2,210 | 540 |
Missouri | 467.7 | 33,890 | 4,610 | 240 | 2,970 | 1,090 | 1,040 | 5,370 | 1,510 | 1,430 | 4,010 | 1,530 |
Montana | 466.3 | 5,850 | 860 | c | 500 | 180 | 200 | 760 | 290 | 260 | 1,010 | 300 |
Nebraska | 464.5 | 9,550 | 1,360 | 60 | 880 | 320 | 330 | 1,220 | 460 | 440 | 1,250 | 430 |
Nevadad | 448.7 | 14,450 | 1,880 | 120 | 1,290 | 350 | 440 | 2,040 | 470 | 550 | 1,890 | 680 |
New Hampshire | 507.2 | 8,450 | 1,150 | c | 600 | 300 | 250 | 1,110 | 400 | 350 | 1,160 | 460 |
New Jersey | 503.7 | 51,130 | 7,290 | 380 | 4,280 | 1,820 | 1,560 | 6,130 | 2,590 | 2,250 | 7,320 | 2,510 |
New Mexico | 405.9 | 10,210 | 1,450 | 80 | 830 | 300 | 370 | 1,060 | 470 | 400 | 1,400 | 400 |
New York | 504.1 | 107,200 | 15,230 | 850 | 8,590 | 4,040 | 3,460 | 13,720 | 4,240 | 4,720 | 15,440 | 5,330 |
North Carolina | 477.2 | 52,550 | 7,580 | 380 | 4,230 | 1,570 | 1,550 | 7,850 | 2,540 | 2,110 | 7,580 | 2,170 |
North Dakota | 460.0 | 3,730 | 510 | c | 350 | 110 | 130 | 400 | 160 | 160 | 460 | 180 |
Ohiod | 474.7 | 67,000 | 8,710 | 400 | 5,450 | 2,280 | 1,890 | 9,760 | 3,170 | 2,860 | 8,690 | 3,110 |
Oklahoma | 475.8 | 19,830 | 2,700 | 160 | 1,760 | 530 | 660 | 3,320 | 650 | 850 | 2,570 | 830 |
Oregon | 462.2 | 22,530 | 3,320 | 130 | 1,540 | 720 | 640 | 2,950 | 1,440 | 960 | 3,200 | 1,080 |
Pennsylvania | 502.6 | 79,920 | 10,660 | 500 | 6,790 | 2,840 | 2,420 | 10,290 | 3,820 | 3,420 | 10,930 | 4,070 |
Rhode Island | 506.5 | 6,370 | 870 | c | 500 | 230 | 180 | 870 | 260 | 250 | 840 | 340 |
South Carolina | 463.8 | 26,390 | 3,750 | 210 | 2,200 | 750 | 790 | 4,130 | 1,350 | 1,030 | 4,000 | 1,100 |
South Dakota | 439.7 | 4,490 | 600 | c | 410 | 150 | 160 | 540 | 200 | 200 | 590 | 210 |
Tennessee | 475.8 | 36,570 | 4,840 | 290 | 3,030 | 930 | 1,040 | 5,980 | 1,910 | 1,470 | 4,670 | 1,510 |
Texas | 441.5 | 115,730 | 16,080 | 1,140 | 9,760 | 3,130 | 4,190 | 14,890 | 3,420 | 5,030 | 15,900 | 4,190 |
Utah | 418.6 | 10,780 | 1,440 | 60 | 650 | 350 | 390 | 650 | 770 | 490 | 1,780 | 420 |
Vermont | 489.8 | 4,130 | 560 | c | 290 | 140 | 110 | 550 | 220 | 160 | 580 | 210 |
Virginia | 449.0 | 40,970 | 6,170 | 290 | 3,280 | 1,300 | 1,080 | 5,580 | 2,130 | 1,640 | 6,330 | 1,700 |
Washington | 483.0 | 38,230 | 5,620 | 230 | 2,670 | 1,160 | 1,250 | 4,630 | 2,410 | 1,710 | 5,380 | 1,730 |
West Virginia | 484.6 | 11,700 | 1,350 | 90 | 1,060 | 380 | 330 | 2,090 | 540 | 480 | 1,450 | 570 |
Wisconsin | 466.0 | 32,480 | 4,330 | 190 | 2,520 | 1,140 | 1,150 | 4,020 | 1,440 | 1,410 | 4,630 | 1,580 |
Wyoming | 435.0 | 2,890 | 420 | c | 240 | 90 | 90 | 330 | 150 | 120 | 490 | 140 |
United States | 469.6 | 1,665,540 | 232,670 | 12,360 | 136,830 | 52,630 | 52,380 | 224,210 | 76,100 | 70,800 | 233,000 | 74,690 |
- a Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- b Rates are per 100,000 and age adjusted to the 2000 US standard population. US rate excludes cases from Arkansas, Minnesota, Nevada, Ohio, and Virginia.
- c Estimate is fewer than 50 cases.
- d High-quality incidence data were not available for all 5 years. Arkansas rate is based on cases diagnosed during 2006 to 2008; Nevada and Ohio rates are based on 2006 to 2009.
- e Incidence data were not available.
- Note: These model-based estimates are offered as a rough guide and should be interpreted with caution. State estimates may not add to US total due to rounding.
Figure 1 indicates the most common cancers expected to occur in men and women in 2014. Among men, cancers of the prostate, lung and bronchus, and colorectum will account for about 50% of all newly diagnosed cancers. Prostate cancer alone will account for 27% (233,000) of incident cases in men. The 3 most commonly diagnosed types of cancer among women in 2014 will be breast, lung and bronchus, and colorectum, accounting for one-half of all cases in women. Breast cancer alone is expected to account for 29% (232,670) of all new cancers among women.
Expected Numbers of Cancer Deaths
Table 1 also shows the expected numbers of deaths from cancer projected for 2014. It is estimated that about 585,720 Americans will die from cancer this year, corresponding to about 1,600 deaths per day. Cancers of the lung and bronchus, prostate, and colorectum in men and cancers of the lung and bronchus, breast, and colorectum in women continue to be the most common causes of cancer death. These 4 cancers account for almost half of the total cancer deaths among men and women (Fig. 1), with more than one-quarter of all cancer deaths due to lung cancer. Table 3 provides the estimated numbers of cancer deaths in 2014 by state for selected cancer sites.
STATE | DEATH RATEb | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 196.4 | 10,510 | 270 | 690 | 950 | 410 | 350 | 3,310 | 310 | 280 | 630 | 540 |
Alaska | 182.5 | 990 | c | 70 | 90 | c | c | 270 | c | c | 60 | 60 |
Arizona | 155.2 | 11,400 | 310 | 780 | 990 | 500 | 470 | 2,840 | 390 | 310 | 790 | 640 |
Arkansas | 198.0 | 6,730 | 150 | 420 | 620 | 270 | 210 | 2,200 | 200 | 140 | 400 | 310 |
California | 160.3 | 57,950 | 1,590 | 4,270 | 5,150 | 2,510 | 3,140 | 12,590 | 2,000 | 1,560 | 4,150 | 3,380 |
Colorado | 152.8 | 7,480 | 240 | 530 | 670 | 330 | 300 | 1,720 | 240 | 240 | 510 | 450 |
Connecticut | 166.4 | 6,880 | 180 | 470 | 460 | 290 | 250 | 1,760 | 220 | 180 | 520 | 390 |
Delaware | 187.7 | 1,980 | c | 120 | 160 | 70 | 90 | 600 | 60 | 50 | 130 | 90 |
Dist. of Columbia | 199.0 | 1,010 | c | 80 | 100 | c | 60 | 230 | c | c | 80 | 80 |
Florida | 168.4 | 42,740 | 920 | 2,770 | 3,560 | 1,760 | 1,620 | 12,050 | 1,430 | 940 | 2,890 | 2,170 |
Georgia | 179.2 | 16,320 | 380 | 1,220 | 1,480 | 620 | 590 | 4,690 | 460 | 430 | 1,040 | 800 |
Hawaii | 143.7 | 2,450 | c | 140 | 230 | 90 | 140 | 580 | 80 | 60 | 210 | 120 |
Idaho | 162.8 | 2,730 | 80 | 180 | 210 | 130 | 80 | 670 | 90 | 60 | 210 | 180 |
Illinois | 183.9 | 24,020 | 540 | 1,610 | 2,190 | 1,020 | 810 | 6,570 | 780 | 560 | 1,610 | 1,190 |
Indiana | 192.6 | 13,370 | 310 | 860 | 1,090 | 550 | 380 | 4,140 | 440 | 310 | 840 | 580 |
Iowa | 174.3 | 6,380 | 190 | 390 | 570 | 280 | 190 | 1,780 | 230 | 180 | 410 | 330 |
Kansas | 174.7 | 5,460 | 150 | 370 | 480 | 260 | 170 | 1,560 | 200 | 140 | 370 | 250 |
Kentucky | 209.5 | 10,130 | 210 | 590 | 850 | 370 | 280 | 3,570 | 300 | 200 | 570 | 390 |
Louisiana | 201.3 | 9,040 | 200 | 640 | 840 | 330 | 400 | 2,650 | 260 | 190 | 600 | 400 |
Maine | 187.7 | 3,300 | 90 | 190 | 250 | 130 | 110 | 970 | 100 | 60 | 200 | 160 |
Maryland | 179.0 | 10,500 | 240 | 820 | 890 | 390 | 400 | 2,760 | 300 | 270 | 760 | 550 |
Massachusetts | 177.6 | 12,810 | 310 | 790 | 990 | 510 | 550 | 3,500 | 400 | 320 | 920 | 630 |
Michigan | 185.1 | 20,800 | 550 | 1,400 | 1,680 | 910 | 710 | 5,990 | 720 | 480 | 1,480 | 890 |
Minnesota | 168.9 | 9,750 | 260 | 620 | 780 | 460 | 360 | 2,480 | 340 | 240 | 650 | 540 |
Mississippi | 203.5 | 6,350 | 140 | 420 | 640 | 250 | 240 | 1,990 | 180 | 120 | 380 | 330 |
Missouri | 189.2 | 12,870 | 310 | 910 | 1,090 | 540 | 450 | 3,950 | 390 | 250 | 860 | 550 |
Montana | 166.3 | 2,000 | 50 | 130 | 170 | 90 | 50 | 520 | 70 | 60 | 130 | 130 |
Nebraska | 170.7 | 3,480 | 100 | 210 | 340 | 140 | 100 | 900 | 130 | 80 | 240 | 200 |
Nevada | 179.0 | 4,790 | 140 | 380 | 480 | 190 | 220 | 1,420 | 140 | 100 | 370 | 280 |
New Hampshire | 177.3 | 2,670 | 70 | 170 | 200 | 100 | 80 | 750 | 80 | 60 | 190 | 130 |
New Jersey | 175.0 | 16,350 | 350 | 1,290 | 1,510 | 630 | 600 | 3,970 | 510 | 440 | 1,220 | 760 |
New Mexico | 155.5 | 3,600 | 90 | 260 | 350 | 140 | 170 | 790 | 110 | 90 | 240 | 220 |
New York | 166.6 | 34,440 | 790 | 2,390 | 2,970 | 1,440 | 1,470 | 8,790 | 1,110 | 910 | 2,540 | 1,760 |
North Carolina | 182.8 | 18,980 | 410 | 1,310 | 1,500 | 720 | 660 | 5,700 | 560 | 430 | 1,190 | 920 |
North Dakota | 164.8 | 1,270 | c | 90 | 130 | 60 | c | 310 | c | c | 80 | 80 |
Ohio | 192.4 | 25,260 | 600 | 1,720 | 2,140 | 990 | 790 | 7,370 | 810 | 570 | 1,730 | 1,200 |
Oklahoma | 193.3 | 7,980 | 200 | 510 | 690 | 320 | 280 | 2,440 | 270 | 180 | 470 | 370 |
Oregon | 176.3 | 7,940 | 230 | 510 | 660 | 320 | 340 | 2,090 | 280 | 220 | 550 | 440 |
Pennsylvania | 184.5 | 28,670 | 610 | 1,940 | 2,490 | 1,200 | 980 | 7,600 | 1,010 | 730 | 1,990 | 1,370 |
Rhode Island | 177.5 | 2,140 | 50 | 130 | 160 | 90 | 80 | 580 | 60 | 50 | 130 | 100 |
South Carolina | 187.6 | 9,950 | 220 | 670 | 840 | 360 | 370 | 2,970 | 280 | 230 | 610 | 510 |
South Dakota | 168.4 | 1,610 | 50 | 110 | 150 | 70 | 50 | 440 | 50 | c | 110 | 90 |
Tennessee | 199.1 | 14,280 | 350 | 910 | 1,220 | 540 | 500 | 4,630 | 440 | 290 | 820 | 630 |
Texas | 169.7 | 37,830 | 950 | 2,700 | 3,430 | 1,530 | 2,080 | 9,600 | 1,230 | 900 | 2,440 | 1,660 |
Utah | 131.3 | 2,870 | 110 | 270 | 250 | 150 | 100 | 460 | 120 | 80 | 240 | 210 |
Vermont | 177.9 | 1,340 | c | 80 | 100 | 50 | 60 | 390 | c | c | 90 | 70 |
Virginia | 179.3 | 14,750 | 350 | 1,090 | 1,240 | 570 | 520 | 4,110 | 460 | 380 | 1,010 | 730 |
Washington | 175.0 | 12,550 | 380 | 820 | 970 | 540 | 550 | 3,270 | 430 | 360 | 880 | 730 |
West Virginia | 201.2 | 4,680 | 100 | 270 | 420 | 170 | 120 | 1,480 | 160 | 100 | 230 | 190 |
