Cancer statistics, 2015
DISCLOSURES: The authors report no conflicts of interest.
Abstract
Each year the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival. Incidence data were collected by the National Cancer Institute (Surveillance, Epidemiology, and End Results [SEER] Program), the Centers for Disease Control and Prevention (National Program of Cancer Registries), and the North American Association of Central Cancer Registries. Mortality data were collected by the National Center for Health Statistics. A total of 1,658,370 new cancer cases and 589,430 cancer deaths are projected to occur in the United States in 2015. During the most recent 5 years for which there are data (2007-2011), delay-adjusted cancer incidence rates (13 oldest SEER registries) declined by 1.8% per year in men and were stable in women, while cancer death rates nationwide decreased by 1.8% per year in men and by 1.4% per year in women. The overall cancer death rate decreased from 215.1 (per 100,000 population) in 1991 to 168.7 in 2011, a total relative decline of 22%. However, the magnitude of the decline varied by state, and was generally lowest in the South (∼15%) and highest in the Northeast (≥20%). For example, there were declines of 25% to 30% in Maryland, New Jersey, Massachusetts, New York, and Delaware, which collectively averted 29,000 cancer deaths in 2011 as a result of this progress. Further gains can be accelerated by applying existing cancer control knowledge across all segments of the population. CA Cancer J Clin 2015;65:5–29. © 2015 American Cancer Society.
Introduction
Cancer is a major public health problem in the United States and many other parts of the world. It is currently the second leading cause of death in the United States, and is expected to surpass heart diseases as the leading cause of death in the next few years. In this article, we provide the expected numbers of new cancer cases and deaths in 2015 in the United States nationally and for each state, as well as a comprehensive overview of cancer incidence, mortality, and survival rates and trends using the most current population-based data. In addition, we estimate the total number of deaths averted nationally during the past 2 decades and by state in 2011 as a result of the continual decline in cancer death rates. We also present the actual number of deaths reported in 2011 by age for the 10 leading causes of death and for the 5 leading causes of cancer death.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2011 were obtained from the National Center for Health Statistics (NCHS).1 Forty-seven states and the District of Columbia met data quality requirements for reporting to the national vital statistics system in 1930. Texas, Alaska, and Hawaii began reporting mortality data in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of mortality data are described elsewhere.2, 3
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute's (NCI's) Surveillance, Epidemiology, and End Results (SEER) Program since 1973 and by the Centers for Disease Control and Prevention's National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for long-term, delay-adjusted, population-based incidence data. Long-term incidence and survival trends (1975-2011) were based on data from the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco-Oakland, and Seattle-Puget Sound), representing approximately 9% of the US population.4 As of 1992, SEER data have been available for 4 additional populations (Alaska Natives, Los Angeles county, San Jose-Monterey, and rural Georgia) that increase the coverage of minority groups, allowing for stratification by race and ethnicity.5 Delay-adjusted data from these (SEER 13) registries, which represent 14% of the US population, were the source for the annual percent change in incidence from 1992 to 2011. The SEER program added 5 additional catchment areas beginning with cases diagnosed in 2000 (greater California, greater Georgia, Kentucky, Louisiana, and New Jersey), achieving 28% population coverage. Data from all 18 SEER areas were the source for cancer stage distribution, stage-specific survival, and the lifetime probability of developing cancer.6 Much of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review, 1975-2011.7
The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 onward for cancer registries that participate in the SEER program and/or the NPCR. (Five states receive funding from both programs). These data approach 100% coverage of the US population in the most recent time period and were the source for the projected new cancer cases in 2015, incidence rates by state and race/ethnicity, and the 5-year average annual percent change in incidence rates by race/ethnicity and for childhood and adolescent cancers.8, 9 Some of the data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2007-2011.10, 11
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, for which the International Classification of Childhood Cancer (ICCC) was used.12 The lifetime probability of developing cancer was calculated using NCI's DevCan software (version 6.7.1).13 All incidence and death rates were age-standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by NCI's SEER*Stat software (version 8.1.5).14 The annual percent change in rates was quantified using NCI's Joinpoint Regression Program (version 4.1.1).15
Whenever possible, cancer incidence rates presented in this report were adjusted for delays in reporting, which can occur because of a lag in case capture or data corrections. This adjustment is only available for data from the 13 oldest SEER registries because historic patterns of case ascertainment are required to anticipate future corrections to registry data. Delay adjustment has the largest effect on the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides a more accurate portrayal of the cancer burden in the most recent time period.16 For example, leukemia incidence rates adjusted for reporting delays are 13% higher than unadjusted rates in the most recent data year.4 Delay-adjusted rates were obtained from SEER*Stat databases.17, 18
Projected Cancer Cases and Deaths in 2015
The most recent year for which incidence and mortality data are available lags 3 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we project the numbers of new cancer cases and deaths in the United States in the current year in order to provide an estimate of the contemporary cancer burden. These 4-year-ahead projections are not useful for tracking cancer occurrence over time because they are model-based and because the methodology varies over time as we continually strive to achieve the most accurate estimates by taking advantage of improved modeling techniques, increased cancer registration coverage, and updated covariates.
A 3-step spatio-temporal model was used to estimate the number of new invasive cancer cases that will be diagnosed in 2015 based on high-quality incidence data from 49 states (Minnesota data were unavailable) and the District of Columbia during 1995 through 2011. Case coverage represents approximately 89% of the population because, in addition to lacking Minnesota, many states did not achieve high-quality data standards every year. In the first step, complete incidence counts were estimated for each county from 1995 through 2011 using geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors as predictors of incidence.19 Then these counts were adjusted to account for delays in cancer reporting and aggregated to obtain national- and state-level estimates. Finally, a temporal projection method (the vector autoregressive model) was applied to the last 15 years of data to estimate counts for 2015. This method cannot estimate numbers of basal cell or squamous cell skin cancers because data on the occurrence of these cancers are not required to be reported to cancer registries. For the complete details of the case projection methodology, please refer to Zhu et al.20
To estimate the number of cases of female breast carcinoma in situ and melanoma in situ diagnosed in 2015, we first estimated the number of cases occurring annually from 2002 through 2011 by applying age-specific NAACCR incidence rates (data from 44 states with high-quality data every year) to the corresponding US population estimates provided in SEER*Stat.8, 14 SEER 13-based delay-adjustment ratios, accessed from NCI's Cancer Query System,21 were applied to in situ breast cancer counts to account for delays in reporting. (Delay-adjustment ratios are not available for in situ melanoma.) Then the total number of cases in 2015 was projected based on the average annual percent change in case counts from 2002 through 2011 generated by the joinpoint regression model.15
We estimated the number of cancer deaths expected to occur in 2015 in the United States overall and in each state using the joinpoint regression model based on the actual numbers of cancer deaths from 1997 through 2011 at the state and national levels as reported to the NCHS. For the complete details of this methodology, please refer to Chen et al.22
Other Statistics
The estimated number of cancer deaths averted in men and women due to the reduction in overall cancer death rates was calculated by first estimating the number of cancer deaths that would have occurred if death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age-specific populations in subsequent years through 2011. The difference between the number of expected and recorded cancer deaths in each age group and calendar year was then summed. Averted deaths by state in 2011 were calculated similarly using state- and age-specific average annual crude rates for 5 age groups during 1990 through 1992. An aggregate rate was used instead of a single year because peak years varied across states, with a majority of states reaching peak rates during 1990 to 1992.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer expected in the United States in 2015 by sex. The overall estimate of 1,658,370 new cases is the equivalent of more than 4,500 new cancer diagnoses each day. In addition, about 60,290 cases of female breast carcinoma in situ and 63,440 cases of melanoma in situ are expected to be diagnosed in 2015. The estimated numbers of new cases by state for selected cancer sites are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,658,370 | 848,200 | 810,170 | 589,430 | 312,150 | 277,280 |
Oral cavity & pharynx | 45,780 | 32,670 | 13,110 | 8,650 | 6,010 | 2,640 |
Tongue | 14,320 | 10,310 | 4,010 | 2,190 | 1,500 | 690 |
Mouth | 12,920 | 7,750 | 5,170 | 2,120 | 1,200 | 920 |
Pharynx | 15,520 | 12,380 | 3,140 | 2,660 | 2,010 | 650 |
Other oral cavity | 3,020 | 2,230 | 790 | 1,680 | 1,300 | 380 |
Digestive system | 291,150 | 163,050 | 128,100 | 149,300 | 86,540 | 62,760 |
Esophagus | 16,980 | 13,570 | 3,410 | 15,590 | 12,600 | 2,990 |
Stomach | 24,590 | 15,540 | 9,050 | 10,720 | 6,500 | 4,220 |
Small intestine | 9,410 | 4,960 | 4,450 | 1,260 | 670 | 590 |
Colonb | 93,090 | 45,890 | 47,200 | 49,700 | 26,100 | 23,600 |
Rectum | 39,610 | 23,200 | 16,410 | |||
Anus, anal canal, & anorectum | 7,270 | 2,640 | 4,630 | 1,010 | 400 | 610 |
Liver & intrahepatic bile duct | 35,660 | 25,510 | 10,150 | 24,550 | 17,030 | 7,520 |
Gallbladder & other biliary | 10,910 | 4,990 | 5,920 | 3,700 | 1,660 | 2,040 |
Pancreas | 48,960 | 24,840 | 24,120 | 40,560 | 20,710 | 19,850 |
Other digestive organs | 4,670 | 1,910 | 2,760 | 2,210 | 870 | 1,340 |
Respiratory system | 240,390 | 130,260 | 110,130 | 162,460 | 89,750 | 72,710 |
Larynx | 13,560 | 10,720 | 2,840 | 3,640 | 2,890 | 750 |
Lung & bronchus | 221,200 | 115,610 | 105,590 | 158,040 | 86,380 | 71,660 |
Other respiratory organs | 5,630 | 3,930 | 1,700 | 780 | 480 | 300 |
Bones & joints | 2,970 | 1,640 | 1,330 | 1,490 | 850 | 640 |
Soft tissue (including heart) | 11,930 | 6,610 | 5,320 | 4,870 | 2,600 | 2,270 |
Skin (excluding basal & squamous) | 80,100 | 46,610 | 33,490 | 13,340 | 9,120 | 4,220 |
Melanoma of the skin | 73,870 | 42,670 | 31,200 | 9,940 | 6,640 | 3,300 |
Other nonepithelial skin | 6,230 | 3,940 | 2,290 | 3,400 | 2,480 | 920 |
Breast | 234,190 | 2,350 | 231,840 | 40,730 | 440 | 40,290 |
Genital system | 329,330 | 231,050 | 98,280 | 58,670 | 28,230 | 30,440 |
Uterine cervix | 12,900 | 12,900 | 4,100 | 4,100 | ||
Uterine corpus | 54,870 | 54,870 | 10,170 | 10,170 | ||
Ovary | 21,290 | 21,290 | 14,180 | 14,180 | ||
Vulva | 5,150 | 5,150 | 1,080 | 1,080 | ||
Vagina & other genital, female | 4,070 | 4,070 | 910 | 910 | ||
Prostate | 220,800 | 220,800 | 27,540 | 27,540 | ||
Testis | 8,430 | 8,430 | 380 | 380 | ||
Penis & other genital, male | 1,820 | 1,820 | 310 | 310 | ||
Urinary system | 138,710 | 96,580 | 42,130 | 30,970 | 21,110 | 9,860 |
Urinary bladder | 74,000 | 56,320 | 17,680 | 16,000 | 11,510 | 4,490 |
Kidney & renal pelvis | 61,560 | 38,270 | 23,290 | 14,080 | 9,070 | 5,010 |
Ureter & other urinary organs | 3,150 | 1,990 | 1,160 | 890 | 530 | 360 |
Eye & orbit | 2,580 | 1,360 | 1,220 | 270 | 140 | 130 |
Brain & other nervous system | 22,850 | 12,900 | 9,950 | 15,320 | 8,940 | 6,380 |
Endocrine system | 64,860 | 16,520 | 48,340 | 2,890 | 1,350 | 1,540 |
Thyroid | 62,450 | 15,220 | 47,230 | 1,950 | 870 | 1,080 |
Other endocrine | 2,410 | 1,300 | 1,110 | 940 | 480 | 460 |
Lymphoma | 80,900 | 44,950 | 35,950 | 20,940 | 12,140 | 8,800 |
Hodgkin lymphoma | 9,050 | 5,100 | 3,950 | 1,150 | 660 | 490 |
Non-Hodgkin lymphoma | 71,850 | 39,850 | 32,000 | 19,790 | 11,480 | 8,310 |
Myeloma | 26,850 | 14,090 | 12,760 | 11,240 | 6,240 | 5,000 |
Leukemia | 54,270 | 30,900 | 23,370 | 24,450 | 14,210 | 10,240 |
Acute lymphocytic leukemia | 6,250 | 3,100 | 3,150 | 1,450 | 800 | 650 |
Chronic lymphocytic leukemia | 14,620 | 8,140 | 6,480 | 4,650 | 2,830 | 1,820 |
Acute myeloid leukemia | 20,830 | 12,730 | 8,100 | 10,460 | 6,110 | 4,350 |
Chronic myeloid leukemia | 6,660 | 3,530 | 3,130 | 1,140 | 590 | 550 |
Other leukemiac | 5,910 | 3,400 | 2,510 | 6,750 | 3,880 | 2,870 |
Other & unspecified primary sitesc | 31,510 | 16,660 | 14,850 | 43,840 | 24,480 | 19,360 |
- a Rounded to the nearest 10; estimated new cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
- About 60,290 cases of carcinoma in situ of the female breast and 63,440 cases of melanoma in situ will be newly diagnosed in 2015.
- b Estimated deaths for colon and rectum cancers are combined due to a high percentage of misclassification.
- c More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates and/or an undercount in the case estimate.
STATE | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 26,150 | 3,680 | 230 | 2,150 | 660 | 730 | 4,150 | 1,380 | 1,020 | 3,590 | 1,000 |
Alaska | 3,700 | 470 | b | 290 | 100 | 110 | 420 | 100 | 140 | 490 | 180 |
Arizona | 32,440 | 4,750 | 200 | 2,440 | 940 | 950 | 3,740 | 1,400 | 1,300 | 4,090 | 1,580 |
Arkansas | 15,830 | 2,090 | 150 | 1,420 | 420 | 480 | 2,620 | 360 | 670 | 2,050 | 630 |
California | 172,090 | 25,270 | 1,490 | 14,510 | 5,800 | 5,970 | 18,430 | 8,560 | 7,870 | 21,060 | 7,150 |
Colorado | 24,540 | 3,640 | 170 | 1,800 | 740 | 870 | 2,560 | 1,400 | 1,090 | 3,600 | 1,080 |
Connecticut | 21,970 | 3,190 | 130 | 1,580 | 810 | 660 | 2,870 | 780 | 920 | 3,170 | 1,140 |
Delaware | 5,280 | 780 | b | 400 | 180 | 160 | 860 | 280 | 220 | 740 | 250 |
Dist. of Columbia | 2,800 | 430 | b | 230 | 100 | 70 | 310 | 80 | 100 | 490 | 80 |
Florida | 114,040 | 15,470 | 980 | 9,330 | 3,550 | 3,930 | 16,810 | 5,480 | 5,340 | 15,480 | 5,670 |
Georgia | 48,070 | 7,170 | 430 | 3,820 | 1,330 | 1,430 | 6,460 | 2,350 | 1,870 | 7,450 | 1,720 |
Hawaii | 6,730 | 1,140 | 50 | 720 | 280 | 230 | 890 | 420 | 310 | 710 | 220 |
Idaho | 8,080 | 1,070 | b | 620 | 240 | 300 | 910 | 470 | 380 | 1,270 | 410 |
Illinois | 65,460 | 9,570 | 550 | 5,720 | 2,470 | 2,200 | 8,920 | 2,380 | 2,890 | 8,140 | 2,970 |
Indiana | 35,620 | 4,600 | 280 | 2,890 | 1,180 | 1,100 | 5,510 | 1,460 | 1,490 | 4,040 | 1,590 |
Iowa | 17,140 | 2,390 | 100 | 1,490 | 640 | 640 | 2,440 | 1,070 | 830 | 2,170 | 800 |
Kansas | 14,440 | 2,130 | 90 | 1,080 | 500 | 480 | 1,930 | 850 | 640 | 1,860 | 620 |
Kentucky | 26,490 | 3,300 | 220 | 2,090 | 730 | 820 | 4,680 | 1,530 | 1,030 | 3,040 | 1,070 |
Louisiana | 24,100 | 2,900 | 220 | 2,150 | 570 | 690 | 3,380 | 540 | 950 | 3,980 | 910 |
Maine | 8,810 | 1,010 | 50 | 610 | 340 | 320 | 1,360 | 320 | 390 | 1,100 | 540 |
Maryland | 30,050 | 4,730 | 230 | 2,360 | 1,080 | 780 | 3,980 | 1,410 | 1,230 | 4,620 | 1,250 |
Massachusetts | 37,790 | 5,890 | 210 | 2,550 | 1,460 | 1,130 | 5,150 | 1,310 | 1,620 | 5,420 | 2,000 |
Michigan | 57,420 | 7,780 | 350 | 4,190 | 2,090 | 1,870 | 8,350 | 2,630 | 2,500 | 8,110 | 2,870 |
Minnesota | 29,730 | 3,900 | 130 | 2,140 | 990 | 1,120 | 3,250 | 1,190 | 1,330 | 3,740 | 1,270 |
Mississippi | 16,260 | 2,050 | 140 | 1,460 | 390 | 450 | 2,340 | 540 | 550 | 2,150 | 500 |
Missouri | 34,680 | 4,610 | 260 | 2,840 | 1,120 | 1,100 | 5,380 | 1,510 | 1,450 | 3,900 | 1,500 |
Montana | 5,950 | 830 | b | 500 | 190 | 200 | 760 | 300 | 270 | 1,000 | 310 |
Nebraska | 9,540 | 1,230 | 60 | 850 | 340 | 320 | 1,200 | 500 | 450 | 1,190 | 440 |
Nevada | 13,640 | 1,690 | 120 | 1,110 | 350 | 440 | 1,770 | 470 | 530 | 1,640 | 660 |
New Hampshire | 8,090 | 1,120 | b | 540 | 310 | 260 | 1,140 | 280 | 350 | 1,080 | 450 |
New Jersey | 51,410 | 7,310 | 410 | 4,260 | 1,850 | 1,610 | 5,830 | 2,520 | 2,310 | 7,270 | 2,530 |
New Mexico | 9,970 | 1,320 | 80 | 820 | 300 | 360 | 990 | 480 | 410 | 1,290 | 390 |
New York | 107,840 | 14,900 | 870 | 8,010 | 4,250 | 3,630 | 13,180 | 4,270 | 4,800 | 14,850 | 5,200 |
North Carolina | 50,420 | 7,820 | 390 | 3,980 | 1,630 | 1,660 | 7,750 | 2,600 | 2,150 | 7,210 | 2,170 |
North Dakota | 3,840 | 510 | b | 350 | 110 | 140 | 440 | 180 | 170 | 490 | 190 |
Ohio | 65,010 | 8,950 | 450 | 5,430 | 2,410 | 1,930 | 10,000 | 2,790 | 2,790 | 8,150 | 3,040 |
Oklahoma | 19,280 | 2,770 | 170 | 1,690 | 540 | 670 | 3,220 | 480 | 840 | 2,480 | 830 |
Oregon | 22,410 | 3,280 | 130 | 1,510 | 740 | 720 | 2,830 | 1,480 | 960 | 3,110 | 1,090 |
Pennsylvania | 81,540 | 9,990 | 540 | 6,300 | 3,000 | 2,560 | 10,540 | 3,880 | 3,410 | 10,050 | 4,080 |
Rhode Island | 6,040 | 730 | b | 470 | 230 | 180 | 880 | 180 | 250 | 760 | 330 |
South Carolina | 25,550 | 3,820 | 220 | 2,130 | 780 | 820 | 4,040 | 1,420 | 1,070 | 3,870 | 1,090 |
South Dakota | 4,520 | 600 | b | 360 | 150 | 170 | 570 | 210 | 210 | 550 | 220 |
Tennessee | 38,300 | 4,770 | 320 | 3,060 | 1,000 | 1,110 | 6,200 | 1,940 | 1,500 | 4,410 | 1,510 |
Texas | 113,630 | 16,510 | 1,240 | 10,050 | 3,240 | 4,360 | 13,650 | 2,410 | 5,080 | 15,020 | 4,080 |
Utah | 11,050 | 1,460 | 70 | 670 | 360 | 390 | 660 | 800 | 510 | 1,750 | 430 |
Vermont | 4,020 | 530 | b | 280 | 150 | 110 | 570 | 150 | 170 | 470 | 210 |
Virginia | 41,170 | 6,090 | 320 | 2,970 | 1,340 | 1,100 | 5,740 | 2,230 | 1,680 | 6,120 | 1,670 |
Washington | 38,180 | 5,480 | 230 | 2,700 | 1,250 | 1,300 | 4,790 | 2,460 | 1,770 | 5,430 | 1,790 |
West Virginia | 11,730 | 1,430 | 90 | 1,080 | 400 | 380 | 2,080 | 550 | 480 | 1,370 | 550 |
Wisconsin | 32,700 | 4,310 | 190 | 2,460 | 1,160 | 1,190 | 4,370 | 1,330 | 1,460 | 4,310 | 1,610 |
Wyoming | 2,860 | 390 | b | 230 | 90 | 100 | 320 | 160 | 120 | 460 | 140 |
United States | 1,658,370 | 231,840 | 12,900 | 132,700 | 54,870 | 54,270 | 221,200 | 73,870 | 71,850 | 220,800 | 74,000 |
- a Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
- b Estimate is fewer than 50 cases.
- Note: These are model-based estimates that should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
Figure 1 indicates the most common cancers expected to occur in men and women in 2015. Prostate, lung and bronchus, and colorectal cancers will account for about one-half of all cases in men, with prostate cancer alone accounting for about one-quarter of new diagnoses. The 3 most commonly diagnosed cancers in women will be breast, lung and bronchus, and colorectum, accounting for one-half of all cases in women. Breast cancer alone is expected to account for 29% of all new cancers in women.

Ten Leading Cancer Types for the Estimated New Cancer Cases and Deaths by Sex, United States, 2015.
Estimates are rounded to the nearest 10 and cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
Expected Numbers of Cancer Deaths
Table 1 also shows the expected numbers of deaths from cancer in 2015. It is estimated that about 589,430 Americans will die from cancer this year, corresponding to about 1,600 deaths per day. The most common causes of cancer death are cancers of the lung and bronchus, prostate, and colorectum in men and cancers of the lung and bronchus, breast, and colorectum in women. These 4 cancers account for almost one-half of all cancer deaths (Fig. 1), with more than one-quarter (27%) of all cancer deaths due to lung cancer. Table 3 provides the estimated numbers of deaths in 2015 by state for selected cancer sites.
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,560 | 290 | 680 | 930 | 420 | 360 | 3,280 | 330 | 270 | 660 | 580 |
Alaska | 1,040 | b | 70 | 90 | b | 50 | 290 | b | b | 70 | 50 |
Arizona | 11,540 | 330 | 770 | 990 | 510 | 530 | 2,800 | 410 | 310 | 830 | 600 |
Arkansas | 6,760 | 160 | 410 | 620 | 260 | 270 | 2,180 | 210 | 140 | 410 | 290 |
California | 58,180 | 1,690 | 4,320 | 5,180 | 2,550 | 3,250 | 12,370 | 2,070 | 1,530 | 4,240 | 3,180 |
Colorado | 7,590 | 260 | 540 | 650 | 330 | 350 | 1,710 | 250 | 240 | 530 | 430 |
Connecticut | 6,840 | 190 | 460 | 440 | 300 | 270 | 1,730 | 220 | 170 | 540 | 360 |
Delaware | 2,010 | 50 | 120 | 150 | 80 | 90 | 600 | 60 | b | 140 | 100 |
Dist. of Columbia | 990 | b | 80 | 100 | b | 60 | 210 | b | b | 80 | 70 |
Florida | 43,050 | 1,000 | 2,830 | 3,520 | 1,790 | 1,710 | 11,920 | 1,440 | 940 | 2,980 | 2,030 |
Georgia | 16,460 | 430 | 1,240 | 1,500 | 630 | 660 | 4,640 | 470 | 430 | 1,040 | 750 |
Hawaii | 2,470 | b | 130 | 230 | 100 | 140 | 580 | 90 | 60 | 220 | 110 |
Idaho | 2,790 | 90 | 190 | 220 | 130 | 90 | 670 | 100 | 60 | 210 | 170 |
Illinois | 23,940 | 570 | 1,640 | 2,090 | 990 | 860 | 6,550 | 810 | 560 | 1,640 | 1,080 |
Indiana | 13,420 | 340 | 870 | 1,080 | 570 | 400 | 4,060 | 450 | 300 | 850 | 540 |
Iowa | 6,440 | 190 | 390 | 570 | 270 | 210 | 1,770 | 250 | 170 | 410 | 300 |
Kansas | 5,510 | 170 | 350 | 480 | 260 | 190 | 1,540 | 200 | 140 | 380 | 240 |
Kentucky | 10,200 | 230 | 590 | 850 | 370 | 310 | 3,550 | 320 | 200 | 600 | 350 |
Louisiana | 9,040 | 210 | 630 | 810 | 330 | 440 | 2,610 | 280 | 180 | 620 | 380 |
Maine | 3,300 | 90 | 180 | 240 | 140 | 100 | 970 | 110 | 70 | 210 | 150 |
Maryland | 10,470 | 260 | 810 | 860 | 400 | 440 | 2,700 | 320 | 250 | 780 | 500 |
Massachusetts | 12,710 | 330 | 770 | 930 | 530 | 580 | 3,420 | 410 | 330 | 930 | 570 |
Michigan | 20,920 | 580 | 1,410 | 1,670 | 890 | 730 | 6,010 | 740 | 470 | 1,480 | 810 |
Minnesota | 9,820 | 270 | 620 | 760 | 490 | 370 | 2,450 | 380 | 240 | 660 | 510 |
Mississippi | 6,360 | 140 | 410 | 640 | 250 | 260 | 1,950 | 170 | 110 | 390 | 300 |
Missouri | 12,830 | 310 | 900 | 1,050 | 530 | 480 | 3,910 | 400 | 240 | 860 | 500 |
Montana | 2,020 | 60 | 130 | 170 | 90 | 60 | 540 | 70 | 60 | 140 | 120 |
Nebraska | 3,480 | 110 | 210 | 340 | 140 | 120 | 890 | 130 | 70 | 240 | 180 |
Nevada | 4,880 | 150 | 380 | 470 | 190 | 220 | 1,410 | 150 | 110 | 370 | 260 |
New Hampshire | 2,730 | 80 | 170 | 200 | 110 | 80 | 770 | 80 | 70 | 200 | 120 |
New Jersey | 16,250 | 380 | 1,290 | 1,480 | 640 | 630 | 3,900 | 510 | 450 | 1,240 | 720 |
New Mexico | 3,620 | 100 | 270 | 350 | 150 | 180 | 760 | 120 | 110 | 250 | 210 |
New York | 34,600 | 840 | 2,420 | 2,890 | 1,470 | 1,520 | 8,740 | 1,300 | 900 | 2,590 | 1,640 |
North Carolina | 19,310 | 460 | 1,340 | 1,490 | 750 | 730 | 5,780 | 590 | 430 | 1,200 | 860 |
North Dakota | 1,280 | b | 80 | 130 | 60 | b | 320 | b | b | 90 | 70 |
Ohio | 25,400 | 620 | 1,740 | 2,090 | 1,010 | 850 | 7,370 | 850 | 560 | 1,720 | 1,130 |
Oklahoma | 8,100 | 220 | 520 | 680 | 320 | 310 | 2,460 | 260 | 180 | 490 | 350 |
Oregon | 8,040 | 240 | 510 | 670 | 330 | 370 | 2,070 | 280 | 220 | 560 | 420 |
Pennsylvania | 28,640 | 650 | 1,950 | 2,400 | 1,240 | 1,020 | 7,520 | 1,030 | 700 | 2,050 | 1,280 |
Rhode Island | 2,120 | 50 | 130 | 160 | 90 | 90 | 570 | 60 | b | 120 | 100 |
South Carolina | 10,130 | 240 | 690 | 840 | 350 | 380 | 2,970 | 300 | 230 | 640 | 460 |
South Dakota | 1,630 | 50 | 110 | 140 | 80 | 50 | 450 | 50 | b | 100 | 90 |
Tennessee | 14,370 | 360 | 890 | 1,220 | 540 | 550 | 4,600 | 450 | 290 | 840 | 580 |
Texas | 38,520 | 1,010 | 2,710 | 3,470 | 1,620 | 2,260 | 9,580 | 1,260 | 930 | 2,550 | 1,570 |
Utah | 2,900 | 120 | 270 | 240 | 140 | 120 | 460 | 120 | 90 | 240 | 200 |
Vermont | 1,360 | b | 80 | 100 | 50 | 60 | 400 | b | b | 90 | 70 |
Virginia | 14,830 | 370 | 1,090 | 1,180 | 580 | 570 | 4,070 | 480 | 380 | 1,040 | 670 |
Washington | 12,700 | 400 | 830 | 990 | 540 | 590 | 3,220 | 440 | 350 | 900 | 690 |
West Virginia | 4,710 | 110 | 270 | 410 | 190 | 130 | 1,460 | 160 | 100 | 250 | 170 |
Wisconsin | 11,550 | 350 | 720 | 850 | 540 | 400 | 3,050 | 410 | 300 | 830 | 590 |
Wyoming | 1,000 | b | 70 | 80 | 60 | b | 240 | b | b | 70 | b |
United States | 589,430 | 15,320 | 40,290 | 49,700 | 24,450 | 24,550 | 158,040 | 19,790 | 14,180 | 40,560 | 27,540 |
- a Rounded to the nearest 10.
- b Estimate is fewer than 50 deaths.
- Note: These are model-based estimates that should be interpreted with caution. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 deaths.
Lifetime Probability of Developing Cancer
