Cancer statistics, 2018
DISCLOSURES: The authors report no conflicts of interest.
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States and compiles the most recent data on cancer incidence, mortality, and survival. Incidence data, available through 2014, were collected by the Surveillance, Epidemiology, and End Results Program; the National Program of Cancer Registries; and the North American Association of Central Cancer Registries. Mortality data, available through 2015, were collected by the National Center for Health Statistics. In 2018, 1,735,350 new cancer cases and 609,640 cancer deaths are projected to occur in the United States. Over the past decade of data, the cancer incidence rate (2005-2014) was stable in women and declined by approximately 2% annually in men, while the cancer death rate (2006-2015) declined by about 1.5% annually in both men and women. The combined cancer death rate dropped continuously from 1991 to 2015 by a total of 26%, translating to approximately 2,378,600 fewer cancer deaths than would have been expected if death rates had remained at their peak. Of the 10 leading causes of death, only cancer declined from 2014 to 2015. In 2015, the cancer death rate was 14% higher in non-Hispanic blacks (NHBs) than non-Hispanic whites (NHWs) overall (death rate ratio [DRR], 1.14; 95% confidence interval [95% CI], 1.13-1.15), but the racial disparity was much larger for individuals aged <65 years (DRR, 1.31; 95% CI, 1.29-1.32) compared with those aged ≥65 years (DRR, 1.07; 95% CI, 1.06-1.09) and varied substantially by state. For example, the cancer death rate was lower in NHBs than NHWs in Massachusetts for all ages and in New York for individuals aged ≥65 years, whereas for those aged <65 years, it was 3 times higher in NHBs in the District of Columbia (DRR, 2.89; 95% CI, 2.16-3.91) and about 50% higher in Wisconsin (DRR, 1.78; 95% CI, 1.56-2.02), Kansas (DRR, 1.51; 95% CI, 1.25-1.81), Louisiana (DRR, 1.49; 95% CI, 1.38-1.60), Illinois (DRR, 1.48; 95% CI, 1.39-1.57), and California (DRR, 1.45; 95% CI, 1.38-1.54). Larger racial inequalities in young and middle-aged adults probably partly reflect less access to high-quality health care. CA Cancer J Clin 2018;68:7-30. © 2018 American Cancer Society.
Introduction
Cancer is a major public health problem worldwide and is the second leading cause of death in the United States. In this article, we provide the estimated numbers of new cancer cases and deaths in 2018 in the United States nationally and for each state, as well as a comprehensive overview of cancer occurrence based on the most current population-based data for cancer incidence through 2014 and for mortality through 2015. We also estimate the total number of deaths averted as a result of the continual decline in cancer death rates since the early 1990s and quantify the black-white disparity in cancer mortality by state and age based on the actual number of reported cancer deaths in 2015.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2015 were provided by the National Center for Health Statistics (NCHS).1-3 Forty-seven states and the District of Columbia (DC) met data quality requirements for reporting to the national vital statistics system in 1930. Texas, Alaska, and Hawaii began reporting mortality data in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of mortality data are described elsewhere.3, 4
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute's (NCI's) Surveillance, Epidemiology, and End Results (SEER) Program since 1973 and by the Centers for Disease Control and Prevention's (CDC's) National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for historic population-based incidence data. Long-term incidence and survival trends (1975-2014) were based on data from the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco-Oakland, and Seattle-Puget Sound), representing approximately 9% of the US population.5 The lifetime probability of developing cancer and contemporary stage distribution and survival statistics were based on data from all 18 SEER registries (the SEER 9 registries plus Alaska Natives, California, Georgia, Kentucky, Louisiana, and New Jersey), covering 28% of the US population.6 The probability of developing cancer was calculated using NCI's DevCan software (version 6.7.5).7 Some of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review 1975-2014.8
The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 onward for registries that participate in the SEER program and/or the NPCR. These data approach 100% coverage of the US population in the most recent time period and were the source for the projected new cancer cases in 2018 and cross-sectional incidence rates by state and race/ethnicity.9, 10 Some of the incidence data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2010-2014.11, 12
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, which were classified according to the International Classification of Childhood Cancer (ICCC).13, 14 Causes of death were classified according to the International Classification of Diseases.15 All incidence and death rates were age-standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by NCI's SEER*Stat software (version 8.3.4).16 The annual percent change in rates was quantified using NCI's Joinpoint Regression Program (version 4.5.0.1).17
Whenever possible, cancer incidence rates presented in this report were adjusted for delays in reporting, which occur because of a lag in case capture or data corrections. Delay adjustment has the largest effect on the most recent years of data for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides a more accurate portrayal of the cancer burden in the most recent time period.18 For example, the leukemia incidence rate for 2014 is 13% higher after adjusting for reporting delays.19
Projected Cancer Cases and Deaths in 2018
The most recent year for which reported incidence and mortality data are available lags 2 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we projected the numbers of new cancer cases and deaths in the United States in 2018 to provide an estimate of the contemporary cancer burden.
To calculate the number of invasive cancer cases, a generalized linear mixed model was used to estimate complete counts for each county (or health service area for rare cancers) from 2000 through 2014 using high-quality incidence data from 48 states and DC (approximately 96% population coverage) and geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors.20 Data were unavailable for all years for Kansas and Minnesota and for some years for other states. Modeled counts were adjusted for delays in cancer reporting using registry-specific or combined delay ratios and aggregated to obtain national- and state-level counts for each year. Finally, a time series projection method (vector autoregression) was applied to all 15 years of modeled data to estimate counts for 2018. This method cannot estimate numbers of basal cell or squamous cell skin cancers because data on the occurrence of these cancers are generally not reported to cancer registries. For complete details of the case projection methodology, please refer to Zhu et al.21
In situ cases of female breast carcinoma and melanoma of the skin diagnosed in 2018 were estimated by first approximating the number of cases occurring annually from 2005 through 2014 based on age-specific NAACCR incidence rates (data from 46 states and DC with high-quality data every year) and US population estimates provided in SEER*Stat. Counts were then adjusted for delays in reporting using SEER delay factors for invasive breast cancer and melanoma, respectively, because delay factors are not available for in situ cases. Counts were then projected to 2018 based on the average annual percent change during the entire time period as generated by the joinpoint regression model.
The number of cancer deaths expected to occur in 2018 was estimated based on the most recent joinpoint-generated annual percent change in reported cancer deaths from 2001 through 2015 at the state and national levels as reported to the NCHS. For the complete details of this methodology, please refer to Chen et al.22
Other Statistics
The number of cancer deaths averted in men and women due to the reduction in cancer death rates since the early 1990s was estimated by summing the difference between the annual number of recorded cancer deaths from the number that would have been expected if cancer death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age- and sex-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age- and sex-specific populations in subsequent years through 2015. We also calculated the racial disparity in overall cancer mortality by state and age (<65 years and ≥65 years) in 2015 based on death rate ratios (DRRs) comparing non-Hispanic blacks (NHBs) with non-Hispanic whites (NHWs) using SEER*Stat.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer expected in the United States in 2018 by sex. The overall estimate of 1,735,350 cases is the equivalent of more than 4,700 new cancer diagnoses each day. In addition, about 63,960 cases of female breast carcinoma in situ and 87,290 cases of melanoma in situ of the skin are expected to be diagnosed in 2018. The estimated numbers of new cases by state for selected cancers are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,735,350 | 856,370 | 878,980 | 609,640 | 323,630 | 286,010 |
Oral cavity & pharynx | 51,540 | 37,160 | 14,380 | 10,030 | 7,280 | 2,750 |
Tongue | 17,110 | 12,490 | 4,620 | 2,510 | 1,750 | 760 |
Mouth | 13,580 | 7,980 | 5,600 | 2,650 | 1,770 | 880 |
Pharynx | 17,590 | 14,250 | 3,340 | 3,230 | 2,480 | 750 |
Other oral cavity | 3,260 | 2,440 | 820 | 1,640 | 1,280 | 360 |
Digestive system | 319,160 | 181,960 | 137,200 | 160,820 | 94,230 | 66,590 |
Esophagus | 17,290 | 13,480 | 3,810 | 15,850 | 12,850 | 3,000 |
Stomach | 26,240 | 16,520 | 9,720 | 10,800 | 6,510 | 4,290 |
Small intestine | 10,470 | 5,430 | 5,040 | 1,450 | 810 | 640 |
Colonb | 97,220 | 49,690 | 47,530 | 50,630 | 27,390 | 23,240 |
Rectum | 43,030 | 25,920 | 17,110 | |||
Anus, anal canal, & anorectum | 8,580 | 2,960 | 5,620 | 1,160 | 480 | 680 |
Liver & intrahepatic bile duct | 42,220 | 30,610 | 11,610 | 30,200 | 20,540 | 9,660 |
Gallbladder & other biliary | 12,190 | 5,450 | 6,740 | 3,790 | 1,530 | 2,260 |
Pancreas | 55,440 | 29,200 | 26,240 | 44,330 | 23,020 | 21,310 |
Other digestive organs | 6,480 | 2,700 | 3,780 | 2,610 | 1,100 | 1,510 |
Respiratory system | 253,290 | 136,400 | 116,890 | 158,770 | 87,200 | 71,570 |
Larynx | 13,150 | 10,490 | 2,660 | 3,710 | 2,970 | 740 |
Lung & bronchus | 234,030 | 121,680 | 112,350 | 154,050 | 83,550 | 70,500 |
Other respiratory organs | 6,110 | 4,230 | 1,880 | 1,010 | 680 | 330 |
Bones & joints | 3,450 | 1,940 | 1,510 | 1,590 | 930 | 660 |
Soft tissue (including heart) | 13,040 | 7,370 | 5,670 | 5,150 | 2,770 | 2,380 |
Skin (excluding basal & squamous) | 99,550 | 60,350 | 39,200 | 13,460 | 9,070 | 4,390 |
Melanoma | 91,270 | 55,150 | 36,120 | 9,320 | 5,990 | 3,330 |
Other nonepithelial skin | 8,280 | 5,200 | 3,080 | 4,140 | 3,080 | 1,060 |
Breast | 268,670 | 2,550 | 266,120 | 41,400 | 480 | 40,920 |
Genital system | 286,390 | 176,320 | 110,070 | 62,330 | 30,210 | 32,120 |
Uterine cervix | 13,240 | 13,240 | 4,170 | 4,170 | ||
Uterine corpus | 63,230 | 63,230 | 11,350 | 11,350 | ||
Ovary | 22,240 | 22,240 | 14,070 | 14,070 | ||
Vulva | 6,190 | 6,190 | 1,200 | 1,200 | ||
Vagina & other genital, female | 5,170 | 5,170 | 1,330 | 1,330 | ||
Prostate | 164,690 | 164,690 | 29,430 | 29,430 | ||
Testis | 9,310 | 9,310 | 400 | 400 | ||
Penis & other genital, male | 2,320 | 2,320 | 380 | 380 | ||
Urinary system | 150,350 | 107,600 | 42,750 | 33,170 | 23,110 | 10,060 |
Urinary bladder | 81,190 | 62,380 | 18,810 | 17,240 | 12,520 | 4,720 |
Kidney & renal pelvis | 65,340 | 42,680 | 22,660 | 14,970 | 10,010 | 4,960 |
Ureter & other urinary organs | 3,820 | 2,540 | 1,280 | 960 | 580 | 380 |
Eye & orbit | 3,540 | 2,130 | 1,410 | 350 | 190 | 160 |
Brain & other nervous system | 23,880 | 13,720 | 10,160 | 16,830 | 9,490 | 7,340 |
Endocrine system | 56,430 | 14,350 | 42,080 | 3,080 | 1,490 | 1,590 |
Thyroid | 53,990 | 13,090 | 40,900 | 2,060 | 960 | 1,100 |
Other endocrine | 2,440 | 1,260 | 1,180 | 1,020 | 530 | 490 |
Lymphoma | 83,180 | 46,570 | 36,610 | 20,960 | 12,130 | 8,830 |
Hodgkin lymphoma | 8,500 | 4,840 | 3,660 | 1,050 | 620 | 430 |
Non-Hodgkin lymphoma | 74,680 | 41,730 | 32,950 | 19,910 | 11,510 | 8,400 |
Myeloma | 30,770 | 16,400 | 14,370 | 12,770 | 6,830 | 5,940 |
Leukemia | 60,300 | 35,030 | 25,270 | 24,370 | 14,270 | 10,100 |
Acute lymphocytic leukemia | 5,960 | 3,290 | 2,670 | 1,470 | 830 | 640 |
Chronic lymphocytic leukemia | 20,940 | 12,990 | 7,950 | 4,510 | 2,790 | 1,720 |
Acute myeloid leukemia | 19,520 | 10,380 | 9,140 | 10,670 | 6,180 | 4,490 |
Chronic myeloid leukemia | 8,430 | 4,980 | 3,450 | 1,090 | 620 | 470 |
Other leukemiac | 5,450 | 3,390 | 2,060 | 6,630 | 3,850 | 2,780 |
Other & unspecified primary sitesc | 31,810 | 16,520 | 15,290 | 44,560 | 23,950 | 20,610 |
- a Rounded to the nearest 10; cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder.
- About 63,960 cases of carcinoma in situ of the female breast and 87,290 cases of melanoma in situ will be newly diagnosed in 2018.
- b Deaths for colon and rectum cancers are combined because a large number of deaths from rectal cancer are misclassified as colon.
- c More deaths than cases may reflect a lack of specificity in recording the underlying cause of death on death certificates and/or an undercount in the case estimate.
- Note: These are model-based estimates that should be interpreted with caution and not compared to those for previous years.
STATE | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 27,830 | 3,760 | 220 | 2,230 | 770 | 830 | 4,190 | 1,380 | 990 | 2,460 | 1,110 |
Alaska | 3,550 | 510 | b | 270 | 120 | 110 | 460 | 130 | 140 | 360 | 160 |
Arizona | 34,740 | 5,700 | 270 | 2,840 | 1,210 | 1,150 | 4,460 | 1,880 | 1,480 | 3,180 | 1,810 |
Arkansas | 16,130 | 2,160 | 150 | 1,370 | 480 | 510 | 2,720 | 670 | 650 | 1,260 | 720 |
California | 178,130 | 29,360 | 1,540 | 14,400 | 6,610 | 6,220 | 18,760 | 9,830 | 8,190 | 15,190 | 7,800 |
Colorado | 25,570 | 3,630 | 180 | 1,850 | 870 | 910 | 2,560 | 1,640 | 1,100 | 3,190 | 1,180 |
Connecticut | 21,240 | 3,540 | 120 | 1,520 | 890 | 760 | 2,700 | 970 | 970 | 2,220 | 1,210 |
Delaware | 6,110 | 780 | b | 450 | 210 | 180 | 890 | 380 | 250 | 640 | 290 |
Dist. of Columbia | 3,260 | 520 | b | 240 | 120 | 70 | 310 | 120 | 120 | 420 | 80 |
Florida | 135,170 | 19,860 | 1,100 | 11,670 | 4,450 | 4,770 | 18,710 | 7,940 | 5,990 | 13,630 | 6,600 |
Georgia | 56,920 | 7,490 | 430 | 4,120 | 1,600 | 1,590 | 7,160 | 3,040 | 1,970 | 5,340 | 1,960 |
Hawaii | 6,280 | 1,150 | 50 | 650 | 280 | 200 | 830 | 490 | 270 | 510 | 260 |
Idaho | 8,450 | 1,070 | 50 | 630 | 290 | 310 | 1,060 | 590 | 390 | 900 | 490 |
Illinois | 66,330 | 9,960 | 570 | 5,340 | 2,800 | 2,170 | 9,220 | 2,980 | 2,830 | 6,300 | 3,190 |
Indiana | 37,250 | 5,630 | 290 | 3,190 | 1,400 | 1,210 | 5,840 | 1,900 | 1,600 | 3,460 | 1,740 |
Iowa | 17,630 | 2,560 | 110 | 1,510 | 710 | 700 | 2,480 | 1,050 | 810 | 1,580 | 880 |
Kansas | 15,400 | 2,290 | 110 | 1,220 | 530 | 590 | 2,050 | 850 | 640 | 1,360 | 660 |
Kentucky | 25,990 | 3,720 | 210 | 2,370 | 850 | 960 | 5,150 | 1,440 | 1,060 | 2,210 | 1,200 |
Louisiana | 25,080 | 3,570 | 210 | 2,310 | 670 | 740 | 3,660 | 1,000 | 1,040 | 2,600 | 1,000 |
Maine | 8,600 | 1,350 | 50 | 660 | 380 | 320 | 1,450 | 470 | 400 | 710 | 580 |
Maryland | 33,810 | 5,940 | 220 | 2,950 | 1,270 | 910 | 4,270 | 1,690 | 1,290 | 3,470 | 1,500 |
Massachusetts | 37,130 | 6,490 | 210 | 2,630 | 1,590 | 1,150 | 5,140 | 2,090 | 1,650 | 4,060 | 2,040 |
Michigan | 56,590 | 8,730 | 370 | 4,510 | 2,330 | 1,820 | 8,780 | 2,890 | 2,590 | 5,400 | 3,070 |
Minnesota | 31,270 | 4,500 | 140 | 2,270 | 1,120 | 1,270 | 3,980 | 1,420 | 1,420 | 2,920 | 1,380 |
Mississippi | 18,130 | 2,240 | 150 | 1,550 | 430 | 560 | 2,690 | 590 | 560 | 1,370 | 620 |
Missouri | 35,520 | 5,160 | 250 | 2,890 | 1,240 | 1,240 | 5,750 | 1,800 | 1,480 | 3,000 | 1,640 |
Montana | 6,080 | 1,020 | b | 520 | 220 | 230 | 830 | 440 | 280 | 810 | 350 |
Nebraska | 10,320 | 1,560 | 70 | 900 | 380 | 410 | 1,310 | 540 | 460 | 960 | 490 |
Nevada | 14,060 | 2,180 | 130 | 1,130 | 410 | 500 | 2,090 | 790 | 580 | 1,190 | 770 |
New Hampshire | 8,080 | 1,360 | b | 590 | 360 | 280 | 1,230 | 460 | 370 | 840 | 520 |
New Jersey | 53,260 | 8,550 | 380 | 4,100 | 2,180 | 1,990 | 5,870 | 2,830 | 2,370 | 5,430 | 2,590 |
New Mexico | 9,730 | 1,470 | 80 | 800 | 340 | 360 | 1,090 | 500 | 410 | 960 | 390 |
New York | 110,800 | 17,890 | 870 | 9,080 | 4,580 | 4,410 | 13,190 | 4,920 | 4,890 | 9,880 | 5,440 |
North Carolina | 55,130 | 7,760 | 410 | 4,440 | 1,910 | 2,050 | 8,490 | 3,310 | 2,240 | 5,580 | 2,530 |
North Dakota | 4,110 | 570 | b | 350 | 140 | 150 | 500 | 220 | 170 | 380 | 200 |
Ohio | 68,470 | 10,610 | 480 | 5,550 | 2,740 | 2,060 | 10,760 | 3,400 | 2,880 | 5,810 | 3,350 |
Oklahoma | 19,030 | 2,870 | 170 | 1,670 | 590 | 710 | 3,210 | 860 | 860 | 1,670 | 890 |
Oregon | 21,520 | 3,400 | 140 | 1,510 | 890 | 650 | 3,140 | 1,570 | 1,010 | 2,040 | 1,130 |
Pennsylvania | 80,960 | 12,140 | 500 | 6,440 | 3,320 | 2,930 | 10,470 | 4,320 | 3,430 | 7,360 | 4,240 |
Rhode Island | 5,920 | 1,010 | b | 460 | 260 | 190 | 880 | 280 | 270 | 740 | 360 |
South Carolina | 30,450 | 4,540 | 220 | 2,410 | 920 | 960 | 4,630 | 1,820 | 1,150 | 3,080 | 1,310 |
South Dakota | 5,100 | 740 | b | 440 | 170 | 190 | 650 | 270 | 220 | 510 | 260 |
Tennessee | 36,760 | 5,590 | 310 | 3,110 | 1,130 | 1,370 | 6,030 | 1,900 | 1,540 | 2,750 | 1,660 |
Texas | 121,860 | 18,260 | 1,360 | 10,080 | 4,000 | 4,580 | 15,460 | 4,440 | 5,460 | 12,600 | 4,530 |
Utah | 10,950 | 1,720 | 70 | 780 | 400 | 480 | 900 | 1,010 | 520 | 1,250 | 440 |
Vermont | 3,840 | 600 | b | 270 | 160 | 120 | 560 | 230 | 170 | 390 | 250 |
Virginia | 42,420 | 7,510 | 290 | 3,380 | 1,570 | 1,250 | 5,860 | 2,620 | 1,760 | 4,200 | 1,900 |
Washington | 36,170 | 5,580 | 240 | 2,710 | 1,390 | 1,330 | 4,810 | 2,650 | 1,770 | 3,730 | 1,940 |
West Virginia | 12,110 | 1,700 | 90 | 1,030 | 450 | 390 | 2,060 | 720 | 480 | 820 | 620 |
Wisconsin | 33,340 | 5,420 | 190 | 2,650 | 1,410 | 1,350 | 4,400 | 1,740 | 1,410 | 3,660 | 1,710 |
Wyoming | 2,780 | 450 | b | 210 | 100 | 100 | 330 | 200 | 120 | 330 | 160 |
United States | 1,735,350 | 266,120 | 13,240 | 140,250 | 63,230 | 60,300 | 234,030 | 91,270 | 74,680 | 164,690 | 81,190 |
- a Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- b Estimate is fewer than 50 cases.
- Note: These are model-based estimates that should be interpreted with caution and not compared to those for previous years. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
Figure 1 depicts the most common cancers expected to occur in men and women in 2018. Prostate, lung and bronchus (referred to as lung hereafter), and colorectal cancers account for 42% of all cases in men, with prostate cancer alone accounting for almost 1 in 5 new diagnoses. For women, the 3 most common cancers are breast, lung, and colorectum, which collectively represent one-half of all cases; breast cancer alone accounts for 30% all new cancer diagnoses in women.
The lifetime probability of being diagnosed with invasive cancer is slightly higher for men (39.7%) than for women (37.6%) (Table 3). The reasons for the increased susceptibility in men are not well understood, but to some extent reflect differences in environmental exposures, endogenous hormones, and probably complex interactions between these influences. Adult height, which is determined by genetics and childhood nutrition, is positively associated with cancer incidence and death in both men and women,23 and has been estimated to account for one-third of the sex disparity.24
BIRTH TO 49 | 50 TO 59 | 60 TO 69 | ≥70 | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
All sitesb | Male | 3.4 (1 in 30) | 6.1 (1 in 16) | 13.4 (1 in 7) | 32.2 (1 in 3) | 39.7 (1 in 3) |
Female | 5.5 (1 in 18) | 6.1 (1 in 16) | 9.9 (1 in 10) | 26.0 (1 in 4) | 37.6 (1 in 3) | |
Breast | Female | 1.9 (1 in 52) | 2.3 (1 in 43) | 3.4 (1 in 29) | 6.8 (1 in 15) | 12.4 (1 in 8) |
Colorectum | Male | 0.3 (1 in 287) | 0.7 (1 in 145) | 1.2 (1 in 85) | 3.4 (1 in 29) | 4.5 (1 in 22) |
Female | 0.3 (1 in 306) | 0.5 (1 in 194) | 0.8 (1 in 122) | 3.1 (1 in 32) | 4.2 (1 in 24) | |
Kidney & renal pelvis | Male | 0.2 (1 in 456) | 0.4 (1 in 284) | 0.6 (1 in 155) | 1.3 (1 in 74) | 2.1 (1 in 48) |
Female | 0.1 (1 in 706) | 0.2 (1 in 579) | 0.3 (1 in 320) | 0.7 (1 in 136) | 1.2 (1 in 83) | |
Leukemia | Male | 0.2 (1 in 400) | 0.2 (1 in 573) | 0.4 (1 in 260) | 1.4 (1 in 71) | 1.8 (1 in 56) |
Female | 0.2 (1 in 515) | 0.1 (1 in 887) | 0.2 (1 in 446) | 0.9 (1 in 111) | 1.3 (1 in 80) | |
Lung & bronchus | Male | 0.1 (1 in 682) | 0.7 (1 in 154) | 1.9 (1 in 54) | 6.1 (1 in 16) | 6.9 (1 in 15) |
Female | 0.2 (1 in 635) | 0.6 (1 in 178) | 1.4 (1 in 70) | 4.8 (1 in 21) | 5.9 (1 in 17) | |
Melanoma of the skinc | Male | 0.5 (1 in 218) | 0.5 (1 in 191) | 0.9 (1 in 106) | 2.6 (1 in 38) | 3.6 (1 in 27) |
Female | 0.7 (1 in 152) | 0.4 (1 in 254) | 0.5 (1 in 202) | 1.1 (1 in 91) | 2.4 (1 in 42) | |
Non-Hodgkin lymphoma | Male | 0.3 (1 in 382) | 0.3 (1 in 349) | 0.6 (1 in 174) | 1.8 (1 in 54) | 2.4 (1 in 42) |
Female | 0.2 (1 in 545) | 0.2 (1 in 480) | 0.4 (1 in 248) | 1.3 (1 in 74) | 1.9 (1 in 54) | |
Prostate | Male | 0.2 (1 in 403) | 1.7 (1 in 58) | 4.8 (1 in 21) | 8.2 (1 in 12) | 11.6 (1 in 9) |
Thyroid | Male | 0.2 (1 in 517) | 0.1 (1 in 791) | 0.2 (1 in 606) | 0.2 (1 in 425) | 0.6 (1 in 160) |
Female | 0.8 (1 in 124) | 0.4 (1 in 271) | 0.3 (1 in 289) | 0.4 (1 in 256) | 1.8 (1 in 56) | |
Uterine cervix | Female | 0.3 (1 in 368) | 0.1 (1 in 845) | 0.1 (1 in 942) | 0.2 (1 in 605) | 0.6 (1 in 162) |
Uterine corpus | Female | 0.3 (1 in 342) | 0.6 (1 in 166) | 1.0 (1 in 103) | 1.3 (1 in 75) | 2.8 (1 in 35) |
- a For people free of cancer at beginning of age interval.
- b All sites excludes basal cell and squamous cell skin cancers and in situ cancers except urinary bladder.
- c Probabilities for non-Hispanic whites only.
Expected Numbers of Cancer Deaths
An estimated 609,640 Americans will die from cancer in 2018, corresponding to almost 1,700 deaths per day (Table 1). The most common causes of cancer death are cancers of the lung, prostate, and colorectum in men and the lung, breast, and colorectum in women (Fig. 1). These 4 cancers account for 45% of all cancer deaths, with one-quarter due to lung cancer. Table 4 provides the estimated numbers of cancer deaths in 2018 by state for selected cancers.
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,720 | 330 | 670 | 950 | 400 | 500 | 3,140 | 300 | 240 | 740 | 490 |
Alaska | 1,120 | b | 70 | 100 | b | 60 | 290 | b | b | 80 | 50 |
Arizona | 12,390 | 380 | 850 | 1,040 | 540 | 680 | 2,850 | 410 | 310 | 970 | 680 |
Arkansas | 6,910 | 190 | 410 | 600 | 260 | 290 | 2,130 | 200 | 150 | 430 | 280 |
California | 60,650 | 1,860 | 4,500 | 5,300 | 2,580 | 3,900 | 11,830 | 2,140 | 1,570 | 4,570 | 3,490 |
Colorado | 8,000 | 270 | 580 | 660 | 340 | 410 | 1,600 | 250 | 230 | 580 | 510 |
Connecticut | 6,590 | 200 | 410 | 460 | 290 | 320 | 1,570 | 220 | 160 | 520 | 320 |
Delaware | 2,080 | 50 | 140 | 140 | 80 | 110 | 580 | 70 | 50 | 160 | 90 |
Dist. of Columbia | 1,030 | b | 110 | 90 | b | 80 | 200 | b | b | 90 | 70 |
Florida | 45,030 | 1,290 | 2,940 | 3,640 | 1,820 | 2,150 | 11,760 | 1,510 | 970 | 3,300 | 2,260 |
Georgia | 17,730 | 500 | 1,320 | 1,580 | 620 | 890 | 4,650 | 530 | 420 | 1,210 | 870 |
Hawaii | 2,580 | 50 | 160 | 230 | 90 | 180 | 590 | 100 | b | 230 | 120 |
Idaho | 3,020 | 100 | 210 | 240 | 120 | 140 | 680 | 110 | 80 | 240 | 200 |
Illinois | 24,670 | 620 | 1,720 | 2,080 | 980 | 1,100 | 6,410 | 790 | 560 | 1,680 | 1,160 |
Indiana | 13,820 | 350 | 860 | 1,110 | 550 | 550 | 3,960 | 450 | 290 | 910 | 600 |
Iowa | 6,570 | 190 | 370 | 570 | 250 | 260 | 1,740 | 250 | 150 | 460 | 300 |
Kansas | 5,600 | 170 | 350 | 470 | 260 | 240 | 1,490 | 180 | 120 | 420 | 260 |
Kentucky | 10,590 | 260 | 580 | 830 | 380 | 440 | 3,530 | 320 | 190 | 660 | 390 |
Louisiana | 9,370 | 220 | 610 | 830 | 330 | 550 | 2,580 | 290 | 170 | 730 | 400 |
Maine | 3,360 | 100 | 180 | 230 | 130 | 120 | 970 | 110 | 60 | 230 | 150 |
Maryland | 10,780 | 290 | 810 | 870 | 420 | 580 | 2,560 | 340 | 260 | 850 | 530 |
Massachusetts | 12,610 | 370 | 750 | 890 | 520 | 650 | 3,180 | 380 | 320 | 960 | 600 |
Michigan | 21,380 | 570 | 1,400 | 1,670 | 840 | 880 | 5,860 | 750 | 500 | 1,610 | 940 |
Minnesota | 10,080 | 300 | 630 | 770 | 460 | 410 | 2,420 | 380 | 230 | 750 | 520 |
Mississippi | 6,750 | 220 | 420 | 640 | 230 | 310 | 1,930 | 170 | 110 | 490 | 310 |
Missouri | 13,280 | 320 | 850 | 1,050 | 520 | 580 | 3,950 | 370 | 250 | 920 | 550 |
Montana | 2,110 | 70 | 140 | 180 | 80 | 90 | 510 | 70 | 50 | 150 | 130 |
Nebraska | 3,550 | 110 | 230 | 320 | 150 | 130 | 890 | 130 | 70 | 250 | 190 |
Nevada | 5,330 | 150 | 390 | 520 | 210 | 240 | 1,380 | 150 | 120 | 380 | 280 |
New Hampshire | 2,810 | 80 | 170 | 190 | 110 | 100 | 760 | 80 | 70 | 210 | 130 |
