Cancer statistics, 2019
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States and compiles the most recent data on cancer incidence, mortality, and survival. Incidence data, available through 2015, were collected by the Surveillance, Epidemiology, and End Results Program; the National Program of Cancer Registries; and the North American Association of Central Cancer Registries. Mortality data, available through 2016, were collected by the National Center for Health Statistics. In 2019, 1,762,450 new cancer cases and 606,880 cancer deaths are projected to occur in the United States. Over the past decade of data, the cancer incidence rate (2006-2015) was stable in women and declined by approximately 2% per year in men, whereas the cancer death rate (2007-2016) declined annually by 1.4% and 1.8%, respectively. The overall cancer death rate dropped continuously from 1991 to 2016 by a total of 27%, translating into approximately 2,629,200 fewer cancer deaths than would have been expected if death rates had remained at their peak. Although the racial gap in cancer mortality is slowly narrowing, socioeconomic inequalities are widening, with the most notable gaps for the most preventable cancers. For example, compared with the most affluent counties, mortality rates in the poorest counties were 2-fold higher for cervical cancer and 40% higher for male lung and liver cancers during 2012-2016. Some states are home to both the wealthiest and the poorest counties, suggesting the opportunity for more equitable dissemination of effective cancer prevention, early detection, and treatment strategies. A broader application of existing cancer control knowledge with an emphasis on disadvantaged groups would undoubtedly accelerate progress against cancer.
Introduction
Cancer is a major public health problem worldwide and is the second leading cause of death in the United States. In this article, we provide the estimated numbers of new cancer cases and deaths in 2019 in the United States nationally and for each state, as well as a comprehensive overview of cancer occurrence based on the most current population-based data for cancer incidence through 2015 and for mortality through 2016. We also estimate the total number of deaths averted because of the continuous decline in cancer death rates since the early 1990s and analyze cancer mortality rates by county-level poverty.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2016 were provided by the National Center for Health Statistics (NCHS).1-3 Forty-seven states and the District of Columbia met data quality requirements for reporting to the national vital statistics system in 1930, and Texas, Alaska, and Hawaii began reporting in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of historic mortality data are described elsewhere.3, 4 Five-year mortality rates (2011-2015) for Puerto Rico were previously published in volume 3 of the North American Association of Central Cancer Registries’ (NAACCR’s) Cancer in North America: 2011-2015.5
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute’s (NCI’s) Surveillance, Epidemiology, and End Results (SEER) Program since 1973 and by the Centers for Disease Control and Prevention's (CDC’s) National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for historic population-based incidence data. Long-term (1975–2015) incidence and survival trends were based on data from the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco–Oakland, and Seattle–Puget Sound), representing approximately 9% of the US population.6, 7 The lifetime probability of developing cancer and contemporary stage distribution and survival statistics were based on data from all 18 SEER registries (the SEER 9 registries plus Alaska Natives, California, Georgia, Kentucky, Louisiana, and New Jersey), covering 28% of the US population.8 The probability of developing cancer was calculated using NCI’s DevCan software (version 6.7.6).9 Some of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review 1975-2015.10
The NAACCR compiles and reports incidence data from 1995 onward for registries that participate in the SEER program and/or the NPCR. These data approach 100% coverage of the US population for the most recent years and were the source for the projected new cancer cases in 2019 and cross-sectional incidence rates by state and race/ethnicity.11, 12 Some of the incidence data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2011-2015.13, 14
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, which were classified according to the International Classification of Childhood Cancer (ICCC).15, 16 Causes of death were classified according to the International Classification of Diseases.17 All incidence and death rates were age standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by NCI’s SEER*Stat software (version 8.3.5).18 The annual percent change in rates was quantified using NCI’s Joinpoint Regression Program (version 4.6.0).19
Whenever possible, cancer incidence rates were adjusted for delays in reporting, which occur because of a lag in case capture or data corrections. Delay-adjustment has the largest effect on the most recent data years for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides the most accurate portrayal of cancer occurrence in the most recent time period.20 For example, the leukemia incidence rate for 2015 in the 9 oldest SEER registries was 12% higher after adjusting for reporting delays (15.2 vs 13.6 per 100,000 population).10
Projected Cancer Cases and Deaths in 2019
The most recent year for which reported incidence and mortality data are available lags 2 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we projected the numbers of new cancer cases and deaths in the United States in 2019 to provide an estimate of the contemporary cancer burden.
To calculate the number of invasive cancer cases, a generalized linear mixed model was used to estimate complete counts for each county (or health service area for rare cancers) from 2001 through 2015 using delay-adjusted, high-quality incidence data from 48 states and the District of Columbia (96% population coverage) and geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors.21 (Data were unavailable for all years for Kansas and Minnesota, as well as for a few sporadic years for a handful of states.) Modeled counts were aggregated to the national and state level for each year, and a time series projection method (vector autoregression) was applied to all 15 years to estimate cases for 2019. Basal cell and squamous cell skin cancers cannot be estimated because incidence data are not collected by most cancer registries. For complete details of the case projection methodology, please refer to Zhu et al.22
New cases of in situ female breast carcinoma and melanoma of the skin diagnosed in 2019 were estimated by first approximating the number of cases occurring annually from 2006 through 2015 based on age-specific NAACCR incidence rates (data from 46 states with high-quality data for all 10 years) and US Census Bureau population estimates obtained via SEER*Stat. Counts were then adjusted for delays in reporting using SEER delay factors for invasive disease (delay factors are unavailable for in situ cases) and projected to 2019 based on the average annual percent change generated by the joinpoint regression model.
The number of cancer deaths expected to occur in 2019 was estimated based on the most recent joinpoint-generated annual percent change in reported cancer deaths from 2002 through 2016 at the state and national levels as reported to the NCHS. For the complete details of this methodology, please refer to Chen et al.23
Other Statistics
The number of cancer deaths averted in men and women due to the reduction in cancer death rates since the early 1990s was estimated by summing the difference between the annual number of recorded cancer deaths from the number that would have been expected if cancer death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age- and sex-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age- and sex-specific populations in subsequent years through 2016.
Temporal trends in socioeconomic disparities in cancer mortality were examined using county-level poverty as a proxy for socioeconomic status. Cancer death rates by county-level poverty quintile were calculated using linked attributes from the US Census Bureau American Community Survey 2012–2016 available through SEER*Stat. The total resident population in each quintile was 73,559,180 persons (1.81%-10.84% poverty); 62,695,449 persons (10.85%-14.10% poverty); 74,157,401 persons (14.11%-17.16% poverty); 76,945,467 persons (17.17%-21.17% poverty); and 35,770,016 persons (21.18%-53.95% poverty), respectively. County-level poverty in the United States has shifted slightly from the South to the West since 1970, although the highest concentration remains in the South.24
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new cases of invasive cancer in the United States in 2019 by sex and cancer type. In total, there will be approximately 1,762,450 cancer cases diagnosed, which is the equivalent of more than 4,800 new cases each day. In addition, there will be approximately 62,930 new cases of female breast carcinoma in situ and 95,830 new cases of melanoma in situ of the skin. The estimated numbers of new cases by state are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,762,450 | 870,970 | 891,480 | 606,880 | 321,670 | 285,210 |
Oral cavity & pharynx | 53,000 | 38,140 | 14,860 | 10,860 | 7,970 | 2,890 |
Tongue | 17,060 | 12,550 | 4,510 | 3,020 | 2,220 | 800 |
Mouth | 14,310 | 8,430 | 5,880 | 2,740 | 1,800 | 940 |
Pharynx | 17,870 | 14,450 | 3,420 | 3,450 | 2,660 | 790 |
Other oral cavity | 3,760 | 2,710 | 1,050 | 1,650 | 1,290 | 360 |
Digestive system | 328,030 | 186,080 | 141,950 | 165,460 | 97,110 | 68,350 |
Esophagus | 17,650 | 13,750 | 3,900 | 16,080 | 13,020 | 3,060 |
Stomach | 27,510 | 17,230 | 10,280 | 11,140 | 6,800 | 4,340 |
Small intestine | 10,590 | 5,610 | 4,980 | 1,590 | 890 | 700 |
Colon † | 101,420 | 51,690 | 49,730 | 51,020 | 27,640 | 23,380 |
Rectum | 44,180 | 26,810 | 17,370 | |||
Anus, anal canal, & anorectum | 8,300 | 2,770 | 5,530 | 1,280 | 520 | 760 |
Liver & intrahepatic bile duct | 42,030 | 29,480 | 12,550 | 31,780 | 21,600 | 10,180 |
Gallbladder & other biliary | 12,360 | 5,810 | 6,550 | 3,960 | 1,610 | 2,350 |
Pancreas | 56,770 | 29,940 | 26,830 | 45,750 | 23,800 | 21,950 |
Other digestive organs | 7,220 | 2,990 | 4,230 | 2,860 | 1,230 | 1,630 |
Respiratory system | 246,440 | 130,370 | 116,070 | 147,510 | 80,380 | 67,130 |
Larynx | 12,410 | 9,860 | 2,550 | 3,760 | 3,010 | 750 |
Lung & bronchus | 228,150 | 116,440 | 111,710 | 142,670 | 76,650 | 66,020 |
Other respiratory organs | 5,880 | 4,070 | 1,810 | 1,080 | 720 | 360 |
Bones & joints | 3,500 | 2,030 | 1,470 | 1,660 | 960 | 700 |
Soft tissue (including heart) | 12,750 | 7,240 | 5,510 | 5,270 | 2,840 | 2,430 |
Skin (excluding basal & squamous) | 104,350 | 62,320 | 42,030 | 11,650 | 8,030 | 3,620 |
Melanoma of the skin | 96,480 | 57,220 | 39,260 | 7,230 | 4,740 | 2,490 |
Other nonepithelial skin | 7,870 | 5,100 | 2,770 | 4,420 | 3,290 | 1,130 |
Breast | 271,270 | 2,670 | 268,600 | 42,260 | 500 | 41,760 |
Genital system | 295,290 | 186,290 | 109,000 | 65,540 | 32,440 | 33,100 |
Uterine cervix | 13,170 | 13,170 | 4,250 | 4,250 | ||
Uterine corpus | 61,880 | 61,880 | 12,160 | 12,160 | ||
Ovary | 22,530 | 22,530 | 13,980 | 13,980 | ||
Vulva | 6,070 | 6,070 | 1,280 | 1,280 | ||
Vagina & other genital, female | 5,350 | 5,350 | 1,430 | 1,430 | ||
Prostate | 174,650 | 174,650 | 31,620 | 31,620 | ||
Testis | 9,560 | 9,560 | 410 | 410 | ||
Penis & other genital, male | 2,080 | 2,080 | 410 | 410 | ||
Urinary system | 158,220 | 108,450 | 49,770 | 33,420 | 23,290 | 10,130 |
Urinary bladder | 80,470 | 61,700 | 18,770 | 17,670 | 12,870 | 4,800 |
Kidney & renal pelvis | 73,820 | 44,120 | 29,700 | 14,770 | 9,820 | 4,950 |
Ureter & other urinary organs | 3,930 | 2,630 | 1,300 | 980 | 600 | 380 |
Eye & orbit | 3,360 | 1,860 | 1,500 | 370 | 200 | 170 |
Brain & other nervous system | 23,820 | 13,410 | 10,410 | 17,760 | 9,910 | 7,850 |
Endocrine system | 54,740 | 15,650 | 39,090 | 3,210 | 1,560 | 1,650 |
Thyroid | 52,070 | 14,260 | 37,810 | 2,170 | 1,020 | 1,150 |
Other endocrine | 2,670 | 1,390 | 1,280 | 1,040 | 540 | 500 |
Lymphoma | 82,310 | 45,660 | 36,650 | 20,970 | 12,100 | 8,870 |
Hodgkin lymphoma | 8,110 | 4,570 | 3,540 | 1,000 | 590 | 410 |
Non-Hodgkin lymphoma | 74,200 | 41,090 | 33,110 | 19,970 | 11,510 | 8,460 |
Myeloma | 32,110 | 18,130 | 13,980 | 12,960 | 6,990 | 5,970 |
Leukemia | 61,780 | 35,920 | 25,860 | 22,840 | 13,150 | 9,690 |
Acute lymphocytic leukemia | 5,930 | 3,280 | 2,650 | 1,500 | 850 | 650 |
Chronic lymphocytic leukemia | 20,720 | 12,880 | 7,840 | 3,930 | 2,220 | 1,710 |
Acute myeloid leukemia | 21,450 | 11,650 | 9,800 | 10,920 | 6,290 | 4,630 |
Chronic myeloid leukemia | 8,990 | 5,250 | 3,740 | 1,140 | 660 | 480 |
Other leukemia ‡ | 4,690 | 2,860 | 1,830 | 5,350 | 3,130 | 2,220 |
Other & unspecified primary sites ‡ | 31,480 | 16,750 | 14,730 | 45,140 | 24,240 | 20,900 |
- * Rounded to the nearest 10; cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder. Approximately 62,930 cases of carcinoma in situ of the female breast and 95,830 cases of melanoma in situ will be newly diagnosed in 2019.
- † Deaths for colon and rectal cancers are combined because a large number of deaths from rectal cancer are misclassified as colon.
- ‡ More deaths than cases may reflect a lack of specificity in recording the underlying cause of death on death certificates and/or an undercount in the case estimate.
- Note: These are model-based estimates that should be interpreted with caution and not compared with those for previous years.
STATE | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 28,950 | 4,240 | 240 | 2,330 | 760 | 840 | 4,150 | 1,420 | 990 | 4,060 | 1,100 |
Alaska | 3,090 | 470 | † | 290 | 110 | 90 | 400 | 120 | 130 | 460 | 150 |
Arizona | 37,490 | 5,630 | 250 | 2,840 | 1,200 | 1,110 | 4,290 | 2,340 | 1,420 | 2,800 | 1,780 |
Arkansas | 16,580 | 2,210 | 140 | 1,440 | 510 | 560 | 2,690 | 760 | 640 | 2,680 | 740 |
California | 186,920 | 27,700 | 1,590 | 15,360 | 6,230 | 6,030 | 18,990 | 10,710 | 8,230 | 24,550 | 7,780 |
Colorado | 26,800 | 4,180 | 170 | 1,940 | 830 | 810 | 2,690 | 1,830 | 1,130 | 2,270 | 1,210 |
Connecticut | 21,950 | 3,490 | 120 | 1,560 | 720 | 670 | 2,580 | 930 | 950 | 1,980 | 1,160 |
Delaware | 5,870 | 930 | † | 440 | 220 | 210 | 840 | 400 | 240 | 700 | 300 |
Dist. of Columbia | 3,190 | 510 | † | 260 | 120 | 80 | 340 | 80 | 120 | 300 | 80 |
Florida | 131,470 | 19,130 | 1,040 | 11,310 | 4,520 | 4,980 | 18,560 | 8,360 | 5,420 | 11,860 | 6,450 |
Georgia | 50,450 | 8,000 | 440 | 4,450 | 1,640 | 1,800 | 7,070 | 3,050 | 2,030 | 5,400 | 2,040 |
Hawaii | 7,120 | 1,280 | 50 | 620 | 310 | 200 | 860 | 490 | 280 | 680 | 280 |
Idaho | 8,390 | 1,340 | 50 | 630 | 310 | 340 | 1,030 | 670 | 380 | 1,370 | 460 |
Illinois | 68,560 | 11,560 | 510 | 6,030 | 2,700 | 2,380 | 9,130 | 3,750 | 2,890 | 6,990 | 3,240 |
Indiana | 35,280 | 5,820 | 270 | 3,360 | 1,330 | 1,230 | 5,500 | 2,120 | 1,550 | 2,530 | 1,710 |
Iowa | 17,810 | 2,730 | 100 | 1,540 | 660 | 730 | 2,410 | 1,070 | 830 | 1,720 | 890 |
Kansas | 15,340 | 2,420 | 110 | 1,290 | 520 | 590 | 2,000 | 870 | 650 | 2,070 | 640 |
Kentucky | 26,400 | 3,670 | 200 | 2,320 | 890 | 940 | 4,960 | 1,310 | 1,050 | 2,190 | 1,130 |
Louisiana | 26,800 | 3,770 | 230 | 2,340 | 700 | 830 | 3,810 | 1,020 | 1,060 | 3,380 | 1,050 |
Maine | 8,920 | 1,390 | 50 | 670 | 320 | 310 | 1,400 | 510 | 400 | 660 | 560 |
Maryland | 33,140 | 5,290 | 230 | 2,620 | 1,280 | 960 | 4,040 | 1,750 | 1,280 | 3,810 | 1,390 |
Massachusetts | 40,020 | 6,610 | 210 | 2,840 | 1,380 | 1,140 | 5,150 | 1,640 | 1,720 | 2,710 | 2,130 |
Michigan | 58,360 | 9,310 | 360 | 5,040 | 2,200 | 1,930 | 8,070 | 3,300 | 2,530 | 4,580 | 2,930 |
Minnesota | 30,560 | 4,740 | 140 | 2,300 | 1,080 | 1,360 | 3,600 | 1,640 | 1,360 | 1,970 | 1,400 |
Mississippi | 17,050 | 2,370 | 150 | 1,680 | 450 | 520 | 2,520 | 650 | 570 | 1,930 | 630 |
Missouri | 35,480 | 5,350 | 260 | 3,110 | 1,180 | 1,240 | 5,490 | 1,800 | 1,430 | 3,290 | 1,570 |
Montana | 5,920 | 890 | † | 470 | 220 | 240 | 820 | 390 | 260 | 600 | 340 |
Nebraska | 9,780 | 1,580 | 70 | 900 | 360 | 420 | 1,290 | 580 | 460 | 750 | 470 |
Nevada | 14,810 | 2,190 | 140 | 1,340 | 420 | 530 | 1,880 | 850 | 600 | 1,180 | 770 |
New Hampshire | 8,610 | 1,330 | † | 590 | 300 | 260 | 1,140 | 450 | 370 | 1,030 | 500 |
New Jersey | 53,400 | 8,340 | 410 | 4,250 | 2,130 | 2,070 | 6,070 | 2,850 | 2,330 | 5,710 | 2,580 |
New Mexico | 9,460 | 1,440 | 80 | 830 | 370 | 360 | 1,070 | 630 | 400 | 520 | 410 |
New York | 111,870 | 17,490 | 880 | 9,150 | 4,500 | 4,540 | 13,380 | 5,150 | 5,030 | 9,700 | 5,410 |
North Carolina | 58,690 | 8,870 | 410 | 4,310 | 1,960 | 1,960 | 8,010 | 3,550 | 2,220 | 7,490 | 2,490 |
North Dakota | 3,940 | 590 | † | 350 | 130 | 170 | 430 | 230 | 180 | 360 | 190 |
Ohio | 67,150 | 10,240 | 430 | 6,200 | 2,600 | 2,100 | 9,680 | 3,750 | 2,850 | 5,340 | 3,210 |
Oklahoma | 20,540 | 2,980 | 170 | 1,840 | 630 | 780 | 3,220 | 860 | 850 | 1,800 | 910 |
Oregon | 23,320 | 3,390 | 150 | 1,620 | 810 | 670 | 2,900 | 1,780 | 1,010 | 1,950 | 1,140 |
Pennsylvania | 79,890 | 12,070 | 540 | 6,520 | 3,280 | 3,040 | 10,380 | 4,340 | 3,430 | 7,470 | 4,230 |
Rhode Island | 6,540 | 1,010 | † | 470 | 210 | 190 | 940 | 310 | 270 | 550 | 360 |
South Carolina | 29,830 | 4,470 | 210 | 2,370 | 930 | 1,040 | 4,360 | 1,810 | 1,100 | 3,130 | 1,270 |
South Dakota | 4,770 | 750 | † | 430 | 160 | 200 | 580 | 250 | 210 | 400 | 240 |
Tennessee | 37,350 | 5,580 | 310 | 3,290 | 1,210 | 1,280 | 6,210 | 2,070 | 1,550 | 3,160 | 1,670 |
Texas | 124,890 | 18,750 | 1,290 | 10,950 | 4,090 | 4,820 | 14,750 | 4,270 | 5,430 | 10,660 | 4,470 |
Utah | 11,620 | 1,660 | 70 | 770 | 420 | 480 | 780 | 1,160 | 550 | 1,080 | 450 |
Vermont | 3,920 | 620 | † | 280 | 130 | 130 | 510 | 250 | 170 | 210 | 230 |
Virginia | 45,440 | 7,120 | 310 | 3,540 | 1,650 | 1,400 | 5,950 | 2,810 | 1,760 | 5,440 | 2,010 |
Washington | 39,160 | 5,840 | 230 | 2,800 | 1,400 | 1,370 | 4,770 | 2,790 | 1,800 | 2,470 | 1,910 |
West Virginia | 12,440 | 1,540 | 80 | 980 | 450 | 410 | 2,010 | 650 | 470 | 1,010 | 630 |
Wisconsin | 34,220 | 5,270 | 190 | 2,450 | 1,290 | 1,320 | 4,150 | 1,940 | 1,480 | 5,260 | 1,710 |
Wyoming | 2,930 | 440 | † | 250 | 100 | 110 | 310 | 210 | 130 | 430 | 150 |
United States | 1,762,450 | 268,600 | 13,170 | 145,600 | 61,880 | 61,780 | 228,150 | 96,480 | 74,200 | 174,650 | 80,470 |
- * Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder. Estimates for Puerto Rico are not available.
- † Estimate is fewer than 50 cases.
- Note: These are model-based estimates that should be interpreted with caution and not compared with those for previous years. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
Figure 1 depicts the most common cancers expected to be diagnosed in men and women in 2019. Prostate, lung and bronchus (referred to as lung hereafter), and colorectal cancers (CRCs) account for 42% of all cases in men, with prostate cancer alone accounting for nearly 1 in 5 new diagnoses. For women, the 3 most common cancers are breast, lung, and colorectum, which collectively represent one-half of all new diagnoses; breast cancer alone accounts for 30% of all new cancer diagnoses in women.
The lifetime probability of being diagnosed with invasive cancer is slightly higher for men (39.3%) than for women (37.7%) (Table 3). The reasons for the excess risk in men are not fully understood, but partly reflect differences in environmental exposures, endogenous hormones, and probably complex interactions between these influences. Recent research suggests that sex differences in immune function and response may also play a role.25 Adult height, which is determined by genetics and childhood nutrition, is positively associated with cancer incidence and mortality in both men and women,26 and has been estimated to account for one-third of the sex disparity.27
BIRTH TO 49 | 50 TO 59 | 60 TO 69 | ≥70 | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
All sites † | Male | 3.4 (1 in 30) | 6.1 (1 in 16) | 13.2 (1 in 8) | 31.9 (1 in 3) | 39.3 (1 in 3) |
Female | 5.6 (1 in 18) | 6.2 (1 in 16) | 10.0 (1 in 10) | 26.0 (1 in 4) | 37.7 (1 in 3) | |
Breast | Female | 2.0 (1 in 51) | 2.3 (1 in 43) | 3.5 (1 in 29) | 6.7 (1 in 15) | 12.4 (1 in 8) |
Colorectum | Male | 0.4 (1 in 272) | 0.7 (1 in 143) | 1.2 (1 in 87) | 3.3 (1 in 30) | 4.4 (1 in 23) |
Female | 0.3 (1 in 292) | 0.5 (1 in 190) | 0.8 (1 in 123) | 3.0 (1 in 33) | 4.1 (1 in 25) | |
Kidney & renal pelvis | Male | 0.2 (1 in 440) | 0.4 (1 in 280) | 0.6 (1 in 155) | 1.3 (1 in 73) | 2.1 (1 in 47) |
Female | 0.2 (1 in 665) | 0.2 (1 in 575) | 0.3 (1 in 319) | 0.7 (1 in 135) | 1.2 (1 in 82) | |
Leukemia | Male | 0.3 (1 in 396) | 0.2 (1 in 570) | 0.4 (1 in 259) | 1.4 (1 in 72) | 1.8 (1 in 56) |
Female | 0.2 (1 in 508) | 0.1 (1 in 876) | 0.2 (1 in 434) | 0.9 (1 in 112) | 1.3 (1 in 80) | |
Lung & bronchus | Male | 0.1 (1 in 719) | 0.6 (1 in 158) | 1.8 (1 in 56) | 6.0 (1 in 16) | 6.7 (1 in 15) |
Female | 0.1 (1 in 673) | 0.6 (1 in 178) | 1.4 (1 in 72) | 4.7 (1 in 21) | 5.9 (1 in 17) | |
Melanoma of the skin ‡ | Male | 0.5 (1 in 215) | 0.5 (1 in 186) | 1.0 (1 in 104) | 2.7 (1 in 37) | 3.7 (1 in 27) |
Female | 0.7 (1 in 150) | 0.4 (1 in 238) | 0.5 (1 in 191) | 1.1 (1 in 87) | 2.5 (1 in 40) | |
Non-Hodgkin lymphoma | Male | 0.3 (1 in 382) | 0.3 (1 in 350) | 0.6 (1 in 176) | 1.8 (1 in 54) | 2.4 (1 in 42) |
Female | 0.2 (1 in 548) | 0.2 (1 in 484) | 0.4 (1 in 247) | 1.4 (1 in 74) | 1.9 (1 in 54) | |
Prostate | Male | 0.2 (1 in 437) | 1.7 (1 in 59) | 4.6 (1 in 22) | 7.9 (1 in 13) | 11.2 (1 in 9) |
Thyroid | Male | 0.2 (1 in 513) | 0.1 (1 in 764) | 0.2 (1 in 584) | 0.2 (1 in 417) | 0.6 (1 in 156) |
Female | 0.8 (1 in 122) | 0.4 (1 in 268) | 0.3 (1 in 286) | 0.4 (1 in 262) | 1.8 (1 in 55) | |
Uterine cervix | Female | 0.3 (1 in 366) | 0.1 (1 in 835) | 0.1 (1 in 938) | 0.2 (1 in 628) | 0.6 (1 in 162) |
Uterine corpus | Female | 0.3 (1 in 333) | 0.6 (1 in 164) | 1.0 (1 in 102) | 1.3 (1 in 75) | 2.9 (1 in 35) |
- * For people without a history of cancer at beginning of age interval.
- † All sites excludes basal cell and squamous cell skin cancers and in situ cancers except urinary bladder.
- ‡ Probabilities for non-Hispanic whites only.
Expected Number of Cancer Deaths
An estimated 606,880 Americans will die from cancer in 2019, corresponding to almost 1,700 deaths per day (Table 1). The greatest number of deaths are from cancers of the lung, prostate, and colorectum in men and the lung, breast, and colorectum in women (Fig. 1). One-quarter of all cancer deaths are due to lung cancer. Table 4 provides the estimated numbers of cancer deaths in 2019 by state.
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,630 | 350 | 690 | 930 | 380 | 540 | 2,760 | 290 | 240 | 770 | 510 |
Alaska | 1,120 | † | 70 | 110 | † | 60 | 260 | † | † | 90 | 50 |
Arizona | 12,470 | 400 | 890 | 1,050 | 510 | 710 | 2,630 | 410 | 320 | 1,040 | 900 |
Arkansas | 6,800 | 190 | 410 | 600 | 240 | 310 | 1,960 | 200 | 140 | 440 | 280 |
California | 60,590 | 1,970 | 4,560 | 5,290 | 2,400 | 4,070 | 10,970 | 2,110 | 1,580 | 4,720 | 4,470 |
Colorado | 8,120 | 290 | 610 | 660 | 330 | 430 | 1,500 | 250 | 220 | 600 | 540 |
Connecticut | 6,470 | 210 | 430 | 470 | 270 | 320 | 1,440 | 230 | 160 | 520 | 320 |
Delaware | 2,140 | 60 | 150 | 150 | 80 | 110 | 540 | 80 | 50 | 180 | 90 |
Dist. of Columbia | 1,020 | † | 100 | 100 | † | 90 | 180 | † | † | 90 | 70 |
Florida | 45,000 | 1,240 | 3,000 | 3,700 | 1,740 | 2,300 | 10,880 | 1,500 | 980 | 3,490 | 2,290 |
Georgia | 17,880 | 530 | 1,350 | 1,630 | 590 | 940 | 4,340 | 530 | 410 | 1,260 | 920 |
Hawaii | 2,560 | 50 | 160 | 230 | 80 | 190 | 550 | 90 | † | 230 | 120 |
Idaho | 3,040 | 110 | 220 | 250 | 110 | 160 | 620 | 120 | 90 | 240 | 200 |
Illinois | 24,410 | 670 | 1,720 | 2,070 | 900 | 1,150 | 5,940 | 770 | 560 | 1,740 | 1,480 |
Indiana | 13,690 | 360 | 870 | 1,110 | 510 | 580 | 3,690 | 460 | 290 | 950 | 610 |
Iowa | 6,480 | 200 | 380 | 560 | 240 | 270 | 1,600 | 240 | 150 | 480 | 310 |
Kansas | 5,550 | 170 | 350 | 470 | 240 | 260 | 1,370 | 190 | 110 | 420 | 270 |
Kentucky | 10,580 | 290 | 610 | 820 | 370 | 460 | 3,290 | 320 | 190 | 670 | 400 |
Louisiana | 9,260 | 230 | 620 | 830 | 320 | 580 | 2,390 | 290 | 160 | 740 | 410 |
Maine | 3,310 | 100 | 180 | 230 | 110 | 120 | 890 | 110 | 60 | 230 | 170 |
Maryland | 10,780 | 300 | 830 | 880 | 390 | 600 | 2,380 | 340 | 260 | 870 | 550 |
Massachusetts | 12,420 | 400 | 750 | 870 | 480 | 690 | 2,920 | 380 | 310 | 990 | 620 |
Michigan | 21,150 | 600 | 1,410 | 1,650 | 770 | 920 | 5,410 | 740 | 490 | 1,650 | 980 |
Minnesota | 10,020 | 320 | 640 | 790 | 420 | 440 | 2,260 | 380 | 220 | 780 | 530 |
Mississippi | 6,720 | 190 | 440 | 650 | 210 | 340 | 1,810 | 170 | 110 | 500 | 320 |
Missouri | 13,080 | 340 | 860 | 1,050 | 480 | 580 | 3,650 | 370 | 250 | 920 | 560 |
Montana | 2,100 | 70 | 140 | 180 | 80 | 100 | 480 | 70 | 50 | 160 | 140 |
Nebraska | 3,520 | 120 | 230 | 310 | 150 | 130 | 840 | 120 | 70 | 270 | 180 |
Nevada | 5,390 | 200 | 400 | 540 | 200 | 250 | 1,280 | 160 | 150 | 380 | 290 |
New Hampshire | 2,820 | 90 | 180 | 200 | 100 | 120 | 730 | 110 | 60 | 200 | 130 |
New Jersey | 15,860 | 470 | 1,250 | 1,410 | 590 | 750 | 3,390 | 570 | 380 | 1,290 | 780 |
