Cancer statistics, 2020
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths that will occur in the United States and compiles the most recent data on population-based cancer occurrence. Incidence data (through 2016) were collected by the Surveillance, Epidemiology, and End Results Program; the National Program of Cancer Registries; and the North American Association of Central Cancer Registries. Mortality data (through 2017) were collected by the National Center for Health Statistics. In 2020, 1,806,590 new cancer cases and 606,520 cancer deaths are projected to occur in the United States. The cancer death rate rose until 1991, then fell continuously through 2017, resulting in an overall decline of 29% that translates into an estimated 2.9 million fewer cancer deaths than would have occurred if peak rates had persisted. This progress is driven by long-term declines in death rates for the 4 leading cancers (lung, colorectal, breast, prostate); however, over the past decade (2008-2017), reductions slowed for female breast and colorectal cancers, and halted for prostate cancer. In contrast, declines accelerated for lung cancer, from 3% annually during 2008 through 2013 to 5% during 2013 through 2017 in men and from 2% to almost 4% in women, spurring the largest ever single-year drop in overall cancer mortality of 2.2% from 2016 to 2017. Yet lung cancer still caused more deaths in 2017 than breast, prostate, colorectal, and brain cancers combined. Recent mortality declines were also dramatic for melanoma of the skin in the wake of US Food and Drug Administration approval of new therapies for metastatic disease, escalating to 7% annually during 2013 through 2017 from 1% during 2006 through 2010 in men and women aged 50 to 64 years and from 2% to 3% in those aged 20 to 49 years; annual declines of 5% to 6% in individuals aged 65 years and older are particularly striking because rates in this age group were increasing prior to 2013. It is also notable that long-term rapid increases in liver cancer mortality have attenuated in women and stabilized in men. In summary, slowing momentum for some cancers amenable to early detection is juxtaposed with notable gains for other common cancers.
Introduction
Cancer is a major public health problem worldwide and is the second leading cause of death in the United States. In this article, we provide the estimated numbers of new cancer cases and deaths in 2020 in the United States nationally and for each state, as well as a comprehensive overview of cancer occurrence based on the most current population-based data for cancer incidence through 2016 and for mortality through 2017. We also estimate the total number of cancer deaths averted because of the continuous decline in cancer death rates since the early 1990s.
Materials and Methods
Incidence and Mortality Data
Mortality data from 1930 to 2017 were provided by the National Center for Health Statistics (NCHS).1, 2 Forty-seven states and the District of Columbia met data quality requirements for reporting to the national vital statistics system in 1930, and Texas, Alaska, and Hawaii began reporting in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of historic mortality data are described elsewhere.2, 3 Five-year mortality rates (2012-2016) for Puerto Rico were previously published in volume 3 of the North American Association of Central Cancer Registries' (NAACCR's) Cancer in North America: 2012-2016.4
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute's (NCI) Surveillance, Epidemiology, and End Results (SEER) Program since 1973 and by the Centers for Disease Control and Prevention's (CDC's) National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for historic population-based incidence data. Long-term (1975-2016) incidence and survival trends were based on data from the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco–Oakland, and Seattle–Puget Sound), representing approximately 9% of the US population.5 Contemporary stage distribution and survival statistics were based on data from all 18 SEER registries (the SEER 9 registries plus Alaska Natives, California, Georgia, Kentucky, Louisiana, and New Jersey).6 The probability of developing cancer was based on all 21 SEER registries (the SEER 18 registries plus Idaho, Massachusetts, and New York) and calculated using the NCI's DevCan software (version 6.7.7).7 Some of the statistical information presented herein was adapted from data previously published in the SEER Cancer Statistics Review 1975-2016.8
The NAACCR compiles and reports incidence data from 1995 onward for registries that participate in the SEER program and/or the NPCR. These data approach 100% coverage of the US population for the most recent years and were the source for the projected new cancer cases in 2020 and cross-sectional incidence rates by state and race/ethnicity.9, 10 Some of the incidence data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2012-2016.11, 12
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, which were classified according to the International Classification of Childhood Cancer (ICCC).13, 14 Causes of death were classified according to the International Classification of Diseases.15 All incidence and death rates were age standardized to the 2000 US standard population and expressed per 100,000 population, as calculated by the NCI's SEER*Stat software (version 8.3.6).16 The annual percent change in rates was quantified using the NCI's Joinpoint Regression Program (version 4.7.0.0).17
Whenever possible, cancer incidence rates were adjusted for delays in reporting, which occur because of a lag in case capture or data corrections. Delay-adjustment has the largest effect on the most recent data years for cancers that are frequently diagnosed in outpatient settings (eg, melanoma, leukemia, and prostate cancer) and provides the most accurate portrayal of cancer occurrence in the most recent time period.18 For example, the leukemia incidence rate for 2016 in the 9 oldest SEER registries was 10% higher after adjusting for reporting delays (15.2 vs 13.8 per 100,000 population).8
Projected Cancer Cases and Deaths in 2020
The most recent year for which reported incidence and mortality data are available lags 2 to 4 years behind the current year due to the time required for data collection, compilation, quality control, and dissemination. Therefore, we projected the numbers of new cancer cases and deaths in the United States in 2020 to provide an estimate of the contemporary cancer burden.
To calculate the number of invasive cancer cases, a generalized linear mixed model was used to estimate complete counts for each county (or health service area for rare cancers) from 2002 through 2016 using delay-adjusted, high-quality incidence data from 49 states and the District of Columbia (98% population coverage) and geographic variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors.19 (Data were unavailable for all years for Kansas and for a few sporadic years for a limited number of other states.) Modeled counts were aggregated to the national and state level for each year, and a time series projection method (vector autoregression) was applied to all 15 years to estimate cases for 2020. Basal cell and squamous cell skin cancers cannot be estimated because incidence data are not collected by most cancer registries. For complete details of the case projection methodology, please refer to Zhu et al.20
New cases of ductal carcinoma in situ of the female breast and in situ melanoma of the skin diagnosed in 2020 were estimated by first approximating the number of cases occurring annually from 2007 through 2016 based on age-specific NAACCR incidence rates (data from 49 states with high-quality data for all 10 years) and US Census Bureau population estimates obtained via SEER*Stat.9, 21 Counts were then adjusted for delays in reporting using SEER delay factors for invasive disease (delay factors are unavailable for in situ cases) and projected to 2020 based on the average annual percent change generated by the joinpoint regression model.22
The number of cancer deaths expected to occur in 2020 was estimated based on the most recent joinpoint-generated annual percent change in reported cancer deaths from 2003 through 2017 at the state and national levels as reported to the NCHS. For the complete details of this methodology, please refer to Chen et al.23
Other Statistics
The number of cancer deaths averted in men and women due to the reduction in cancer death rates since the early 1990s was estimated by summing the difference between the annual number of recorded cancer deaths from the number that would have been expected if cancer death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age- and sex-specific cancer death rates in the peak year for age-standardized cancer death rates (1990 in men and 1991 in women) to the corresponding age- and sex-specific populations in subsequent years through 2017.
Selected Findings
Expected Numbers of New Cancer Cases
Table 1 presents the estimated numbers of new invasive cancer cases in the United States in 2020 by sex and cancer type. In total, there will be approximately 1,806,590 cancer cases diagnosed, which is the equivalent of approximately 4,950 new cases each day. In addition, there will be approximately 48,530 new cases of ductal carcinoma in situ of the breast diagnosed in women and 95,710 new cases of melanoma in situ of the skin. The estimated numbers of new cases by state are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,806,590 | 893,660 | 912,930 | 606,520 | 321,160 | 285,360 |
Oral cavity & pharynx | 53,260 | 38,380 | 14,880 | 10,750 | 7,760 | 2,990 |
Tongue | 17,660 | 12,960 | 4,700 | 2,830 | 1,980 | 850 |
Mouth | 14,320 | 8,430 | 5,890 | 2,660 | 1,690 | 970 |
Pharynx | 17,950 | 14,630 | 3,320 | 3,640 | 2,820 | 820 |
Other oral cavity | 3,330 | 2,360 | 970 | 1,620 | 1,270 | 350 |
Digestive system | 333,680 | 187,620 | 146,060 | 167,790 | 97,560 | 70,230 |
Esophagus | 18,440 | 14,350 | 4,090 | 16,170 | 13,100 | 3,070 |
Stomach | 27,600 | 16,980 | 10,620 | 11,010 | 6,650 | 4,360 |
Small intestine | 11,110 | 6,000 | 5,110 | 1,700 | 940 | 760 |
Colonb | 104,610 | 52,340 | 52,270 | 53,200 | 28,630 | 24,570 |
Rectum | 43,340 | 25,960 | 17,380 | |||
Anus, anal canal, & anorectum | 8,590 | 2,690 | 5,900 | 1,350 | 540 | 810 |
Liver & intrahepatic bile duct | 42,810 | 30,170 | 12,640 | 30,160 | 20,020 | 10,140 |
Gallbladder & other biliary | 11,980 | 5,600 | 6,380 | 4,090 | 1,700 | 2,390 |
Pancreas | 57,600 | 30,400 | 27,200 | 47,050 | 24,640 | 22,410 |
Other digestive organs | 7,600 | 3,130 | 4,470 | 3,060 | 1,340 | 1,720 |
Respiratory system | 247,270 | 130,340 | 116,930 | 140,730 | 76,370 | 64,360 |
Larynx | 12,370 | 9,820 | 2,550 | 3,750 | 3,000 | 750 |
Lung & bronchus | 228,820 | 116,300 | 112,520 | 135,720 | 72,500 | 63,220 |
Other respiratory organs | 6,080 | 4,220 | 1,860 | 1,260 | 870 | 390 |
Bones & joints | 3,600 | 2,120 | 1,480 | 1,720 | 1,000 | 720 |
Soft tissue (including heart) | 13,130 | 7,470 | 5,660 | 5,350 | 2,870 | 2,480 |
Skin (excluding basal & squamous) | 108,420 | 65,350 | 43,070 | 11,480 | 8,030 | 3,450 |
Melanoma of the skin | 100,350 | 60,190 | 40,160 | 6,850 | 4,610 | 2,240 |
Other nonepithelial skin | 8,070 | 5,160 | 2,910 | 4,630 | 3,420 | 1,210 |
Breast | 279,100 | 2,620 | 276,480 | 42,690 | 520 | 42,170 |
Genital system | 317,260 | 203,740 | 113,520 | 67,830 | 34,210 | 33,620 |
Uterine cervix | 13,800 | 13,800 | 4,290 | 4,290 | ||
Uterine corpus | 65,620 | 65,620 | 12,590 | 12,590 | ||
Ovary | 21,750 | 21,750 | 13,940 | 13,940 | ||
Vulva | 6,120 | 6,120 | 1,350 | 1,350 | ||
Vagina & other genital, female | 6,230 | 6,230 | 1,450 | 1,450 | ||
Prostate | 191,930 | 191,930 | 33,330 | 33,330 | ||
Testis | 9,610 | 9,610 | 440 | 440 | ||
Penis & other genital, male | 2,200 | 2,200 | 440 | 440 | ||
Urinary system | 159,120 | 110,230 | 48,890 | 33,820 | 23,540 | 10,280 |
Urinary bladder | 81,400 | 62,100 | 19,300 | 17,980 | 13,050 | 4,930 |
Kidney & renal pelvis | 73,750 | 45,520 | 28,230 | 14,830 | 9,860 | 4,970 |
Ureter & other urinary organs | 3,970 | 2,610 | 1,360 | 1,010 | 630 | 380 |
Eye & orbit | 3,400 | 1,890 | 1,510 | 390 | 210 | 180 |
Brain & other nervous system | 23,890 | 13,590 | 10,300 | 18,020 | 10,190 | 7,830 |
Endocrine system | 55,670 | 14,160 | 41,510 | 3,260 | 1,600 | 1,660 |
Thyroid | 52,890 | 12,720 | 40,170 | 2,180 | 1,040 | 1,140 |
Other endocrine | 2,780 | 1,440 | 1,340 | 1,080 | 560 | 520 |
Lymphoma | 85,720 | 47,070 | 38,650 | 20,910 | 12,030 | 8,880 |
Hodgkin lymphoma | 8,480 | 4,690 | 3,790 | 970 | 570 | 400 |
Non-Hodgkin lymphoma | 77,240 | 42,380 | 34,860 | 19,940 | 11,460 | 8,480 |
Myeloma | 32,270 | 17,530 | 14,740 | 12,830 | 7,190 | 5,640 |
Leukemia | 60,530 | 35,470 | 25,060 | 23,100 | 13,420 | 9,680 |
Acute lymphocytic leukemia | 6,150 | 3,470 | 2,680 | 1,520 | 860 | 660 |
Chronic lymphocytic leukemia | 21,040 | 12,930 | 8,110 | 4,060 | 2,330 | 1,730 |
Acute myeloid leukemia | 19,940 | 11,090 | 8,850 | 11,180 | 6,470 | 4,710 |
Chronic myeloid leukemia | 8,450 | 4,970 | 3,480 | 1,130 | 670 | 460 |
Other leukemiac | 4,950 | 3,010 | 1,940 | 5,210 | 3,090 | 2,120 |
Other & unspecified primary sites c | 30,270 | 16,080 | 14,190 | 45,850 | 24,660 | 21,190 |
Note:
- These are model-based estimates that should be interpreted with caution and not compared with those for previous years.
- a Rounded to the nearest 10; cases exclude basal cell and squamous cell skin cancers and in situ carcinoma except urinary bladder. Approximately 48,530 cases of ductal carcinoma in situ of the female breast and 95,710 cases of melanoma in situ will be newly diagnosed in 2020.
- b Deaths for colon and rectal cancers are combined because a large number of deaths from rectal cancer are misclassified as colon.
- c More deaths than cases may reflect a lack of specificity in recording the underlying cause of death on death certificates and/or an undercount in the case estimate.
STATE | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 28,570 | 4,120 | 240 | 2,460 | 780 | 810 | 4,230 | 1,550 | 1,000 | 3,530 | 1,090 |
Alaska | 2,960 | 510 | b | 320 | 120 | 90 | 400 | 120 | 120 | 340 | 160 |
Arizona | 36,730 | 5,630 | 260 | 3,010 | 1,240 | 990 | 4,200 | 2,380 | 1,500 | 3,830 | 1,810 |
Arkansas | 17,200 | 2,430 | 140 | 1,540 | 500 | 630 | 2,760 | 800 | 650 | 1,860 | 760 |
California | 172,040 | 30,650 | 1,630 | 15,530 | 7,030 | 6,060 | 18,040 | 10,980 | 8,200 | 20,160 | 7,780 |
Colorado | 27,290 | 4,530 | 190 | 2,040 | 920 | 910 | 2,550 | 1,920 | 1,150 | 3,140 | 1,250 |
Connecticut | 20,300 | 3,590 | 130 | 1,520 | 910 | 400 | 2,650 | 1,110 | 930 | 2,320 | 1,080 |
Delaware | 6,660 | 960 | b | 470 | 220 | 230 | 890 | 420 | 260 | 770 | 320 |
Dist. of Columbia | 3,600 | 510 | b | 250 | 120 | 110 | 300 | 90 | 130 | 370 | 80 |
Florida | 150,500 | 19,900 | 1,130 | 11,310 | 4,460 | 3,370 | 18,150 | 8,750 | 7,170 | 13,950 | 6,780 |
Georgia | 55,190 | 8,340 | 440 | 4,660 | 1,710 | 1,550 | 7,240 | 3,190 | 2,280 | 6,840 | 2,110 |
Hawaii | 6,800 | 1,300 | 60 | 730 | 330 | 230 | 870 | 520 | 290 | 700 | 300 |
Idaho | 8,540 | 1,340 | 60 | 730 | 310 | 340 | 990 | 740 | 390 | 1,160 | 470 |
Illinois | 71,990 | 11,020 | 540 | 6,240 | 2,850 | 2,400 | 9,210 | 3,700 | 2,920 | 8,000 | 3,310 |
Indiana | 37,940 | 5,410 | 270 | 3,410 | 1,430 | 1,290 | 5,700 | 2,370 | 1,590 | 3,570 | 1,720 |
Iowa | 18,460 | 2,710 | 110 | 1,600 | 700 | 840 | 2,440 | 1,150 | 800 | 1,920 | 870 |
Kansas | 16,170 | 2,390 | 110 | 1,320 | 560 | 620 | 2,020 | 890 | 650 | 1,730 | 640 |
Kentucky | 26,500 | 3,800 | 200 | 2,440 | 870 | 920 | 4,890 | 1,330 | 1,040 | 2,440 | 1,130 |
Louisiana | 26,480 | 3,910 | 260 | 2,370 | 690 | 930 | 3,700 | 1,030 | 1,110 | 2,970 | 1,050 |
Maine | 8,180 | 1,370 | 50 | 670 | 390 | 160 | 1,430 | 520 | 390 | 800 | 520 |
Maryland | 34,710 | 5,500 | 250 | 2,570 | 1,300 | 820 | 3,930 | 1,780 | 1,330 | 4,410 | 1,360 |
Massachusetts | 36,990 | 6,690 | 220 | 2,650 | 1,630 | 580 | 5,150 | 2,190 | 1,670 | 3,890 | 1,970 |
Michigan | 61,770 | 8,800 | 360 | 4,620 | 2,380 | 2,060 | 8,140 | 3,290 | 2,450 | 6,820 | 2,890 |
Minnesota | 33,210 | 4,670 | 140 | 2,320 | 1,200 | 1,600 | 3,580 | 1,750 | 1,350 | 2,880 | 1,460 |
Mississippi | 17,190 | 2,390 | 160 | 1,730 | 450 | 500 | 2,510 | 620 | 570 | 2,050 | 630 |
Missouri | 37,540 | 5,360 | 270 | 3,090 | 1,290 | 1,370 | 5,540 | 1,820 | 1,410 | 3,540 | 1,580 |
Montana | 5,850 | 960 | b | 500 | 220 | 250 | 770 | 450 | 250 | 680 | 330 |
Nebraska | 10,560 | 1,580 | 70 | 940 | 390 | 480 | 1,270 | 610 | 450 | 980 | 470 |
Nevada | 16,540 | 2,310 | 130 | 1,480 | 480 | 520 | 1,850 | 840 | 650 | 1,780 | 780 |
New Hampshire | 8,060 | 1,350 | b | 590 | 370 | 180 | 1,220 | 530 | 370 | 910 | 510 |
New Jersey | 53,340 | 8,260 | 440 | 4,250 | 2,240 | 2,100 | 6,100 | 2,770 | 2,340 | 6,010 | 2,640 |
New Mexico | 9,800 | 1,570 | 80 | 890 | 370 | 340 | 1,040 | 610 | 410 | 920 | 410 |
New York | 117,910 | 17,540 | 930 | 8,910 | 4,840 | 4,600 | 13,370 | 4,980 | 5,120 | 11,470 | 5,590 |
North Carolina | 59,620 | 9,340 | 430 | 4,540 | 2,030 | 1,640 | 8,470 | 3,680 | 2,480 | 7,200 | 2,510 |
North Dakota | 4,060 | 590 | b | 360 | 140 | 190 | 460 | 230 | 170 | 400 | 200 |
Ohio | 71,850 | 10,350 | 440 | 5,910 | 2,790 | 2,280 | 10,110 | 4,100 | 2,820 | 7,030 | 3,190 |
Oklahoma | 20,530 | 3,130 | 170 | 1,870 | 620 | 860 | 3,200 | 940 | 860 | 2,130 | 920 |
Oregon | 23,330 | 3,880 | 160 | 1,740 | 910 | 740 | 2,930 | 1,730 | 1,000 | 2,470 | 1,150 |
Pennsylvania | 80,240 | 12,180 | 530 | 6,520 | 3,390 | 3,050 | 10,710 | 4,410 | 3,480 | 8,300 | 4,350 |
Rhode Island | 5,930 | 1,020 | b | 430 | 260 | 100 | 920 | 340 | 270 | 650 | 320 |
South Carolina | 31,710 | 4,790 | 230 | 2,550 | 970 | 1,220 | 4,460 | 1,900 | 1,300 | 3,390 | 1,270 |
South Dakota | 4,960 | 720 | b | 430 | 170 | 230 | 590 | 270 | 200 | 520 | 240 |
Tennessee | 39,360 | 5,760 | 330 | 3,540 | 1,220 | 1,280 | 6,300 | 2,110 | 1,580 | 3,990 | 1,700 |
Texas | 129,770 | 19,590 | 1,410 | 11,430 | 4,120 | 5,260 | 14,830 | 4,530 | 5,650 | 12,110 | 4,590 |
Utah | 11,900 | 1,780 | 80 | 840 | 450 | 500 | 730 | 1,230 | 550 | 1,380 | 460 |
Vermont | 3,740 | 630 | b | 270 | 170 | 90 | 570 | 270 | 170 | 330 | 210 |
Virginia | 47,550 | 7,410 | 320 | 3,530 | 1,660 | 1,370 | 5,960 | 2,920 | 1,940 | 6,200 | 2,010 |
Washington | 36,290 | 6,690 | 250 | 2,970 | 1,480 | 1,430 | 4,790 | 2,800 | 1,740 | 4,040 | 1,930 |
West Virginia | 12,380 | 1,680 | 80 | 1,040 | 440 | 480 | 2,030 | 680 | 500 | 1,110 | 620 |
Wisconsin | 35,280 | 5,120 | 200 | 2,540 | 1,410 | 1,420 | 4,290 | 2,190 | 1,460 | 3,560 | 1,740 |
Wyoming | 2,880 | 430 | b | 260 | 100 | 110 | 320 | 220 | 120 | 400 | 150 |
United States | 1,806,590 | 276,480 | 13,800 | 147,950 | 65,620 | 60,530 | 228,820 | 100,350 | 77,240 | 191,930 | 81,400 |
Note:
- These are model-based estimates that should be interpreted with caution and not compared with those for previous years. State estimates may not add to US total due to rounding and the exclusion of states with fewer than 50 cases.
- a Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder. Estimates for Puerto Rico are not available.
- b Estimate is fewer than 50 cases.
Figure 1 depicts the most common cancers expected to be diagnosed in men and women in 2020. Prostate, lung and bronchus (referred to as lung hereafter), and colorectal cancers (CRCs) account for 43% of all cases in men, with prostate cancer alone accounting for more than 1 in 5 new diagnoses. For women, the 3 most common cancers are breast, lung, and colorectal, accounting for 50% of all new diagnoses; breast cancer alone accounts for 30% of female cancers.
The lifetime probability of being diagnosed with invasive cancer is slightly higher for men (40.1%) than for women (38.7%) (Table 3). The reasons for the excess risk in men are not fully understood, but probably largely reflect differences in environmental exposures and endogenous hormones, as well as complex interactions between these influences. Recent research suggests that sex differences in immune function and response may also play a role.24 Adult height, which is determined by genetics and childhood nutrition, is positively associated with cancer incidence and mortality in both men and women,25 and has been estimated to account for one-third of the sex disparity.26 Notably, the gender gap varies by age. For example, cancer incidence during childhood (ages birth-14 years) is approximately 10% higher in males than in females (18.2 vs 16.4 per 100,000 population),27 whereas during early adulthood (ages 20-49 years) it is 77% higher in females (203.4 vs 114.9 per 100,000 population), largely because of breast cancer incidence in young women.28
BIRTH TO 49 | 50 TO 59 | 60 TO 69 | ≥70 | BIRTH TO DEATH | |
---|---|---|---|---|---|
All sites b | |||||
Male | 3.5 (1 in 29) | 6.2 (1 in 16) | 13.3 (1 in 8) | 32.7 (1 in 3) | 40.1 (1 in 2) |
Female | 5.8 (1 in 17) | 6.4 (1 in 16) | 10.2 (1 in 10) | 26.7 (1 in 4) | 38.7 (1 in 3) |
Breast | |||||
Female | 2.0 (1 in 49) | 2.4 (1 in 42) | 3.5 (1 in 28) | 7.0 (1 in 14) | 12.8 (1 in 8) |
Colorectum | |||||
Male | 0.4 (1 in 262) | 0.7 (1 in 143) | 1.1 (1 in 90) | 3.3 (1 in 30) | 4.4 (1 in 23) |
Female | 0.4 (1 in 274) | 0.5 (1 in 190) | 0.8 (1 in 126) | 3.0 (1 in 33) | 4.1 (1 in 25) |
Kidney & renal pelvis | |||||
Male | 0.2 (1 in 415) | 0.4 (1 in 266) | 0.7 (1 in 153) | 1.4 (1 in 74) | 2.2 (1 in 46) |
Female | 0.2 (1 in 661) | 0.2 (1 in 551) | 0.3 (1 in 317) | 0.7 (1 in 136) | 1.2 (1 in 82) |
Leukemia | |||||
Male | 0.3 (1 in 391) | 0.2 (1 in 550) | 0.4 (1 in 249) | 1.5 (1 in 69) | 1.9 (1 in 54) |
Female | 0.2 (1 in 499) | 0.1 (1 in 838) | 0.2 (1 in 433) | 0.9 (1 in 109) | 1.3 (1 in 77) |
Lung & bronchus | |||||
Male | 0.1 (1 in 730) | 0.6 (1 in 158) | 1.8 (1 in 57) | 6.0 (1 in 17) | 6.7 (1 in 15) |
Female | 0.2 (1 in 659) | 0.6 (1 in 169) | 1.4 (1 in 70) | 4.8 (1 in 21) | 6.0 (1 in 17) |
Melanoma of the skin c | |||||
Male | 0.4 (1 in 228) | 0.5 (1 in 197) | 0.9 (1 in 109) | 2.6 (1 in 38) | 3.6 (1 in 28) |
Female | 0.6 (1 in 156) | 0.4 (1 in 245) | 0.5 (1 in 194) | 1.2 (1 in 86) | 2.5 (1 in 41) |
Non-Hodgkin lymphoma | |||||
Male | 0.3 (1 in 367) | 0.3 (1 in 340) | 0.6 (1 in 176) | 1.9 (1 in 53) | 2.4 (1 in 41) |
Female | 0.2 (1 in 529) | 0.2 (1 in 463) | 0.4 (1 in 238) | 1.4 (1 in 72) | 1.9 (1 in 52) |
Prostate | |||||
Male | 0.2 (1 in 441) | 1.8 (1 in 57) | 4.7 (1 in 21) | 8.2 (1 in 12) | 11.6 (1 in 9) |
Thyroid | |||||
Male | 0.2 (1 in 449) | 0.1 (1 in 694) | 0.2 (1 in 558) | 0.2 (1 in 405) | 0.7 (1 in 144) |
Female | 0.9 (1 in 112) | 0.4 (1 in 252) | 0.4 (1 in 273) | 0.4 (1 in 251) | 1.9 (1 in 52) |
Uterine cervix | |||||
Female | 0.3 (1 in 367) | 0.1 (1 in 831) | 0.1 (1 in 921) | 0.2 (1 in 595) | 0.6 (1 in 159) |
Uterine corpus | |||||
Female | 0.3 (1 in 323) | 0.6 (1 in 157) | 1.0 (1 in 95) | 1.5 (1 in 69) | 3.1 (1 in 33) |
- a For people without a history of cancer at beginning of age interval.
- b All sites excludes basal cell and squamous cell skin cancers and in situ cancers except urinary bladder.
- c Probabilities for non-Hispanic whites only.
Expected Number of Cancer Deaths
An estimated 606,520 Americans will die from cancer in 2020, corresponding to more than 1,600 deaths per day (Table 1). The greatest number of deaths are from cancers of the lung, prostate, and colorectum in men and the lung, breast, and colorectum in women (Fig. 1). Almost one-quarter of all cancer deaths are due to lung cancer. Table 4 provides the estimated numbers of cancer deaths in 2020 by state.
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,530 | 340 | 690 | 960 | 370 | 520 | 2,790 | 290 | 230 | 790 | 520 |
Alaska | 1,090 | b | 70 | 120 | b | 50 | 190 | b | b | 90 | 60 |
Arizona | 12,580 | 400 | 900 | 1,120 | 520 | 680 | 2,590 | 410 | 310 | 1,070 | 760 |
Arkansas | 6,730 | 190 | 410 | 610 | 240 | 290 | 1,890 | 190 | 140 | 450 | 280 |
California | 60,660 | 1,980 | 4,620 | 5,480 | 2,400 | 3,880 | 10,210 | 2,140 | 1,590 | 4,840 | 3,890 |
Colorado | 8,220 | 290 | 640 | 700 | 330 | 410 | 1,450 | 260 | 210 | 620 | 590 |
Connecticut | 6,390 | 210 | 430 | 460 | 260 | 310 | 1,370 | 230 | 160 | 520 | 480 |
Delaware | 2,130 | 60 | 150 | 160 | 90 | 120 | 510 | 80 | 50 | 190 | 90 |
Dist. of Columbia | 1,020 | b | 100 | 100 | b | 80 | 180 | b | b | 90 | 70 |
Florida | 45,300 | 1,290 | 3,040 | 3,930 | 1,800 | 2,200 | 10,580 | 1,500 | 1,000 | 3,570 | 2,800 |
Georgia | 17,990 | 540 | 1,380 | 1,730 | 600 | 760 | 4,210 | 530 | 400 | 1,300 | 990 |
Hawaii | 2,540 | 60 | 160 | 240 | 90 | 180 | 520 | 90 | b | 240 | 130 |
Idaho | 3,100 | 100 | 230 | 260 | 110 | 160 | 590 | 120 | 90 | 260 | 210 |
Illinois | 24,220 | 670 | 1,720 | 2,160 | 900 | 1,080 | 5,710 | 750 | 560 | 1,780 | 1,560 |
Indiana | 13,630 | 370 | 880 | 1,170 | 510 | 550 | 3,570 | 450 | 290 | 990 | 640 |
Iowa | 6,440 | 190 | 380 | 560 | 250 | 260 | 1,530 | 240 | 150 | 500 | 340 |
Kansas | 5,520 | 170 | 350 | 500 | 240 | 250 | 1,300 | 180 | 120 | 410 | 290 |
Kentucky | 10,540 | 290 | 630 | 870 | 370 | 440 | 2,910 | 330 | 180 | 670 | 430 |
Louisiana | 9,300 | 240 | 640 | 880 | 320 | 580 | 2,330 | 280 | 160 | 750 | 450 |
Maine | 3,350 | 100 | 180 | 240 | 120 | 120 | 870 | 110 | 70 | 240 | 180 |
Maryland | 10,790 | 300 | 850 | 920 | 410 | 580 | 2,310 | 340 | 260 | 870 | 580 |
Massachusetts | 12,430 | 410 | 780 | 910 | 480 | 640 | 2,810 | 390 | 310 | 1,020 | 660 |
Michigan | 21,000 | 600 | 1,380 | 1,700 | 770 | 890 | 5,220 | 720 | 480 | 1,720 | 1,030 |
Minnesota | 10,040 | 330 | 630 | 790 | 430 | 420 | 2,210 | 390 | 210 | 820 | 590 |
Mississippi | 6,700 | 180 | 460 | 670 | 220 | 320 | 1,740 | 160 | 120 | 520 | 360 |
Missouri | 13,010 | 340 | 850 | 1,090 | 480 | 570 | 3,250 | 390 | 250 | 940 | 570 |
Montana | 2,140 | 70 | 140 | 190 | 70 | 100 | 460 | 70 | 50 | 160 | 150 |
Nebraska | 3,520 | 120 | 240 | 320 | 150 | 120 | 800 | 120 | 80 | 280 | 190 |
