Cancer statistics, 2022
Abstract
Each year, the American Cancer Society estimates the numbers of new cancer cases and deaths in the United States and compiles the most recent data on population-based cancer occurrence and outcomes. Incidence data (through 2018) were collected by the Surveillance, Epidemiology, and End Results program; the National Program of Cancer Registries; and the North American Association of Central Cancer Registries. Mortality data (through 2019) were collected by the National Center for Health Statistics. In 2022, 1,918,030 new cancer cases and 609,360 cancer deaths are projected to occur in the United States, including approximately 350 deaths per day from lung cancer, the leading cause of cancer death. Incidence during 2014 through 2018 continued a slow increase for female breast cancer (by 0.5% annually) and remained stable for prostate cancer, despite a 4% to 6% annual increase for advanced disease since 2011. Consequently, the proportion of prostate cancer diagnosed at a distant stage increased from 3.9% to 8.2% over the past decade. In contrast, lung cancer incidence continued to decline steeply for advanced disease while rates for localized-stage increased suddenly by 4.5% annually, contributing to gains both in the proportion of localized-stage diagnoses (from 17% in 2004 to 28% in 2018) and 3-year relative survival (from 21% to 31%). Mortality patterns reflect incidence trends, with declines accelerating for lung cancer, slowing for breast cancer, and stabilizing for prostate cancer. In summary, progress has stagnated for breast and prostate cancers but strengthened for lung cancer, coinciding with changes in medical practice related to cancer screening and/or treatment. More targeted cancer control interventions and investment in improved early detection and treatment would facilitate reductions in cancer mortality.
Video Short
Cancer statistics, 2022
Introduction
Cancer is a major public health problem worldwide and the second leading cause of death in the United States. In 2020, the diagnosis and treatment of cancer was adversely affected by the coronavirus disease 2019 (COVID-19) pandemic. Reduced access to care because of health care setting closures and fear of COVID-19 exposure resulted in delays in diagnosis and treatment that may lead to a short-term drop in cancer incidence followed by an uptick in advanced-stage disease and, ultimately, increased mortality.1 However, quantifying these and other secondary consequences of the pandemic at the population level will take several years because of the lag in dissemination of population-based surveillance data. For example, reported cancer incidence and mortality are only currently available through 2018 and 2019, respectively.
In this article, we provide the estimated numbers of new cancer cases and deaths in 2022 in the United States nationally and for each state, as well as a comprehensive overview of cancer occurrence based on the most currently available population-based data for cancer incidence and mortality. We also estimate the total number of cancer deaths averted through 2019 because of the continuous decline in cancer death rates since the early 1990s.
Materials and Methods
Data Sources
Population-based cancer incidence data in the United States have been collected by the National Cancer Institute's (NCI's) Surveillance, Epidemiology, and End Results (SEER) program since 1973 and by the Centers for Disease Control and Prevention's (CDC's) National Program of Cancer Registries (NPCR) since 1995. The SEER program is the only source for historic population-based incidence and survival data (1975-2018), which is based on cases diagnosed in the 9 oldest SEER areas (Connecticut, Hawaii, Iowa, New Mexico, Utah, and the metropolitan areas of Atlanta, Detroit, San Francisco-Oakland, and Seattle-Puget Sound) and represents approximately 9% of the US population.2 Contemporary survival statistics (2011-2017) were based on data from 18 SEER registries (SEER 9 plus the Alaska Native Tumor Registry and the California, Georgia, Kentucky, Louisiana, and New Jersey registries).3, 4 All 21 SEER registries (SEER 18 plus Idaho, Massachusetts, and New York)5 were the source for contemporary incidence trends and the probability of developing cancer, which was obtained from the NCI's DevCan software, version 6.7.9.6
The North American Association of Central Cancer Registries (NAACCR) compiles and reports incidence data from 1995 forward for registries that participate in the SEER program and/or the NPCR. These data approach 100% coverage of the US population for the most recent years and were the source for the projected new cancer cases in 2022, contemporary cross-sectional incidence rates (2014-2018), and stage distribution (2014-2018).7 Some of the incidence data presented herein were previously published in volumes 1 and 2 of Cancer in North America: 2014-2018.8, 9
Mortality data from 1930 to 2019 were provided by the National Center for Health Statistics (NCHS).10, 11 Forty-seven states and the District of Columbia met data quality requirements for reporting to the national vital statistics system in 1930, and Texas, Alaska, and Hawaii began reporting in 1933, 1959, and 1960, respectively. The methods for abstraction and age adjustment of historic mortality data are described elsewhere.11, 12 Contemporary 5-year mortality rates for Puerto Rico were obtained from the NCI and CDC's joint State Cancer Profiles website (statecancerprofiles.cancer.gov).
All cancer cases were classified according to the International Classification of Diseases for Oncology except childhood and adolescent cancers, which were classified according to the International Classification of Childhood Cancer.13, 14 Colorectal cancer (CRC) incidence rates presented herein exclude tumors of the appendix (C18.1), which are distinct from CRC in histology, molecular profile, and clinical characteristics. Causes of death were classified according to the International Classification of Diseases.15
Statistical Analysis
All incidence and death rates were age-standardized to the 2000 US standard population and expressed per 100,000 persons, as calculated by NCI's SEER*Stat software, version 8.3.9.16 The annual percent change (APC) in rates was quantified using NCI's Joinpoint Regression Program (version 4.9.0.1).17 Trends were described as increasing or decreasing when the APC was statistically significant based on a 2-sided P value < .05 and otherwise stable. All statistics presented herein by race, including those for Asian/Pacific Islander people and American Indian/Alaska Native people, are exclusive of Hispanic ethnicity. Life tables by Hispanic ethnicity were published in 2018 and were used for relative survival comparisons between White and Black individuals.18
Whenever possible, cancer incidence rates were adjusted for delays in reporting, which occur because of a lag in case capture and data corrections. Delay adjustment provides the most accurate portrayal of contemporary cancer rates and thus is particularly important in trend analysis.19 It has the largest effect on the most recent data years for cancers that are frequently diagnosed and/or treated in outpatient settings (eg, melanoma, leukemia, and prostate cancer). For example, the leukemia incidence rate for 2018 was 10.5% higher after adjusting for reporting delays (14.7 vs 13.3 per 100,000).4
Projected cancer cases and deaths in 2022
The most recent year for which incidence and mortality data are available lags 2 to 4 years behind the current year because of the time required for data collection, compilation, quality control, and dissemination. Therefore, we project the numbers of new cancer cases and deaths in the United States in 2022 to estimate the contemporary cancer burden. These estimates do not reflect the impact of COVID-19 because they are based on currently available incidence and mortality data through 2018 and 2019, respectively. In addition, basal cell and squamous cell skin cancers cannot be estimated because diagnoses are not recorded by most cancer registries.
The methodology for calculating contemporary cancer cases and deaths was updated in 2021 to take advantage of advances in statistical modeling and improved cancer registration coverage and is described in detail elsewhere.20, 21 Briefly, the first step in calculating the number of invasive cancer cases in 2022 was to estimate complete counts for every state from 2004 through 2018 using delay-adjusted, high-quality incidence data from 50 states and the District of Columbia (98% population coverage; data were unavailable for a few sporadic years for a limited number of states). A generalized linear mixed model20 was used that accounted for state-level variations in sociodemographic and lifestyle factors, medical settings, and cancer screening behaviors.22 Then, modeled state and national counts were projected forward to 2022 using a novel, data-driven joinpoint algorithm.21
New cases of ductal carcinoma in situ of the female breast and in situ melanoma of the skin diagnosed in 2022 were estimated by first approximating the number of cases occurring annually from 2009 through 2018 based on age-specific NAACCR incidence rates (data from 49 states with high-quality data available for all 10 years) and US Census Bureau population estimates obtained through SEER*Stat.7, 23 Counts were then adjusted for delays in reporting using SEER 21 delay factors for invasive disease (delay factors are unavailable for in situ cases)5 and projected to 2022 based on the average APC generated by the joinpoint regression model.
The number of cancer deaths expected to occur in 2022 was estimated by applying the same data-driven joinpoint algorithm described previously for the case projection to reported cancer deaths from 2005 through 2019 at the state and national levels, as reported to the NCHS.21
Other statistics
The number of cancer deaths averted in men and women because of the reduction in cancer death rates since the early 1990s was estimated by summing the difference between the annual number of cancer deaths recorded and the number that would have been expected if cancer death rates had remained at their peak. The expected number of deaths was estimated by applying the 5-year age- and sex-specific cancer death rate in the peak year for age-standardized cancer death rates (1990 in men, 1991 in women) to the corresponding populations in subsequent years through 2019.
Selected Findings
Expected Number of New Cancer Cases
Table 1 presents the estimated numbers of new invasive cancer cases in the United States in 2022 by sex and cancer type. In total, there will be approximately 1,918,030 cancer cases diagnosed, the equivalent of about 5250 new cases each day. In addition, there will be about 51,400 new cases of ductal carcinoma in situ of the female breast diagnosed in women and 97,920 new cases of melanoma in situ of the skin. The estimated numbers of new cases for selected cancers by state are shown in Table 2.
ESTIMATED NEW CASES | ESTIMATED DEATHS | |||||
---|---|---|---|---|---|---|
BOTH SEXES | MALE | FEMALE | BOTH SEXES | MALE | FEMALE | |
All sites | 1,918,030 | 983,160 | 934,870 | 609,360 | 322,090 | 287,270 |
Oral cavity & pharynx | 54,000 | 38,700 | 15,300 | 11,230 | 7,870 | 3,360 |
Tongue | 17,860 | 12,880 | 4,980 | 2,790 | 1,830 | 960 |
Mouth | 14,490 | 8,490 | 6,000 | 3,020 | 1,810 | 1,210 |
Pharynx | 19,270 | 15,670 | 3,600 | 3,980 | 3,140 | 840 |
Other oral cavity | 2,380 | 1,660 | 720 | 1,440 | 1,090 | 350 |
Digestive system | 343,040 | 193,350 | 149,690 | 171,920 | 99,940 | 71,980 |
Esophagus | 20,640 | 16,510 | 4,130 | 16,410 | 13,250 | 3,160 |
Stomach | 26,380 | 15,900 | 10,480 | 11,090 | 6,690 | 4,400 |
Small intestine | 11,790 | 6,290 | 5,500 | 1,960 | 1,110 | 850 |
Colonb | 106,180 | 54,040 | 52,140 | 52,580 | 28,400 | 24,180 |
Rectum | 44,850 | 26,650 | 18,200 | |||
Anus, anal canal, & anorectum | 9,440 | 3,150 | 6,290 | 1,670 | 740 | 930 |
Liver & intrahepatic bile duct | 41,260 | 28,600 | 12,660 | 30,520 | 20,420 | 10,100 |
Gallbladder & other biliary | 12,130 | 5,710 | 6,420 | 4,400 | 1,830 | 2,570 |
Pancreas | 62,210 | 32,970 | 29,240 | 49,830 | 25,970 | 23,860 |
Other digestive organs | 8,160 | 3,530 | 4,630 | 3,460 | 1,530 | 1,930 |
Respiratory system | 254,850 | 131,450 | 123,400 | 135,360 | 72,770 | 62,590 |
Larynx | 12,470 | 9,820 | 2,650 | 3,820 | 3,070 | 750 |
Lung & bronchus | 236,740 | 117,910 | 118,830 | 130,180 | 68,820 | 61,360 |
Other respiratory organs | 5,640 | 3,720 | 1,920 | 1,360 | 880 | 480 |
Bones & joints | 3,910 | 2,160 | 1,750 | 2,100 | 1,180 | 920 |
Soft tissue (including heart) | 13,190 | 7,590 | 5,600 | 5,130 | 2,740 | 2,390 |
Skin (excluding basal & squamous) | 108,480 | 62,820 | 45,660 | 11,990 | 8,060 | 3,930 |
Melanoma of the skin | 99,780 | 57,180 | 42,600 | 7,650 | 5,080 | 2,570 |
Other nonepithelial skin | 8,700 | 5,640 | 3,060 | 4,340 | 2,980 | 1,360 |
Breast | 290,560 | 2,710 | 287,850 | 43,780 | 530 | 43,250 |
Genital system | 395,600 | 280,470 | 115,130 | 68,260 | 35,430 | 32,830 |
Uterine cervix | 14,100 | 14,100 | 4,280 | 4,280 | ||
Uterine corpus | 65,950 | 65,950 | 12,550 | 12,550 | ||
Ovary | 19,880 | 19,880 | 12,810 | 12,810 | ||
Vulva | 6,330 | 6,330 | 1,560 | 1,560 | ||
Vagina & other genital, female | 8,870 | 8,870 | 1,630 | 1,630 | ||
Prostate | 268,490 | 268,490 | 34,500 | 34,500 | ||
Testis | 9,910 | 9,910 | 460 | 460 | ||
Penis & other genital, male | 2,070 | 2,070 | 470 | 470 | ||
Urinary system | 164,190 | 114,490 | 49,700 | 31,990 | 21,680 | 10,310 |
Urinary bladder | 81,180 | 61,700 | 19,480 | 17,100 | 12,120 | 4,980 |
Kidney & renal pelvis | 79,000 | 50,290 | 28,710 | 13,920 | 8,960 | 4,960 |
Ureter & other urinary organs | 4,010 | 2,500 | 1,510 | 970 | 600 | 370 |
Eye & orbit | 3,360 | 1,790 | 1,570 | 410 | 220 | 190 |
Brain & other nervous system | 25,050 | 14,170 | 10,880 | 18,280 | 10,710 | 7,570 |
Endocrine system | 47,050 | 13,620 | 33,430 | 3,330 | 1,650 | 1,680 |
Thyroid | 43,800 | 11,860 | 31,940 | 2,230 | 1,070 | 1,160 |
Other endocrine | 3,250 | 1,760 | 1,490 | 1,100 | 580 | 520 |
Lymphoma | 89,010 | 48,690 | 40,320 | 21,170 | 12,250 | 8,920 |
Hodgkin lymphoma | 8,540 | 4,570 | 3,970 | 920 | 550 | 370 |
Non-Hodgkin lymphoma | 80,470 | 44,120 | 36,350 | 20,250 | 11,700 | 8,550 |
Myeloma | 34,470 | 19,100 | 15,370 | 12,640 | 7,090 | 5,550 |
Leukemia | 60,650 | 35,810 | 24,840 | 24,000 | 14,020 | 9,980 |
Acute lymphocytic leukemia | 6,660 | 3,740 | 2,920 | 1,560 | 880 | 680 |
Chronic lymphocytic leukemia | 20,160 | 12,630 | 7,530 | 4,410 | 2,730 | 1,680 |
Acute myeloid leukemia | 20,050 | 11,140 | 8,910 | 11,540 | 6,730 | 4,810 |
Chronic myeloid leukemia | 8,860 | 5,120 | 3,740 | 1,220 | 670 | 550 |
Other leukemiac | 4,920 | 3,180 | 1,740 | 5,270 | 3,010 | 2,260 |
Other & unspecified primary sites c | 30,620 | 16,240 | 14,380 | 47,770 | 25,950 | 21,820 |
Note:
- These are model-based estimates that should be interpreted with caution and not compared with those for previous years.
- About 51,400 cases of ductal carcinoma in situ of the female breast and 97,920 cases of melanoma in situ will be diagnosed in 2022.
- a Rounded to the nearest 10; cases exclude basal cell and squamous cell skin cancer and in situ carcinoma except urinary bladder.
- b Deaths for colon and rectal cancers are combined because a large number of deaths from rectal cancer are misclassified as colon.
- c More deaths than cases may reflect lack of specificity in recording underlying cause of death on death certificates and/or an undercount in the case estimate.
STATE | ALL CASES | FEMALE BREAST | UTERINE CERVIX | COLON & RECTUM | UTERINE CORPUS | LEUKEMIA | LUNG & BRONCHUS | MELANOMA OF THE SKIN | NON-HODGKIN LYMPHOMA | PROSTATE | URINARY BLADDER |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 30,210 | 4,280 | 240 | 2,510 | 800 | 780 | 4,280 | 1,480 | 1,000 | 4,650 | 1,140 |
Alaska | 3,250 | 530 | b | 320 | 100 | 90 | 380 | 100 | 120 | 460 | 160 |
Arizona | 39,970 | 6,110 | 290 | 3,150 | 1,320 | 1,090 | 4,610 | 3,110 | 1,680 | 4,940 | 1,900 |
Arkansas | 18,610 | 2,440 | 160 | 1,530 | 570 | 520 | 2,820 | 900 | 690 | 2,510 | 710 |
California | 189,220 | 31,720 | 1,640 | 15,970 | 7,110 | 5,630 | 17,450 | 10,260 | 8,500 | 26,890 | 7,620 |
Colorado | 28,480 | 4,730 | 190 | 2,140 | 940 | 870 | 2,550 | 1,850 | 1,140 | 4,030 | 1,220 |
Connecticut | 22,810 | 3,550 | 120 | 1,550 | 830 | 680 | 2,760 | 1,050 | 950 | 3,310 | 1,110 |
Delaware | 7,080 | 1,010 | b | 500 | 250 | 230 | 910 | 470 | 280 | 940 | 310 |
Dist. of Columbia | 3,440 | 620 | b | 250 | 160 | 90 | 370 | 70 | 120 | 580 | 110 |
Florida | 152,600 | 20,920 | 1,230 | 11,490 | 4,860 | 6,630 | 19,560 | 9,650 | 7,980 | 20,680 | 6,890 |
Georgia | 58,970 | 9,170 | 490 | 4,970 | 1,730 | 1,860 | 7,700 | 3,640 | 2,140 | 9,150 | 2,100 |
Hawaii | 7,730 | 1,430 | 60 | 700 | 370 | 210 | 890 | 530 | 330 | 940 | 300 |
Idaho | 10,440 | 1,490 | 70 | 750 | 320 | 330 | 1,100 | 940 | 440 | 1,480 | 500 |
Illinois | 75,350 | 11,340 | 530 | 6,260 | 2,730 | 2,190 | 9,440 | 3,860 | 3,060 | 10,520 | 3,110 |
Indiana | 39,460 | 5,600 | 290 | 3,290 | 1,340 | 1,160 | 5,920 | 2,250 | 1,520 | 5,020 | 1,720 |
Iowa | 19,960 | 2,770 | 110 | 1,570 | 690 | 750 | 2,530 | 1,250 | 880 | 2,690 | 870 |
Kansas | 16,580 | 2,410 | 100 | 1,510 | 540 | 530 | 2,190 | 920 | 680 | 2,550 | 680 |
Kentucky | 30,370 | 3,950 | 200 | 2,600 | 930 | 850 | 4,990 | 1,680 | 1,110 | 3,840 | 1,280 |
Louisiana | 28,680 | 3,970 | 230 | 2,440 | 730 | 800 | 3,800 | 1,010 | 1,070 | 4,170 | 1,020 |
Maine | 10,060 | 1,420 | b | 700 | 370 | 300 | 1,640 | 520 | 420 | 1,180 | 580 |
Maryland | 34,960 | 5,640 | 240 | 2,540 | 1,400 | 970 | 4,150 | 1,670 | 1,350 | 5,380 | 1,310 |
Massachusetts | 42,190 | 6,710 | 210 | 2,940 | 1,530 | 1,120 | 5,600 | 1,900 | 1,780 | 5,670 | 2,030 |
Michigan | 62,500 | 8,900 | 370 | 4,680 | 2,270 | 1,850 | 8,720 | 3,180 | 2,670 | 9,240 | 2,880 |
Minnesota | 35,130 | 4,950 | 160 | 2,420 | 1,190 | 1,390 | 3,980 | 1,860 | 1,550 | 4,290 | 1,530 |
Mississippi | 18,250 | 2,510 | 150 | 1,680 | 490 | 450 | 2,810 | 730 | 580 | 2,970 | 600 |
Missouri | 37,480 | 5,560 | 250 | 2,970 | 1,290 | 1,160 | 5,690 | 1,690 | 1,480 | 4,830 | 1,550 |
Montana | 7,030 | 1,000 | b | 510 | 200 | 240 | 820 | 510 | 300 | 1,100 | 340 |
Nebraska | 11,280 | 1,600 | 70 | 960 | 360 | 380 | 1,330 | 630 | 460 | 1,680 | 480 |
Nevada | 16,390 | 2,570 | 160 | 1,430 | 510 | 510 | 2,030 | 770 | 700 | 2,230 | 800 |
New Hampshire | 9,430 | 1,360 | b | 670 | 370 | 260 | 1,270 | 610 | 410 | 1,280 | 550 |
New Jersey | 55,730 | 8,410 | 420 | 4,260 | 2,280 | 1,730 | 5,980 | 2,300 | 2,420 | 8,580 | 2,560 |
New Mexico | 11,030 | 1,700 | 90 | 890 | 410 | 350 | 940 | 670 | 450 | 1,430 | 400 |
New York | 118,830 | 17,800 | 870 | 8,950 | 4,730 | 4,010 | 14,050 | 3,960 | 5,240 | 17,960 | 5,450 |
North Carolina | 65,320 | 10,220 | 440 | 4,760 | 2,130 | 2,120 | 8,760 | 3,760 | 2,450 | 9,550 | 2,670 |
North Dakota | 4,300 | 590 | b | 340 | 120 | 170 | 510 | 230 | 180 | 600 | 200 |
Ohio | 73,700 | 10,610 | 480 | 5,870 | 2,760 | 1,910 | 10,430 | 4,110 | 2,870 | 9,530 | 3,260 |
Oklahoma | 23,700 | 3,280 | 210 | 1,900 | 660 | 710 | 3,390 | 1,180 | 870 | 2,900 | 870 |
Oregon | 25,130 | 4,070 | 160 | 1,850 | 860 | 680 | 2,990 | 1,640 | 1,090 | 3,250 | 1,200 |
Pennsylvania | 85,110 | 12,220 | 500 | 6,610 | 3,270 | 2,600 | 11,170 | 3,540 | 3,740 | 11,740 | 4,130 |
Rhode Island | 7,030 | 1,020 | b | 490 | 260 | 240 | 980 | 320 | 300 | 1,030 | 360 |
South Carolina | 33,440 | 5,170 | 240 | 2,570 | 1,080 | 1,030 | 4,560 | 1,970 | 1,260 | 5,110 | 1,310 |
South Dakota | 5,370 | 750 | b | 430 | 160 | 180 | 660 | 320 | 220 | 810 | 230 |
Tennessee | 42,200 | 6,040 | 330 | 3,420 | 1,280 | 1,230 | 6,200 | 1,940 | 1,630 | 5,800 | 1,690 |
Texas | 139,320 | 21,040 | 1,500 | 11,780 | 4,140 | 4,750 | 14,790 | 5,020 | 5,590 | 17,850 | 4,470 |
Utah | 13,190 | 1,960 | 80 | 900 | 480 | 420 | 780 | 1,610 | 550 | 2,130 | 480 |
Vermont | 4,260 | 630 | b | 300 | 170 | 130 | 590 | 290 | 190 | 490 | 220 |
Virginia | 46,670 | 7,600 | 310 | 3,610 | 1,590 | 1,320 | 5,900 | 2,240 | 1,880 | 7,150 | 1,830 |
Washington | 42,620 | 7,020 | 280 | 3,120 | 1,310 | 1,320 | 4,880 | 2,510 | 1,890 | 5,670 | 1,930 |
West Virginia | 12,690 | 1,630 | 80 | 1,080 | 490 | 400 | 2,050 | 660 | 520 | 1,550 | 640 |
Wisconsin | 37,320 | 5,380 | 200 | 2,680 | 1,380 | 1,320 | 4,500 | 2,170 | 1,590 | 5,590 | 1,730 |
Wyoming | 3,140 | 460 | b | 240 | 100 | 90 | 330 | 250 | 130 | 590 | 160 |
United States | 1,918,030 | 287,850 | 14,100 | 151,030 | 65,950 | 60,650 | 236,740 | 99,780 | 80,470 | 268,490 | 81,180 |
Note:
- These are model-based estimates that should be interpreted with caution. State estimates may not add to the US total due to rounding and the exclusion of states with fewer than 50 cases.
- a Rounded to the nearest 10; excludes basal cell and squamous cell skin cancers and in situ carcinomas except urinary bladder. Estimates for Puerto Rico are not available.
- b The estimate is fewer than 50 cases.
The lifetime probability of being diagnosed with invasive cancer is slightly higher for men (40.2%) than for women (38.5%) (Table 3), reflecting life expectancy as well as cancer risk.24 Reasons for higher cancer risk in men are not fully understood but probably largely reflect more exposure to cancer-causing environmental and biologic factors, such as smoking and height. Sex differences in endogenous hormones and immune function and response may also play a role.25
BIRTH TO 49 | 50 TO 59 | 60 TO 69 | 70 AND OLDER | BIRTH TO DEATH | ||
---|---|---|---|---|---|---|
All sites | Male | 3.4 (1 in 29) | 6.2 (1 in 16) | 13.6 (1 in 7) | 32.9 (1 in 3) | 40.2 (1 in 2) |
Female | 5.8 (1 in 17) | 6.3 (1 in 16) | 10.2 (1 in 10) | 26.5 (1 in 4) | 38.5 (1 in 3) | |
Breast | Female | 2.1 (1 in 48) | 2.4 (1 in 41) | 3.5 (1 in 28) | 7.0 (1 in 14) | 12.9 (1 in 8) |
Colorectum | Male | 0.4 (1 in 249) | 0.7 (1 in 143) | 1.1 (1 in 94) | 3.1 (1 in 32) | 4.2 (1 in 24) |
Female | 0.4 (1 in 265) | 0.5 (1 in 192) | 0.8 (1 in 130) | 2.9 (1 in 35) | 4.0 (1 in 25) | |
Kidney & renal pelvis | Male | 0.2 (1 in 413) | 0.4 (1 in 259) | 0.7 (1 in 151) | 1.4 (1 in 73) | 2.2 (1 in 46) |
Female | 0.2 (1 in 645) | 0.2 (1 in 532) | 0.3 (1 in 311) | 0.8 (1 in 133) | 1.3 (1 in 79) | |
Leukemia | Male | 0.3 (1 in 386) | 0.2 (1 in 531) | 0.4 (1 in 254) | 1.5 (1 in 68) | 1.9 (1 in 54) |
Female | 0.2 (1 in 498) | 0.1 (1 in 823) | 0.2 (1 in 421) | 0.9 (1 in 110) | 1.3 (1 in 77) | |
Lung & bronchus | Male | 0.1 (1 in 812) | 0.6 (1 in 169) | 1.7 (1 in 59) | 5.7 (1 in 17) | 6.4 (1 in 16) |
Female | 0.1 (1 in 690) | 0.6 (1 in 175) | 1.4 (1 in 71) | 4.8 (1 in 21) | 6.0 (1 in 17) | |
Melanoma of the skin b | Male | 0.4 (1 in 233) | 0.5 (1 in 198) | 0.9 (1 in 109) | 2.7 (1 in 37) | 3.7 (1 in 27) |
Female | 0.6 (1 in 157) | 0.4 (1 in 241) | 0.5 (1 in 184) | 1.2 (1 in 84) | 2.5 (1 in 40) | |
Non-Hodgkin lymphoma | Male | 0.3 (1 in 377) | 0.3 (1 in 343) | 0.6 (1 in 178) | 1.8 (1 in 54) | 2.4 (1 in 42) |
Female | 0.2 (1 in 515) | 0.2 (1 in 453) | 0.4 (1 in 245) | 1.4 (1 in 73) | 1.9 (1 in 52) | |
Prostate | Male | 0.2 (1 in 456) | 1.8 (1 in 54) | 5.1 (1 in 19) | 9.0 (1 in 11) | 12.5 (1 in 8) |
Thyroid | Male | 0.2 (1 in 453) | 0.1 (1 in 732) | 0.2 (1 in 581) | 0.2 (1 in 423) | 0.7 (1 in 149) |
Female | 0.9 (1 in 117) | 0.4 (1 in 271) | 0.3 (1 in 294) | 0.4 (1 in 264) | 1.8 (1 in 55) | |
Uterine cervix | Female | 0.3 (1 in 359) | 0.1 (1 in 839) | 0.1 (1 in 944) | 0.2 (1 in 594) | 0.6 (1 in 159) |
Uterine corpus | Female | 0.3 (1 in 320) | 0.6 (1 in 157) | 1.1 (1 in 94) | 1.5 (1 in 66) | 3.1 (1 in 32) |
- a For people free of cancer at beginning of age interval. Excludes basal cell and squamous cell skin cancers and in situ cancers except urinary bladder.
- b Probabilities are for non-Hispanic White people.
Figure 1 depicts the most common cancers diagnosed in men and women in 2022. Prostate, lung and bronchus (lung hereafter), and colorectal cancers (CRC) account for almost one-half (48%) of all incident cases in men, with prostate cancer alone accounting for 27% of diagnoses. For women, breast cancer, lung cancer, and CRC account for 51% of all new diagnoses, with breast cancer alone accounting for almost one-third.
Expected Number of Cancer Deaths
An estimated 609,360 people in the United States will die from cancer in 2022, corresponding to almost 1700 deaths per day (Table 1). The greatest number of deaths are from cancers of the lung, prostate, and colorectum in men and of the lung, breast, and colorectum in women (Fig. 1). Table 4 provides estimated number of deaths for these and other common cancers by state.
STATE | ALL SITES | BRAIN & OTHER NERVOUS SYSTEM | FEMALE BREAST | COLON & RECTUM | LEUKEMIA | LIVER & INTRAHEPATIC BILE DUCT | LUNG & BRONCHUS | NON-HODGKIN LYMPHOMA | OVARY | PANCREAS | PROSTATE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10,520 | 320 | 730 | 910 | 340 | 510 | 2,650 | 270 | 210 | 830 | 480 |
Alaska | 1,030 | b | 70 | 110 | b | 70 | 220 | b | b | 80 | 60 |
Arizona | 13,200 | 410 | 910 | 1,210 | 540 | 710 | 2,280 | 410 | 310 | 1,120 | 820 |
Arkansas | 6,460 | 190 | 390 | 560 | 210 | 310 | 1,770 | 190 | 120 | 450 | 430 |
California | 60,970 | 2,070 | 4,690 | 5,470 | 2,340 | 3,680 | 9,660 | 2,150 | 1,390 | 5,080 | 4,130 |
Colorado | 8,170 | 310 | 670 | 710 | 320 | 440 | 1,330 | 260 | 200 | 680 | 580 |
Connecticut | 6,400 | 210 | 420 | 470 | 320 | 330 | 1,360 | 220 | 150 | 580 | 420 |
Delaware | 2,200 | 50 | 160 | 160 | 100 | 120 | 530 | 80 | 50 | 190 | 100 |
Dist. of Columbia | 1,010 | b | 100 | 90 | b | 80 | 150 | b | b | 100 | 70 |
Florida | 47,540 | 1,360 | 3,150 | 4,110 | 1,980 | 2,330 | 10,440 | 1,560 | 1,010 | 3,820 | 2,720 |
Georgia | 18,750 | 500 | 1,410 | 1,590 | 650 | 930 | 4,180 | 540 | 410 | 1,450 | 1,070 |
Hawaii | 2,590 | 60 | 210 | 240 | 90 | 160 | 540 | 100 | b | 240 | 130 |
Idaho | 3,240 | 130 | 250 | 270 | 140 | 120 | 590 | 120 | 80 | 270 | 200 |
Illinois | 23,200 | 610 | 1,730 | 2,110 | 900 | 1,100 | 5,140 | 780 | 530 | 2,010 | 1,160 |
Indiana | 13,570 | 380 | 880 | 1,160 | 520 | 640 | 3,470 | 450 | 190 | 1,070 | 770 |
Iowa | 6,470 | 190 | 380 | 540 | 270 | 250 | 1,450 | 240 | 140 | 520 | 390 |
Kansas | 5,660 | 180 | 380 | 480 | 250 | 270 | 1,350 | 220 | 110 | 420 | 280 |
Kentucky | 9,740 | 290 | 640 | 880 | 390 | 390 | 2,730 | 320 | 170 | 740 | 320 |
Louisiana | 9,630 | 240 | 690 | 880 | 330 | 570 | 2,310 | 290 | 170 | 740 | 470 |
Maine | 3,440 | 110 | 190 | 230 | 120 | 130 | 860 | 120 | 60 | 260 | 170 |
Maryland | 11,030 | 290 | 840 | 980 | 450 | 510 | 2,230 | 340 | 240 | 880 | 680 |
Massachusetts | 12,520 | 440 | 760 | 990 | 510 | 620 | 2,760 | 410 | 290 | 1,110 | 700 |
Michigan | 21,260 | 600 | 1,390 | 1,700 | 820 | 870 | 5,000 | 740 | 440 | 1,780 | 1,000 |
Minnesota | 10,340 | 310 | 640 | 790 | 460 | 490 | 1,950 | 460 | 210 | 840 | 660 |
Mississippi | 6,790 | 200 | 450 | 660 | 230 | 380 | 1,820 | 160 | 110 | 520 | 410 |
