Annual report to the nation on the status of cancer, part 1: National cancer statistics
Abstract
Background
The American Cancer Society, the Centers for Disease Control and Prevention, the National Cancer Institute, and the North American Association of Central Cancer Registries collaborate to provide annual updates on cancer occurrence and trends in the United States.
Methods
Data on new cancer diagnoses during 2001–2018 were obtained from the North American Association of Central Cancer Registries’ Cancer in North America Incidence file, which is comprised of data from Centers for Disease Control and Prevention-funded and National Cancer Institute-funded, population-based cancer registry programs. Data on cancer deaths during 2001–2019 were obtained from the National Center for Health Statistics' National Vital Statistics System. Five-year average incidence and death rates along with trends for all cancers combined and for the leading cancer types are reported by sex, racial/ethnic group, and age.
Results
Overall cancer incidence rates were 497 per 100,000 among males (ranging from 306 among Asian/Pacific Islander males to 544 among Black males) and 431 per 100,000 among females (ranging from 309 among Asian/Pacific Islander females to 473 among American Indian/Alaska Native females) during 2014–2018. The trend during the corresponding period was stable among males and increased 0.2% on average per year among females, with differing trends by sex, racial/ethnic group, and cancer type. Among males, incidence rates increased for three cancers (including pancreas and kidney), were stable for seven cancers (including prostate), and decreased for eight (including lung and larynx) of the 18 most common cancers considered in this analysis. Among females, incidence rates increased for seven cancers (including melanoma, liver, and breast), were stable for four cancers (including uterus), and decreased for seven (including thyroid and ovary) of the 18 most common cancers. Overall cancer death rates decreased by 2.3% per year among males and by 1.9% per year among females during 2015–2019, with the sex-specific declining trend reflected in every major racial/ethnic group. During 2015–2019, death rates decreased for 11 of the 19 most common cancers among males and for 14 of the 20 most common cancers among females, with the steepest declines (>4% per year) reported for lung cancer and melanoma. Five-year survival for adenocarcinoma and neuroendocrine pancreatic cancer improved between 2001 and 2018; however, overall incidence (2001–2018) and mortality (2001–2019) continued to increase for this site. Among children (younger than 15 years), recent trends were stable for incidence and decreased for mortality; and among, adolescents and young adults (aged 15–39 years), recent trends increased for incidence and declined for mortality.
Conclusions
Cancer death rates continued to decline overall, for children, and for adolescents and young adults, and treatment advances have led to accelerated declines in death rates for several sites, such as lung and melanoma. The increases in incidence rates for several common cancers in part reflect changes in risk factors, screening test use, and diagnostic practice. Racial/ethnic differences exist in cancer incidence and mortality, highlighting the need to understand and address inequities. Population-based incidence and mortality data inform prevention, early detection, and treatment efforts to help reduce the cancer burden in the United States.
INTRODUCTION
The Centers for Disease Control and Prevention (CDC), the American Cancer Society, the National Cancer Institute (NCI), and the North American Association of Central Cancer Registries (NAACCR) have collaborated annually since 1998 to provide updated information about cancer occurrence and trends by cancer type, sex, age group, and racial/ethnic group in the United States. Part 1 of this report focuses on national cancer statistics and highlights incidence, mortality, and survival trends in pancreatic cancer—for which the prognosis remains poor, with few of the advances in screening or treatment that are seen in other cancer sites. The pancreas is one of the few cancer sites for which incidence and death rates have been increasing in recent years. Statistics are presented overall and by subtype. Part 2 focuses on the impact of coronavirus disease 2019 (COVID-19) on cancer diagnosis in 2020.
MATERIALS AND METHODS
Data sources
Cancer incidence data
Population-based cancer incidence data by age, sex, and racial/ethnic group were obtained from the NAACCR using the Cancer in North America database, which was submitted December 2020 and is comprised of data that include population-based registries that participate in the CDC's National Program of Cancer Registries and/or the NCI's Surveillance, Epidemiology, and End Results (SEER) Program. Only registries for which data satisfied the NAACCR's criteria for data quality and completeness were included in this study.1 For rate analyses, 49 states, the District of Columbia, and the territory of Puerto Rico met data criteria for every year during 2014–2018; whereas, for trend analyses, 46 states and the District of Columbia met data criteria for every year during 2001–2018, representing 99% and 92% of the population of the United States and Puerto Rico, respectively. States that were included in specific analyses for this report are listed in corresponding figure legends and table footnotes.
Anatomic site and histology were coded according to the International Classification of Diseases for Oncology, third edition (ICD-O-3)2, 3 and were categorized according to SEER site groups.4 Only cases defined as malignant were included in this report, except that in situ and malignant bladder cancers were both included when reporting bladder cancer incidence rates, which is standard in cancer surveillance. Malignant behavior was based on the definition in place during the year of diagnosis.2, 3, 5, 6 Pancreatic cancers were classified by histology into three main groupings: adenocarcinomas (including ductal adenocarcinomas and other specified carcinomas), neuroendocrine neoplasms, and unspecified/other pancreas tumors (Table S1).
Cancer mortality data
Cause of death by age, sex, and racial/ethnic group (2001–2019) from all 50 states and the District of Columbia was based on death certificate information reported to state vital statistics offices and compiled through the CDC's National Center for Health Statistics' National Vital Statistics System.7 The underlying causes of death were selected according to the ICD-10, then categorized according to SEER site groups to maximize comparability with ICD-O classifications.2
Survival data for pancreatic cancer
Survival data for cases of malignant pancreatic cancer diagnosed from 2001–2017 were based on Cancer in North America data compiled by the NAACCR from 39 state registries (covering 79% of the US population) that met the NAACCR's vital status follow-up standard for survival analyses during the entire study period, i.e., death ascertainment through the study cutoff date of December 31, 2017, or follow-up dates on or after January 1, 2018, for a minimum of 90% of patients.8 Cases were censored at an achieved age of 100 years. Cases identified by death certificate or autopsy only or without survival data were excluded from the survival analysis.
Population data
Population estimates by age, sex, race, and Hispanic origin were a modification of intercensal (for July 1, 2001–2009) and Vintage 2019 (for July 1, 2010–2019) annual county population estimates produced by the US Bureau of the Census Population Estimates Program, in collaboration with the National Center for Health Statistics and with support from the NCI.9 The estimates incorporate bridged, single-race estimates derived from the original multiple-race categories in the 2000 and 2010 censuses.10
Demographic characteristics
Rates and trends are presented by sex, racial/ethnic group, and age (all ages, children aged 0–14 years, and adolescents and young adults [AYAs] aged 15–39 years). Information about race and ethnicity was based on information abstracted from medical records for incidence and from death certificates for mortality. This information could either be self-reported by the patient or inferred from data reported by the provider. In the current report, information about race and ethnicity was combined to create five mutually exclusive racial and ethnic (racial/ethnic) groups: non-Hispanic White (White), non-Hispanic Black (Black), non-Hispanic American Indian/Alaska Native (AI/AN), non-Hispanic Asian/Pacific Islander (API), and Hispanic (any race). For brevity, throughout the remainder of this report, these groups are referred to as White, Black, AI/AN, API, and Hispanic, respectively. Race information for AI/AN persons was considered reliable only for geographic areas covered by the Indian Health Service Purchased/Referred Care Delivery Areas (PRCDA); therefore, to minimize racial misclassification for AI/AN persons, incidence and mortality data for this group were based only on counties covered by PRCDA in states that provided county-level information.11 Persons with other or unknown race or unknown ethnicity were included in overall rates but were not included in separate racial/ethnic categories.
Statistical methods
Cross-sectional incidence (2014–2018) and death (2015–2019) rates for all ages combined, for children, and for AYAs by cancer type and racial/ethnic group were calculated using SEER*Stat software, version 8.3.9.2.12 All rates were age standardized to the 2000 US standard population and were expressed per 100,000 standard population. Corresponding 95% confidence intervals (CIs) were calculated as modified gamma intervals and allowed for informal comparisons between groups without specifying a referent group. Rates based on fewer than 20 cases or deaths during the 5-year period were deemed to be statistically unreliable and were suppressed. Because delays in reporting cancer cases to cancer registries can cause incidence rates to be underestimated, all case counts and incidence rates were adjusted for reporting delay.13 Incidence and death rates and trends are reported for males and females for each cancer type that ranked in the top 15 incident cancers or causes of cancer death for any racial/ethnic group, resulting in 18 cancer sites for males and females when reporting incidence and 19 cancer sites for males and 20 cancer sites for females when reporting death rates. For children, incidence and death rates and trends are presented for the third and second most common cancer types, respectively; for AYAs, these numbers were the sixth and fourth most common cancer types, respectively.
Temporal trends in delay-adjusted and age-adjusted incidence (2001–2018) and age-adjusted death (2001–2019) rates were estimated using joinpoint regression.14 A maximum of three joinpoints (four line segments) were allowed for both incidence and deaths. The annual percent change (APC) characterizes the slope of a single segment fit to the log of the rates, and the average APC (AAPC) is a summary measure over a fixed interval. Two-sided, statistically significant (p < .05) tests for line segment differences from zero were determined using a t-test for the APC and the AAPC when they were entirely within the last joinpoint segment and a z-test when the last joinpoint fell within the last 5 years of data. When the slope of the trend (APC or AAPC) was statistically significant, the trend was considered increasing (slope >0) or decreasing (slope <0). The trend was considered stable when the slope was not significantly different from zero. Trends based on fewer than 10 cases/deaths in any of the data years were considered statistically unreliable and were suppressed. Corresponding 95% CIs for trends were calculated using the parametric method and allowed for informal, conservative comparisons between groups.
One-year relative survival for pancreatic cancer cases diagnosed between 2001 and 2017 and 5-year survival for pancreatic cancer cases diagnosed between 2001 and 2013—with all cases followed through 2018—were calculated based on complete dates and monthly intervals using the Ederer II actuarial method.8 Annual trends in age-standardized relative survival and 95% CIs were estimated by fitting a proportional hazard joinpoint model to survival data using the NCI's JPSurv software, with a maximum of two joinpoints (three line segments).15 The modeled trend predicts the relative survival through diagnosis year 2018.
RESULTS
Cancer incidence rates and trends
The overall cancer incidence rate (per 100,000 population) during 2014–2018 was 457.5, with higher rates in males (497.4 per 100,000) than in females (430.9 per 100,000; Table 1). Trends in cancer incidence rates varied by sex (Table 2, Figure 1). Among males, incidence rates were stable during 2001–2007, decreased an average of 2.1% per year during 2007–2013, and became stable again during 2013–2018. Among females, incidence rates were stable during 2001–2003 and increased slightly during 2003–2018 (APC, 0.2%). During the most recent 5 years (2014–2018), incidence rates were stable in both sexes combined and among males but increased slightly among females (AAPC, 0.2%; Table 1, Figure 1).
Sex/cancer site or type | All racial/ethnic groups | Non-Hispanic White | Non-Hispanic Black | Non-Hispanic API | Non-Hispanic AI/AN, PRCDA | Hispanic | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rate (95% CI) | AAPC (95% CI) | p | Rate (95% CI) | AAPC (95% CI) | p | Rate (95% CI) | AAPC (95% CI) | p | Rate (95% CI) | AAPC (95% CI) | p | Rate (95% CI) | AAPC (95% CI) | p | Rate (95% CI) | AAPC (95% CI) | p | |
All sitesf | |||||||||||||||||||
Both sexes | 457.5 (457.2–457.8) | −0.2 (−0.5, 0.1) | .19 | 477.9 (477.5–478.3) | 0.0 (−0.4, 0.3) | .91 | 467.8 (466.8–468.8) | −0.7 (−1.1, −0.4)g | < .001 | 305.5 (304.3–306.6) | −0.3 (−0.3, −0.2)g | < .001 | 488.3 (482.9–493.8) | 0.6 (0.4–0.8)g | < .001 | 358.7 (357.9–359.6) | −0.1 (−0.4, 0.2) | .58 | |
Males | 497.4 (497.0–497.9) | −0.4 (−1.2, 0.3) | .22 | 514.2 (513.6–514.7) | −0.2 (−0.9, 0.5) | .55 | 544.0 (542.4–545.7) | −1.2 (−1.8, −0.5)g | .004 | 306.3 (304.5–308.1) | −1.2 (−1.4, −1.1)g | < .001 | 515.0 (506.5–523.6) | 0.0 (−0.3, 0.3) | .86 | 384.0 (382.7–385.4) | −0.9 (−1.3, −0.5)g | < .001 | |
Females | 430.9 (430.4–431.3) | 0.2 (0.1–0.3)g | < .001 | 454.0 (453.5–454.5) | 0.3 (0.2–0.4)g | < .001 | 416.7 (415.4–417.9) | −0.3 (−0.7, 0.0) | .07 | 309.1 (307.5–310.6) | 0.6 (0.6–0.7)g | < .001 | 473.3 (466.1–480.5) | 1.1 (0.9–1.3)g | < .001 | 346.7 (345.6–347.8) | 0.7 (0.5–0.9)g | < .001 | |
Children, ages 0–14 years | 17.8 (17.7–18.0) | 0.0 (−1.6, 1.6) | 1.00 | 18.7 (18.5–18.9) | 1.0 (0.8–1.2)g | < .001 | 13.8 (13.5–14.2) | 0.0 (−1.1, 1.1) | .97 | 17.2 (16.6–17.9) | 2.3 (1.9–2.7)g | < .001 | 19.2 (17.4–21.2) | 1.9 (0.6–3.2)g | .006 | 17.6 (17.3–17.9) | 0.8 (0.6–1.1)g | < .001 | |
AYAs, ages 15–39 years | 77.9 (77.6–78.1) | 0.9 (0.8–1.0)g | < .001 | 86.0 (85.7–86.4) | −0.2 (−1.5, 1.2) | .82 | 64.8 (64.2–65.4) | −0.7 (−2.2, 0.8) | .34 | 58.8 (58.0–59.6) | 1.0 (0.3–1.6)g | .008 | 90.0 (86.4–93.7) | 2.1 (1.6–2.6)g | < .001 | 65.8 (65.3–66.3) | 2.4 (2.0–2.9)g | < .001 | |
Males | |||||||||||||||||||
Prostate | 1 | 110.5 (110.3–110.7) | 3.0 (−1.1, 7.2) | .13 | 104.9 (104.6–105.1) | 3.7 (−0.8, 8.3) | .09 | 182.0 (181.1–183.0) | 1.6 (−1.1, 4.5) | .22 | 58.8 (58.0–59.6) | 4.4 (1.1–7.7)g | .01 | 89.1 (85.5–92.7) | 0.7 (−2.8, 4.3) | .67 | 96.0 (95.4–96.7) | 0.5 (−2.0, 3.2) | .65 |
Lung and bronchus | 2 | 66.1 (66.0, 66.3) | −2.6 (−2.7, −2.4)g | < .001 | 70.0 (69.8–70.2) | −2.8 (−3.2, −2.3)g | < .001 | 78.3 (77.7–79.0) | −3.2 (−3.5, −2.9)g | < .001 | 43.3 (42.7–44.0) | −1.5 (−1.7, −1.3)g | < .001 | 73.0 (69.7–76.3) | −5.3 (−9.9, −0.6)g | .03 | 34.9 (34.5–35.3) | −2.7 (−2.9, −2.5)g | < .001 |
Colon and rectum | 3 | 44.2 (44.0–44.3) | −1.2 (−1.6, −0.7)g | < .001 | 43.9 (43.7–44.0) | −1.2 (−1.5, −0.8)g | < .001 | 52.6 (52.0–53.1) | −2.7 (−2.9, −2.5)g | < .001 | 35.9 (35.3–36.5) | −2.0 (−2.3, −1.8)g | < .001 | 60.6 (57.7–63.6) | −0.2 (−0.9, 0.4) | .48 | 41.9 (41.4–42.3) | −2.0 (−2.3, −1.8)g | < .001 |
Urinary bladder | 4 | 34.6 (34.4–34.7) | −2.1 (−2.9, −1.2)g | < .001 | 39.0 (38.9–39.2) | −2.0 (−2.8, −1.2)g | < .001 | 19.8 (19.5–20.1) | −1.7 (−2.9, −0.4)g | .01 | 15.2 (14.8–15.7) | −0.7 (−0.9, −0.4)g | < .001 | 27.0 (24.9–29.2) | 1.8 (0.9–2.7)g | .001 | 18.8 (18.5–19.1) | −1.4 (−1.6, −1.2)g | < .001 |
Melanoma of the skin | 5 | 29.3 (29.2–29.4) | 0.5 (−1.6, 2.6) | .62 | 37.9 (37.7–38.0) | 2.5 (2.2–2.7)g | < .001 | 1.1 (1.1–1.2) | −0.3 (−1.3, 0.6) | .50 | 1.6 (1.5–1.8) | −0.1 (−0.7, 0.4) | .62 | 13.6 (12.2–15.2) | −4.1 (−10.1, 2.3) | .20 | 5.1 (5.0–5.3) | 0.3 (−0.2, 0.9) | .23 |
Non-Hodgkin lymphoma | 6 | 23.7 (23.6–23.8) | −0.9 (−1.7, −0.1)g | .03 | 25.0 (24.9–25.2) | −0.8 (−1.5, −0.1)g | .02 | 17.9 (17.6–18.2) | 0.2 (−0.1, 0.4) | .15 | 16.5 (16.1–16.9) | 0.4 (0.1–0.7)g | .03 | 20.1 (18.5–21.9) | 0.0 (−1.0, 1.0) | .97 | 20.4 (20.1–20.7) | 0.1 (−0.2, 0.4) | .54 |
Kidney and renal pelvis | 7 | 23.6 (23.5–23.7) | 0.7 (0.4–1.1)g | < .001 | 24.0 (23.9–24.2) | 1.0 (0.4–1.6)g | .001 | 26.7 (26.3–27.1) | −1.4 (−3.3, 0.5) | .15 | 11.7 (11.3–12.0) | 0.7 (−0.4, 1.7) | .19 | 41.7 (39.4–44.1) | 2.6 (1.7–3.5)g | < .001 | 21.8 (21.5–22.1) | 0.8 (−1.0, 2.7) | .37 |
Leukemia | 8 | 19.5 (19.4–19.6) | −0.6 (−1.4, 0.1) | .10 | 20.9 (20.8–21.0) | −1.0 (−2.3, 0.3) | .11 | 14.8 (14.5–15.1) | 0.9 (0.4–1.3)g | < .001 | 11.0 (10.7–11.3) | 0.6 (−0.7, 1.9) | .33 | 17.7 (16.2–19.4) | 1.4 (0.4–2.5)g | .01 | 14.4 (14.2–14.7) | 0.7 (0.3–1.1)g | .002 |
Oral cavity and pharynx | 9 | 18.4 (18.3–18.5) | 0.2 (−1.2, 1.7) | .73 | 20.5 (20.3–20.6) | 0.7 (−0.7, 2.1) | .34 | 14.0 (13.8–14.3) | −1.9 (−2.1, −1.6)g | < .001 | 12.2 (11.8–12.5) | 0.9 (0.5–1.3)g | < .001 | 19.6 (18.1–21.3) | 2.3 (1.2–3.4)g | < .001 | 11.2 (11.0–11.4) | −0.5 (−0.8, −0.1)g | .01 |
Pancreas | 10 | 15.1 (15.0–15.2) | 1.1 (1.0–1.2)g | < .001 | 15.3 (15.2–15.4) | 1.3 (1.2–1.4)g | < .001 | 18.0 (17.7–18.3) | 0.7 (0.4–0.9)g | < .001 | 10.5 (10.2–10.9) | 0.6 (0.3–0.9)g | .001 | 16.7 (15.2–18.3) | 2.6 (1.2–4.0)g | .001 | 12.3 (12.0–12.5) | 0.6 (0.3–0.8)g | < .001 |
Liver and intrahepatic bile duct | 11 | 13.4 (13.3–13.4) | 0.4 (−0.5, 1.3) | .42 | 11.2 (11.1–11.3) | 1.3 (0.5–2.1)g | .003 | 18.2 (17.9–18.5) | −2.3 (−4.7, 0.2) | .07 | 19.6 (19.1–20.0) | −2.1 (−3.1, −1.1)g | .001 | 27.9 (26.1–29.8) | 4.6 (3.3–6.0)g | < .001 | 20.1 (19.8–20.4) | 0.4 (−0.3, 1.1) | .25 |
Myeloma | 12 | 9.2 (9.1–9.2) | 0.0 (−0.8, 0.9) | .97 | 8.3 (8.3–8.4) | 0.0 (−1.2, 1.1) | .96 | 18.0 (17.7–18.3) | 0.1 (−1.8, 2.0) | .92 | 5.3 (5.0–5.5) | −1.2 (−3.4, 1.1) | .28 | 10.8 (9.6–12.2) | 2.4 (0.9–4.0)g | .004 | 8.4 (8.2–8.6) | 1.2 (0.7–1.7)g | < .001 |
Stomach | 13 | 8.8 (8.8–8.9) | −1.8 (−2.5, −1.1)g | < .001 | 7.5 (7.4–7.6) | −1.6 (−2.0, −1.2)g | < .001 | 13.5 (13.3–13.8) | −1.9 (−2.1, −1.7g) | < .001 | 12.8 (12.5–13.2) | −2.9 (−3.2, −2.5)g | < .001 | 13.4 (12.0–14.8) | −2.0 (−2.9, −1.0)g | .001 | 11.9 (11.6–12.1) | −1.9 (−2.2, −1.7)g | < .001 |
Esophagus | 14 | 7.9 (7.8–8.0) | −0.2 (−0.7, 0.2) | .26 | 8.8 (8.7–8.9) | 0.3 (−0.2, 0.9) | .22 | 6.1 (5.9–6.2) | −4.6 (−4.9, −4.4)g | < .001 | 3.6 (3.4–3.8) | −1.0 (−1.8, −0.2)g | .02 | 9.5 (8.5–10.7) | 0.6 (−1.0, 2.2) | .42 | 4.9 (4.7–5.1) | −1.5 (−1.9, −1.1)g | < .001 |
Brain and other nervous system | 15 | 7.8 (7.7–7.8) | −0.3 (−0.4, −0.2)g | < .001 | 8.8 (8.8–8.9) | 0.0 (−0.1, 0.1) | .51 | 4.9 (4.7–5.1) | 0.1 (−0.3, 0.5) | .68 | 4.6 (4.4–4.8) | 0.3 (−0.3, 0.9) | .29 | 6.8 (5.9–7.8) | 1.2 (−0.4, 2.8) | .13 | 5.8 (5.6–5.9) | −0.6 (−0.9, −0.4)g | < .001 |
Thyroid | 16 | 7.4 (7.4–7.5) | −1.7 (−3.0, −0.4)g | .02 | 8.2 (8.2–8.3) | −1.7 (−3.0, −0.3)g | .02 | 3.9 (3.8–4.0) | −5.8 (−9.7, −1.8)g | .009 | 7.6 (7.4–7.9) | −0.5 (−2.8, 1.9) | .66 | 6.1 (5.3–7.0) | 4.7 (2.8–6.7)g | < .001 | 6.3 (6.2–6.5) | −0.3 (−3.7, 3.2) | .86 |
Testis | 17 | 5.8 (5.8–5.9) | 0.5 (0.4–0.7)g | < .001 | 7.1 (7.0–7.2) | 0.5 (0.3–0.7)g | < .001 | 1.6 (1.5–1.7) | 1.1 (0.4–1.7)g | .003 | 2.1 (2.0–2.3) | 2.2 (1.3–3.1)g | < .001 | 7.5 (6.6–8.4) | 2.4 (0.9–4.0)g | .004 | 5.3 (5.2–5.5) | 3.7 (2.9–4.5)g | < .001 |
Larynx | 18 | 5.5 (5.4–5.5) | −2.4 (−2.5, −2.3)g | < .001 | 5.6 (5.5–5.6) | −2.5 (−2.9, −2.0)g | < .001 | 7.9 (7.8–8.2) | −3.2 (−3.4, −2.9)g | < .001 | 2.0 (1.9–2.2) | −2.4 (−3.5, −1.3)g | < .001 | 6.7 (5.8–7.7) | −0.6 (−2.0, 0.8) | .39 | 4.5 (4.3–4.6) | −3.2 (−3.6, −2.9)g | < .001 |
Females | |||||||||||||||||||
Breast | 1 | 128.5 (128.2–128.7) | 0.5 (0.4–0.6)g | < .001 | 134.7 (134.4–135.0) | 0.6 (0.4–0.7)g | < .001 | 129.7 (129.0–130.4) | −0.3 (−1.3, 0.7) | .59 | 102.1 (101.2–103.0) | 1.9 (1.6, 2.1)g | < .001 | 119.1 (115.6–122.8) | −1.8 (−5.3, 1.9) | .31 | 98.7 (98.1–99.3) | 1.1 (0.7–1.5)g | < .001 |
Lung and bronchus | 2 | 51.0 (50.9–51.1) | −1.1 (−1.2, −0.9)g | < .001 | 56.8 (56.6–56.9) | −0.8 (−1.0, −0.7)g | < .001 | 47.8 (47.4–48.3) | −1.6 (−1.9, −1.3)g | < .001 | 28.6 (28.1–29.1) | 0.1 (−0.1, 0.3) | .33 | 61.5 (59.0–64.2) | 0.3 (−0.1, 0.8) | .14 | 23.1 (22.8–23.4) | −0.7 (−0.9, −0.5)g | < .001 |
Colon and rectum | 3 | 33.9 (33.7–34.0) | −1.2 (−1.9, −0.5)g | .001 | 33.9 (33.8–34.0) | −1.1 (−1.6, −0.7)g | < .001 | 39.1 (38.7–39.5) | −1.9 (−2.5, −1.3)g | < .001 | 26.0 (25.6–26.5) | −2.3 (−2.5, −2.0)g | < .001 | 48.4 (46.1–50.7) | −0.2 (−0.7, 0.3) | .41 | 30.0 (29.7–30.3) | 0.0 (−0.7, 0.8) | .89 |
Corpus and uterus, NOS | 4 | 27.7 (27.6–27.8) | 0.8 (−0.1, 1.7) | .07 | 28.1 (28.0–28.3) | 0.4 (−0.4, 1.1) | .32 | 28.5 (28.1–28.8) | 2.4 (2.2–2.5)g | < .001 | 21.0 (20.6–21.4) | 2.5 (2.2–2.7)g | < .001 | 29.8 (28.1–31.6) | 2.1 (1.5–2.8)g | < .001 | 25.2 (25.0–25.5) | 2.2 (1.9–2.4)g | < .001 |
Thyroid | 5 | 21.2 (21.1–21.3) | −2.9 (−3.9, −1.8)g | < .001 | 22.3 (22.2–22.4) | −3.1 (−4.4, −1.8)g | < .001 | 13.5 (13.2–13.7) | −5.3 (−7.8, −2.7)g | .001 | 22.6 (22.2–23.1) | −1.1 (−2.4, 0.2) | .08 | 21.7 (20.2–23.2) | 5.5 (4.5–6.5)g | < .001 | 23.1 (22.8–23.4) | −0.6 (−2.5, 1.4) | .55 |
Melanoma of the skin | 6 | 18.2 (18.2–18.3) | 1.8 (1.6–2.0)g | < .001 | 25.0 (24.9–25.1) | 2.4 (2.1–2.7)g | < .001 | 0.9 (0.9–1.0) | −0.9 (−1.6, −0.1)g | .03 | 1.3 (1.2–1.4) | −0.4 (−1.4, 0.6) | .42 | 9.4 (8.3–10.5) | 3.3 (2.1–4.5)g | < .001 | 4.6 (4.4, 4.7) | 0.7 (0.1, 1.3)g | .04 |
Non-Hodgkin lymphoma | 7 | 16.3 (16.2–16.4) | −0.1 (−0.2, 0.0)g | .03 | 17.0 (16.9–17.1) | −0.2 (−0.3, 0.0)g | .01 | 12.7 (12.5–12.9) | 0.5 (0.2–0.7)g | < .001 | 11.4 (11.1–11.7) | 0.2 (−0.2, 0.7) | .28 | 16.4 (15.0–17.8) | −0.1 (−0.8, 0.7) | .83 | 15.7 (15.4, 15.9) | 0.3 (0.1–0.6)g | .005 |
Kidney and renal pelvis | 8 | 12.0 (12.0–12.1) | 1.2 (0.8–1.7)g | < .001 | 12.1 (12.0–12.2) | 1.3 (0.7–1.9)g | .001 | 13.8 (13.6–14.0) | 0.5 (0.0–1.0)g | .05 | 5.6 (5.4–5.9) | 1.4 (0.7–2.1)g | .001 | 23.4 (21.8–25.0) | 2.3 (1.4–3.2)g | < .001 | 12.3 (12.1, 12.5) | 1.6 (1.4–1.9)g | < .001 |
Leukemia | 9 | 11.9 (11.8–11.9) | 0.1 (−0.3, 0.6)g | .54 | 12.5 (12.4–12.6) | 0.2 (−0.4, 0.8) | .41 | 9.7 (9.6–9.9) | 0.1 (−0.8, 1.0) | .86 | 7.0 (6.7–7.2) | 1.2 (0.8–1.6)g | < .001 | 11.0 (9.9–12.1) | 1.6 (0.4–2.9)g | .01 | 10.1 (9.9, 10.3) | 1.0 (0.7–1.3)g | < .001 |
Pancreas | 10 | 11.6 (11.5–11.7) | 1.0 (1.0–1.1)g | < .001 | 11.4 (11.3–11.5) | 1.1 (1.0–1.2)g | < .001 | 15.2 (15.0–15.5) | 0.7 (0.5–1.0)g | < .001 | 9.0 (8.7–9.2) | 0.8 (0.5–1.1)g | < .001 | 12.6 (11.4–13.8) | 1.0 (0.0–2.1)g | .05 | 10.5 (10.3–0.7) | 0.9 (0.6–1.1)g | < .001 |
Ovary | 11 | 10.9 (10.9–11.0) | −2.5 (−3.5, −1.5)g | < .001 | 11.3 (11.2–11.4) | −2.9 (−4.2, −1.7)g | < .001 | 9.0 (8.8–9.2) | −1.0 (−1.3, −0.7)g | < .001 | 9.4 (9.2–9.7) | −0.2 (−0.6, 0.1) | .22 | 13.1 (11.9–14.3) | −0.3 (−1.5, 1.0) | .68 | 10.0 (9.9–10.2) | −1.2 (−1.5, −1.0)g | < .001 |
