Journal list menu
Cancer Statistics, 2005†
This article is available online at http://CAonline.AmCancerSoc.org
Abstract
Each year, the American Cancer Society estimates the number of new cancer cases and deaths expected in the United States in the current year and compiles the most recent data on cancer incidence, mortality, and survival based on incidence data from the National Cancer Institute and mortality data from the National Center for Health Statistics. Incidence and death rates are age-standardized to the 2000 US standard million population. A total of 1,372,910 new cancer cases and 570,280 deaths are expected in the United States in 2005. When deaths are aggregated by age, cancer has surpassed heart disease as the leading cause of death for persons younger than 85 since 1999. When adjusted to delayed reporting, cancer incidence rates stabilized in men from 1995 through 2001 but continued to increase by 0.3% per year from 1987 through 2001 in women. The death rate from all cancers combined has decreased by 1.5% per year since 1993 among men and by 0.8% per year since 1992 among women. The mortality rate has also continued to decrease from the three most common cancer sites in men (lung and bronchus, colon and rectum, and prostate) and from breast and colorectal cancers in women. Lung cancer mortality among women has leveled off after increasing for many decades. In analyses by race and ethnicity, African American men and women have 40% and 20% higher death rates from all cancers combined than White men and women, respectively. Cancer incidence and death rates are lower in other racial and ethnic groups than in Whites and African Americans for all sites combined and for the four major cancer sites. However, these groups generally have higher rates for stomach, liver, and cervical cancers than Whites. Furthermore, minority populations are more likely to be diagnosed with advanced stage disease than are Whites. Progress in reducing the burden of suffering and death from cancer can be accelerated by applying existing cancer control knowledge across all segments of the population.
INTRODUCTION
Cancer is a major public health problem in the United States and other developed countries. Currently, one in four deaths in the United States is due to cancer. In this article, we provide an overview of cancer statistics, including updated incidence, mortality, and survival rates and expected number of new cancer cases and deaths in 2005.
MATERIALS AND METHODS
Data Sources
Mortality data from 1930 to 2002 were obtained from the National Center for Health Statistics (NCHS).1 Incidence data (1975 to 2001), 5-year relative survival rates, and data on lifetime probability of developing cancer were obtained from the Surveillance, Epidemiology, and End Results (SEER) program of the National Cancer Institute (NCI), covering about 10% to 14% of the US population.2-5, 3, 4, 5 Population data were obtained from the US Census Bureau.6 Causes of death were coded and classified according to the International Classification of Diseases (ICD-8, ICD-9, and ICD-10).7-9, 8, 9 Cancer cases were classified according to the International Classification of Diseases for Oncology.10
Estimated New Cancer Cases
The precise number of cancer cases diagnosed each year in the nation and in every state is unknown because complete cancer registration has not yet been achieved in many states. Consequently, for the national estimate we first estimated the number of new cancer cases occurring annually in the United States from 1979 through 2001 using age-specific cancer incidence rates collected by the SEER program2 and population data reported by the US Census Bureau.6 We then forecasted the number of cancer cases expected to be diagnosed in the United States in the year 2005 using an autoregressive quadratic time-trend model fitted to the annual cancer case estimates.11 For estimates of new cancer cases in individual states, we projected the number of deaths from cancer in each state in 2005 and assumed that the ratio of estimated cancer deaths to cases in each state equaled that in the United States.
Estimated Cancer Deaths
We used the state-space prediction method12 to estimate the number of cancer deaths expected to occur in the United States and in each state in the year 2005. Projections are based on underlying cause of death from death certificates as reported to the NCHS.1 This model projects the number of cancer deaths expected to occur in 2005 based on the number that occurred each year from 1969 to 2002 in the United States and in each state separately.
Other Statistics
We provide mortality statistics for the leading causes of death as well as deaths from cancer in the year 2002. Causes of death for 2002 were coded and classified according to ICD-10.7 This report also provides updated statistics on trends in cancer incidence and mortality rates, the probability of developing cancer, and 5-year relative survival rates for selected cancer sites based on data from 1973 through 2001.3 All age-adjusted incidence and death rates are standardized to the 2000 US standard population and expressed per 100,000 population.
The long-term incidence trends (1975 to 2001) presented in Table 4 are adjusted for delays in reporting. Delayed reporting affects the most recent 1 to 3 years of incidence data (in this case, 1999 to 2001), especially for cancers such as melanoma and prostate cancer that are frequently diagnosed in outpatient settings. The NCI has developed a method to account for expected reporting delays in SEER registries for all cancer sites combined and several specific cancer sites when long-term incidence trends are analyzed.13 Delay-adjusted trends provide a more accurate assessment of trends in the most recent years for which data are available.
SELECTED FINDINGS
Expected Numbers of New Cancer Cases
Table 1 presents the estimated number of new cancer cases expected among men and women in the United States in 2005. The estimate of about 1.4 million new cases of invasive cancer does not include carcinoma in situ of any site except urinary bladder, nor does it include basal and squamous cell cancers of the skin. More than 1 million cases of basal and squamous cell skin cancer, approximately 58,490 cases of breast carcinoma in situ, and 46,170 cases of in situ melanoma are expected to be newly diagnosed in 2005. The estimated numbers of new cancer cases for each state and selected cancer sites are shown in Table 2.
| Estimated New Cases | Estimated Deaths | |||||
|---|---|---|---|---|---|---|
| Both Sexes | Male | Female | Both sexes | Male | Female | |
| All Sites | 1,372,910 | 710,040 | 662,870 | 570,280 | 295,280 | 275,000 |
| Oral cavity & pharynx | 29,370 | 19,100 | 10,270 | 7,320 | 4,910 | 2,410 |
| Tongue | 7,660 | 5,050 | 2,610 | 1,730 | 1,120 | 610 |
| Mouth | 10,070 | 5,370 | 4,700 | 1,890 | 1,100 | 790 |
| Pharynx | 8,590 | 6,520 | 2,070 | 2,130 | 1,490 | 640 |
| Other oral cavity | 3,050 | 2,160 | 890 | 1,570 | 1,200 | 370 |
| Digestive system | 253,500 | 134,370 | 119,130 | 136,060 | 75,020 | 61,040 |
| Esophagus | 14,520 | 11,220 | 3,300 | 13,570 | 10,530 | 3,040 |
| Stomach | 21,860 | 13,510 | 8,350 | 11,550 | 6,770 | 4,780 |
| Small intestine | 5,420 | 2,840 | 2,580 | 1,070 | 580 | 490 |
| Colon | 104,950 | 48,290 | 56,660 | 56,290† | 28,540 | 27,750 |
| Rectum | 40,340 | 23,530 | 16,810 | |||
| Anus, anal canal, & anorectum | 3,990 | 1,750 | 2,240 | 620 | 230 | 390 |
| Liver & intrahepatic bile duct | 17,550 | 12,130 | 5,420 | 15,420 | 10,330 | 5,090 |
| Gallbladder & other biliary | 7,480 | 3,330 | 4,150 | 3,340 | 1,270 | 2,070 |
| Pancreas | 32,180 | 16,100 | 16,080 | 31,800 | 15,820 | 15,980 |
| Other digestive organs | 5,210 | 1,670 | 3,540 | 2,400 | 950 | 1,450 |
| Respiratory system | 184,800 | 102,420 | 82,380 | 168,140 | 93,990 | 74,150 |
| Larynx | 9,880 | 7,920 | 1,960 | 3,770 | 2,960 | 810 |
| Lung & bronchus | 172,570 | 93,010 | 79,560 | 163,510 | 90,490 | 73,020 |
| Other respiratory organs | 2,350 | 1,490 | 860 | 860 | 540 | 320 |
| Bones & joints | 2,570 | 1,480 | 1,090 | 1,210 | 670 | 540 |
| Soft tissue (including heart) | 9,420 | 5,530 | 3,890 | 3,490 | 1,910 | 1,580 |
| Skin (excluding basal & squamous) | 66,000 | 37,580 | 28,420 | 10,590 | 6,920 | 3,670 |
| Melanoma-skin | 59,580 | 33,580 | 26,000 | 7,770 | 4,910 | 2,860 |
| Other nonepithelial skin | 6,420 | 4,000 | 2,420 | 2,820 | 2,010 | 810 |
| Breast | 212,930 | 1,690 | 211,240 | 40,870 | 460 | 40,410 |
| Genital system | 321,050 | 241,570 | 79,480 | 59,920 | 31,010 | 28,910 |
| Uterine cervix | 10,370 | 10,370 | 3,710 | 3,710 | ||
| Uterine corpus | 40,880 | 40,880 | 7,310 | 7,310 | ||
| Ovary | 22,220 | 22,220 | 16,210 | 16,210 | ||
| Vulva | 3,870 | 3,870 | 870 | 870 | ||
| Vagina & other genital, female | 2,140 | 2,140 | 810 | 810 | ||
| Prostate | 232,090 | 232,090 | 30,350 | 30,350 | ||
| Testis | 8,010 | 8,010 | 390 | 390 | ||
| Penis & other genital, male | 1,470 | 1,470 | 270 | 270 | ||
| Urinary system | 101,880 | 71,090 | 30,790 | 26,590 | 17,420 | 9,170 |
| Urinary bladder | 63,210 | 47,010 | 16,200 | 13,180 | 8,970 | 4,210 |
| Kidney & renal pelvis | 36,160 | 22,490 | 13,670 | 12,660 | 8,020 | 4,640 |
| Ureter & other urinary organs | 2,510 | 1,590 | 920 | 750 | 430 | 320 |
| Eye & orbit | 2,120 | 1,090 | 1,030 | 230 | 110 | 120 |
| Brain & other nervous system | 18,500 | 10,620 | 7,880 | 12,760 | 7,280 | 5,480 |
| Endocrine system | 27,650 | 7,550 | 20,100 | 2,370 | 1,080 | 1,290 |
| Thyroid | 25,690 | 6,500 | 19,190 | 1,490 | 630 | 860 |
| Other endocrine | 1,960 | 1,050 | 910 | 880 | 450 | 430 |
| Lymphoma | 63,740 | 33,050 | 30,690 | 20,610 | 10,930 | 9,680 |
| Hodgkin disease | 7,350 | 3,980 | 3,370 | 1,410 | 780 | 630 |
| Non-Hodgkin lymphoma | 56,390 | 29,070 | 27,320 | 19,200 | 10,150 | 9,050 |
| Multiple myeloma | 15,980 | 8,600 | 7,380 | 11,300 | 5,660 | 5,640 |
| Leukemia | 34,810 | 19,640 | 15,170 | 22,570 | 12,540 | 10,030 |
| Acute lymphocytic leukemia | 3,970 | 2,180 | 1,790 | 1,490 | 850 | 640 |
| Chronic lymphocytic leukemia | 9,730 | 5,780 | 3,950 | 4,600 | 2,520 | 2,080 |
| Acute myeloid leukemia | 11,960 | 6,530 | 5,430 | 9,000 | 5,040 | 3,960 |
| Chronic myeloid leukemia | 4,600 | 2,640 | 1,960 | 850 | 430 | 420 |
| Other leukemia‡ | 4,550 | 2,510 | 2,040 | 6,630 | 3,700 | 2,930 |
| Other & unspecified primary sites‡ | 28,590 | 14,660 | 13,930 | 46,250 | 25,370 | 20,880 |
- *Rounded to the nearest 10; excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- About 58,490 carcinoma in situ of the breast and 46,170 melanoma in situ will be newly diagnosed in 2005.
- †Estimated deaths for colon and rectum cancers are combined.
- ‡More deaths than cases suggests lack of specificity in recording underlying causes of death on death certificates.
- Source: Estimates of new cases are based on incidence rates from 1979 to 2001, National Cancer Institute's Surveillance, Epidemiology and End Results program, nine oldest registries. Estimates of deaths are based on data from US Mortality Public Use Data Tapes, 1969 to 2002, National Center for Health Statistics, Center for Disease Control and Prevention, 2004.
| State | All Cases | Female Breast | Uterine Cervix | Colon & Rectum | Uterine Corpus | Leukemia | Lung & Bronchus | Melanoma of the Skin | Non-Hodgkin Lymphoma | Prostate | Urinary Bladder |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 24,320 | 3,820 | 200 | 2,300 | 670 | 560 | 3,340 | 920 | 940 | 4,360 | 860 |
| AK | 1,930 | 260 | † | 210 | 60 | 50 | 220 | 80 | 90 | 310 | 100 |
| AZ | 23,880 | 3,760 | 200 | 2,500 | 500 | 620 | 2,870 | 1,300 | 1,060 | 3,900 | 1,200 |
| AR | 14,950 | 2,090 | 170 | 1,630 | 340 | 400 | 2,530 | 540 | 650 | 2,060 | 620 |
| CA | 135,030 | 21,170 | 1,090 | 14,070 | 4,250 | 3,380 | 15,150 | 5,440 | 5,700 | 25,010 | 6,380 |
| CO | 16,080 | 2,560 | 80 | 1,650 | 450 | 460 | 1,750 | 920 | 880 | 2,680 | 720 |
| CT | 16,920 | 2,720 | 220 | 1,680 | 500 | 400 | 1,950 | 690 | 730 | 3,360 | 860 |
| DE | 3,800 | 630 | † | 410 | 110 | 120 | 490 | 230 | 210 | 610 | 190 |
| DC | 2,820 | 520 | † | 340 | 170 | 50 | 310 | 80 | 90 | 610 | 190 |
| FL | 96,200 | 13,430 | 730 | 9,860 | 2,520 | 2,620 | 13,130 | 4,600 | 3,470 | 19,650 | 4,890 |
| GA | 35,650 | 5,850 | 360 | 3,480 | 890 | 820 | 4,800 | 1,610 | 1,380 | 5,660 | 1,530 |
| HI | 4,790 | 680 | 60 | 540 | 170 | 120 | 510 | 150 | 260 | 920 | 190 |
| ID | 5,490 | 940 | 60 | 540 | 170 | 150 | 630 | 380 | 210 | 1,150 | 340 |
| IL | 59,730 | 9,300 | 500 | 6,610 | 2,010 | 1,620 | 7,220 | 2,300 | 2,200 | 9,410 | 2,640 |
| IN | 31,900 | 4,600 | 170 | 3,410 | 1,010 | 820 | 4,410 | 1,460 | 1,410 | 4,890 | 1,390 |
| IA | 15,910 | 2,300 | 110 | 1,700 | 500 | 480 | 1,790 | 540 | 760 | 3,060 | 670 |
| KS | 12,930 | 1,990 | 80 | 1,570 | 390 | 350 | 1,630 | 540 | 650 | 2,060 | 720 |
| KY | 23,020 | 3,290 | 220 | 2,350 | 500 | 480 | 3,680 | 1,150 | 970 | 2,520 | 910 |
| LA | 23,280 | 3,870 | 220 | 2,580 | 500 | 540 | 3,090 | 770 | 1,060 | 3,440 | 770 |
| ME | 7,750 | 890 | † | 800 | 220 | 150 | 990 | 380 | 260 | 1,300 | 430 |
| MD | 25,450 | 4,390 | 220 | 2,760 | 780 | 680 | 3,210 | 1,070 | 1,030 | 4,210 | 1,150 |
| MA | 33,030 | 4,910 | 110 | 3,560 | 1,010 | 770 | 4,010 | 1,530 | 1,260 | 5,350 | 1,870 |
| MI | 50,220 | 7,210 | 340 | 4,830 | 1,450 | 1,250 | 6,110 | 1,840 | 2,140 | 7,650 | 2,350 |
| MN | 22,890 | 3,240 | 110 | 2,220 | 670 | 660 | 2,620 | 1,000 | 1,380 | 4,360 | 1,150 |
| MS | 14,970 | 2,350 | 140 | 1,630 | 340 | 370 | 2,180 | 460 | 530 | 3,210 | 480 |
| MO | 30,210 | 4,550 | 170 | 3,230 | 840 | 830 | 4,070 | 1,460 | 1,530 | 3,060 | 1,150 |
| MT | 4,910 | 680 | † | 460 | 170 | 140 | 620 | 230 | 210 | 990 | 240 |
| NE | 8,330 | 1,200 | 60 | 1,030 | 280 | 250 | 1,000 | 380 | 380 | 1,380 | 340 |
| NV | 11,120 | 1,620 | 80 | 1,240 | 220 | 260 | 1,530 | 540 | 440 | 1,990 | 530 |
| NH | 6,310 | 890 | † | 620 | 170 | 170 | 790 | 310 | 320 | 1,150 | 380 |
| NJ | 43,000 | 7,740 | 340 | 4,670 | 1,790 | 1,100 | 4,830 | 1,920 | 1,760 | 6,420 | 2,060 |
| NM | 7,780 | 990 | 60 | 880 | 280 | 170 | 760 | 310 | 320 | 1,680 | 340 |
| NY | 87,050 | 14,430 | 840 | 9,700 | 3,240 | 2,170 | 9,870 | 3,220 | 2,940 | 14,220 | 4,320 |
| NC | 40,520 | 6,330 | 310 | 4,100 | 1,170 | 990 | 5,520 | 1,920 | 1,760 | 6,810 | 1,580 |
| ND | 3,080 | 520 | † | 360 | 110 | 110 | 330 | 80 | 180 | 610 | 140 |
| OH | 59,680 | 9,670 | 390 | 6,500 | 1,850 | 1,510 | 7,790 | 2,450 | 1,970 | 10,860 | 3,070 |
| OK | 18,460 | 2,820 | 140 | 2,010 | 450 | 460 | 2,580 | 1,000 | 680 | 2,450 | 820 |
| OR | 17,720 | 2,610 | 140 | 1,760 | 450 | 420 | 2,160 | 1,000 | 1,000 | 2,980 | 1,010 |
| PA | 71,840 | 11,340 | 390 | 8,130 | 2,570 | 1,630 | 8,470 | 2,990 | 2,880 | 13,150 | 3,600 |
| RI | 5,870 | 780 | 60 | 650 | 110 | 120 | 720 | 310 | 290 | 840 | 340 |
| SC | 21,860 | 3,290 | 170 | 2,300 | 500 | 510 | 2,880 | 770 | 940 | 4,210 | 860 |
| SD | 3,900 | 520 | † | 460 | 110 | 110 | 430 | 150 | 230 | 920 | 190 |
| TN | 31,080 | 4,230 | 280 | 3,150 | 730 | 760 | 4,630 | 1,300 | 1,350 | 4,280 | 1,150 |
| TX | 86,880 | 12,860 | 1,030 | 9,270 | 2,400 | 2,250 | 11,210 | 3,830 | 3,050 | 13,380 | 3,410 |
| UT | 6,380 | 1,150 | † | 670 | 220 | 220 | 460 | 460 | 380 | 1,150 | 290 |
| VT | 3,030 | 470 | † | 340 | 110 | 90 | 390 | 150 | 180 | 460 | 190 |
| VA | 33,680 | 6,010 | 200 | 3,560 | 1,010 | 830 | 4,400 | 1,610 | 1,170 | 5,740 | 1,390 |
| WA | 27,350 | 3,920 | 110 | 2,660 | 890 | 720 | 3,440 | 1,380 | 1,410 | 5,510 | 1,250 |
| WV | 11,190 | 1,410 | 110 | 1,260 | 280 | 220 | 1,700 | 460 | 500 | 1,450 | 580 |
| WI | 26,340 | 4,130 | 80 | 2,760 | 840 | 770 | 3,060 | 1,230 | 1,120 | 4,050 | 1,340 |
| WY | 2,380 | 260 | † | 280 | 60 | 60 | 280 | 150 | 90 | 610 | 100 |
| US | 1,372,910 | 211,240 | 10,370 | 145,290 | 40,880 | 34,810 | 172,570 | 59,580 | 56,390 | 232,090 | 63,210 |
- *Rounded to the nearest 10. Excludes basal and squamous cell skin cancers and in situ carcinomas except urinary bladder.
- †Estimate is fewer than 50 cases. Note: These estimates are offered as a rough guide and should be interpreted with caution. State estimates are calculated according to the distribution of estimated cancer deaths in 2005 by state. State estimates may not add to US total due to rounding and exclusion of state estimates fewer than 50 cases.
Figure 1 indicates the most common cancers expected to occur in men and women in 2005. Among men, cancers of the prostate, lung and bronchus, and colon and rectum account formore than 56% of all newly diagnosed cancers. Prostate cancer alone accounts for approximately 33% (232,090) of incident cases in men. Based on cases diagnosed between 1995 and 2000, about 90% of these estimated new cases of prostate cancer are expected to be diagnosed at local or regional stages, for which 5-year relative survival approaches 100%.

The three most commonly diagnosed cancers among women in 2005 will be cancers of the breast, lung and bronchus, and colon and rectum, accounting for approximately 55% of estimated cancer cases in women. Breast cancer alone is expected to account for 32% (211,240) of all new cancer cases among women.
Expected Number of New Cancer Deaths
Table 1 also shows the expected number of cancer deaths in 2005 for men, women, and both sexes combined. It is estimated that approximately 570,280 Americans will die from cancer, corresponding to more than 1,500 deaths per day. Cancers of the lung and bronchus, prostate, and colon and rectum in men and cancers of the lung and bronchus, breast, and colon and rectum in women continue to be the most common fatal cancers. These four cancers account for one-half of the total cancer deaths among men and women (Figure 1). Lung cancer surpassed breast cancer as the leading cause of cancer death in women in 1987. Lung cancer is expected to account for 27% of all female cancer deaths in 2005. Table 3 provides the estimated number of cancer deaths in 2005 by state for selected cancer sites.
| STATE | Death Rate† per 100,000 | All Sites | Brain/Other Nervous System | Female Breast | Colon & Rectum | Leukemia | Liver | Lung & Bronchus | Non-Hodgkin Lymphoma | Ovary | Pancreas | Prostate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 214.4 | 10,100 | 210 | 730 | 890 | 360 | 290 | 3,160 | 320 | 300 | 530 | 570 |
| AK | 199.2 | 800 | ‡ | 50 | 80 | ‡ | ‡ | 210 | ‡ | ‡ | 50 | ‡ |
| AZ | 176.5 | 9,920 | 240 | 720 | 970 | 400 | 290 | 2,720 | 360 | 290 | 550 | 510 |
| AR | 211.5 | 6,210 | 160 | 400 | 630 | 260 | 200 | 2,400 | 220 | 160 | 310 | 270 |
| CA | 183.7 | 56,090 | 1,460 | 4,050 | 5,450 | 2,190 | 2,070 | 14,350 | 1,940 | 1,720 | 3,150 | 3,270 |
| CO | 172.2 | 6,680 | 180 | 490 | 640 | 300 | 170 | 1,660 | 300 | 220 | 400 | 350 |
| CT | 191.5 | 7,030 | 140 | 520 | 650 | 260 | 170 | 1,850 | 250 | 200 | 430 | 440 |
| DE | 217.4 | 1,580 | ‡ | 120 | 160 | 80 | ‡ | 460 | 70 | 50 | 100 | 80 |
| DC | 241.2 | 1,170 | ‡ | 100 | 130 | ‡ | ‡ | 290 | ‡ | ‡ | 60 | 80 |
| FL | 191.0 | 39,960 | 930 | 2,570 | 3,820 | 1,700 | 1,110 | 12,440 | 1,180 | 1,120 | 2,250 | 2,570 |
| GA | 205.1 | 14,810 | 300 | 1,120 | 1,350 | 530 | 340 | 4,550 | 470 | 420 | 770 | 740 |
| HI | 158.0 | 1,990 | ‡ | 130 | 210 | 80 | 100 | 480 | 90 | 50 | 150 | 120 |
| ID | 179.8 | 2,280 | 70 | 180 | 210 | 100 | 50 | 600 | 70 | 80 | 130 | 150 |
| IL | 208.9 | 24,810 | 480 | 1,780 | 2,560 | 1,050 | 680 | 6,840 | 750 | 650 | 1,470 | 1,230 |
| IN | 214.1 | 13,250 | 320 | 880 | 1,320 | 530 | 250 | 4,180 | 480 | 380 | 690 | 640 |
| IA | 189.7 | 6,610 | 160 | 440 | 660 | 310 | 120 | 1,700 | 260 | 210 | 390 | 400 |
| KS | 189.4 | 5,370 | 130 | 380 | 610 | 230 | 120 | 1,540 | 220 | 160 | 290 | 270 |
| KY | 227.0 | 9,560 | 160 | 630 | 910 | 320 | 200 | 3,490 | 330 | 230 | 420 | 330 |
| LA | 230.4 | 9,670 | 190 | 740 | 1,000 | 350 | 310 | 2,930 | 360 | 220 | 520 | 450 |
| ME | 212.2 | 3,220 | 80 | 170 | 310 | 100 | 70 | 940 | 90 | 100 | 180 | 170 |
| MD | 211.1 | 10,570 | 200 | 840 | 1,070 | 440 | 260 | 3,040 | 350 | 310 | 590 | 550 |
| MA | 205.4 | 13,720 | 280 | 940 | 1,380 | 500 | 370 | 3,800 | 430 | 380 | 850 | 700 |
| MI | 203.9 | 20,860 | 450 | 1,380 | 1,870 | 810 | 530 | 5,790 | 730 | 590 | 1,140 | 1,000 |
| MN | 187.5 | 9,510 | 250 | 620 | 860 | 430 | 210 | 2,480 | 470 | 270 | 550 | 570 |
| MS | 222.3 | 6,220 | 170 | 450 | 630 | 240 | 150 | 2,070 | 180 | 160 | 330 | 420 |
| MO | 207.9 | 12,550 | 260 | 870 | 1,250 | 540 | 290 | 3,860 | 520 | 340 | 670 | 400 |
| MT | 195.0 | 2,040 | 50 | 130 | 180 | 90 | 50 | 590 | 70 | 70 | 100 | 130 |
| NE | 184.8 | 3,460 | 90 | 230 | 400 | 160 | 60 | 950 | 130 | 100 | 180 | 180 |
| NV | 209.5 | 4,620 | 90 | 310 | 480 | 170 | 120 | 1,450 | 150 | 120 | 230 | 260 |
| NH | 205.2 | 2,620 | 70 | 170 | 240 | 110 | 70 | 750 | 110 | 60 | 140 | 150 |
| NJ | 208.3 | 17,860 | 320 | 1,480 | 1,810 | 710 | 410 | 4,580 | 600 | 540 | 1,050 | 840 |
| NM | 171.9 | 3,230 | 70 | 190 | 340 | 110 | 130 | 720 | 110 | 90 | 180 | 220 |
| NY | 194.1 | 36,160 | 720 | 2,760 | 3,760 | 1,410 | 1,010 | 9,350 | 1,000 | 1,080 | 2,270 | 1,860 |
| NC | 204.9 | 16,830 | 340 | 1,210 | 1,590 | 640 | 380 | 5,230 | 600 | 470 | 910 | 890 |
| ND | 184.7 | 1,280 | ‡ | 100 | 140 | 70 | ‡ | 310 | 60 | ‡ | 80 | 80 |
| OH | 212.4 | 24,790 | 530 | 1,850 | 2,520 | 980 | 570 | 7,380 | 670 | 660 | 1,300 | 1,420 |
| OK | 206.2 | 7,670 | 170 | 540 | 780 | 300 | 170 | 2,440 | 230 | 180 | 360 | 320 |
| OR | 198.9 | 7,360 | 190 | 500 | 680 | 270 | 160 | 2,050 | 340 | 240 | 410 | 390 |
| PA | 207.1 | 29,840 | 520 | 2,170 | 3,150 | 1,060 | 730 | 8,030 | 980 | 880 | 1,670 | 1,720 |
| RI | 208.4 | 2,440 | 50 | 150 | 250 | 80 | 60 | 680 | 100 | 60 | 140 | 110 |
| SC | 209.5 | 9,080 | 180 | 630 | 890 | 330 | 220 | 2,730 | 320 | 190 | 510 | 550 |
| SD | 191.0 | 1,620 | 50 | 100 | 180 | 70 | ‡ | 410 | 80 | 60 | 90 | 120 |
| TN | 216.3 | 12,910 | 320 | 810 | 1,220 | 490 | 300 | 4,390 | 460 | 350 | 680 | 560 |
| TX | 196.8 | 36,090 | 910 | 2,460 | 3,590 | 1,460 | 1,280 | 10,620 | 1,040 | 960 | 1,950 | 1,750 |
| UT | 151.0 | 2,650 | 90 | 220 | 260 | 140 | 60 | 440 | 130 | 90 | 170 | 150 |
| VT | 200.8 | 1,260 | ‡ | 90 | 130 | 60 | ‡ | 370 | 60 | ‡ | 70 | 60 |
| VA | 207.1 | 13,990 | 270 | 1,150 | 1,380 | 540 | 340 | 4,170 | 400 | 400 | 750 | 750 |
| WA | 195.3 | 11,360 | 350 | 750 | 1,030 | 470 | 340 | 3,260 | 480 | 390 | 690 | 720 |
| WV | 223.3 | 4,650 | 90 | 270 | 490 | 140 | 110 | 1,610 | 170 | 140 | 200 | 190 |
| WI | 194.3 | 10,940 | 260 | 790 | 1,070 | 500 | 290 | 2,900 | 380 | 320 | 650 | 530 |
| WY | 190.8 | 990 | ‡ | 50 | 110 | ‡ | ‡ | 270 | ‡ | ‡ | 50 | 80 |
| US | 199.8 | 570,280 | 12,760 | 40,410 | 56,290 | 22,570 | 15,420 | 163,510 | 19,200 | 16,210 | 31,800 | 30,350 |
- *Rounded to the nearest 10; excludes in situ carcinomas except urinary bladder.
- †Average annual rates for 1997-2001 and age-adjusted to the 2000 US standard population.
- ‡Estimate is fewer than 50 deaths.
- Note: State estimates may not add to US total due to rounding and exclusion of state estimates for fewer than 50 deaths.
- Source: US Mortality Public Use Data Tapes, 1969 to 2002, National Center for Health Statistics, Centers for Disease Control and Prevention, 2004.
Trends in Cancer Incidence and Mortality
Figures 2 through 5, depict long-term trends in cancer incidence and death rates for all cancers combined and for selected cancer sites by sex. Table 4 shows incidence and mortality patterns for all cancer sites and for the four most common cancer sites based on joinpoint analysis. Trends in incidence were adjusted for delayed reporting in the table (joinpoint analysis) but not in the figures (Figures 2 and 3). Death rates from all cancers combined decreased by 1.5% per year from 1993 to 2001 in males and by 0.8% per year in females from1992 to 2001 (Table 4). Delay-adjusted cancer incidence rates stabilized in men from 1995 to 2001 and increased by 0.3% per year from 1987 to 2001 in women (Table 4).
| Line Segment 1 | Line Segment 2 | Line Segment 3 | Line Segment 4 | |||||
|---|---|---|---|---|---|---|---|---|
| Year | APC* | Year | APC* | Year | APC* | Year | APC* | |
| All Cancers | ||||||||
| Incidence | ||||||||
| Male and female | 1975–1989 | 1.2† | 1989–1992 | 2.8 | 1992–1995 | −2.1 | 1995–2001 | 0.4 |
| Male | 1975–1989 | 1.3† | 1989–1992 | 5.2† | 1992–1995 | −4.7† | 1995–2001 | 0.2 |
| Female | 1975–1979 | −0.2 | 1979–1987 | 1.5† | 1987–2001 | 0.3† | ||
| Death | ||||||||
| Male and female | 1975–1990 | 0.5† | 1990–1993 | −0.3 | 1993–2001 | −1.1† | ||
| Male | 1975–1979 | 1.0† | 1979–1990 | 0.3† | 1990–1993 | −0.4 | 1993–2001 | −1.5† |
| Female | 1975–1992 | 0.5† | 1992–2001 | −0.8† | ||||
| Lung & bronchus | ||||||||
| Incidence | ||||||||
| Male and female | 1975–1982 | 2.5† | 1982–1991 | 1.0† | 1991–2001 | −0.8† | ||
| Male | 1975–1982 | 1.4† | 1982–1991 | −0.4 | 1991–2001 | −1.9† | ||
| Female | 1975–1982 | 5.5† | 1982–1990 | 3.5† | 1990–1998 | 1.1† | 1998–2001 | −1.3 |
| Death | ||||||||
| Male and female | 1975–1980 | 3.0† | 1980–1990 | 1.8† | 1990–1995 | −0.2 | 1995–2001 | −1.0† |
| Male | 1975–1982 | 1.8† | 1982–1991 | 0.4† | 1991–2001 | −1.9† | ||
| Female | 1975–1982 | 6.0† | 1982–1990 | 4.2† | 1990–1995 | 1.7† | 1995–2001 | 0.2 |
| Colon & rectum | ||||||||
| Incidence | ||||||||
| Male and female | 1975–1985 | 0.8† | 1985–1995 | −1.8† | 1995–1998 | 1.3 | 1998–2001 | −2.4† |
| Male | 1975–1986 | 1.1† | 1986–1995 | −2.1† | 1995–1998 | 1.1 | 1998–2001 | −2.9† |
| Female | 1975–1985 | 0.3† | 1985–1995 | −1.9† | 1995–1998 | 1.8 | 1998–2001 | −2.3† |
| Death | ||||||||
| Male and female | 1975–1984 | −0.5† | 1984–2001 | −1.8† | ||||
| Male | 1975–1984 | −0.1 | 1984–1990 | −1.4† | 1990–2001 | −2.0† | ||
| Female | 1975–1984 | −1.0† | 1984–2001 | −1.8† | ||||
| Female breast | ||||||||
| Incidence | 1975–1980 | −0.4 | 1980–1987 | 3.7† | 1987–2001 | 0.5† | ||
| Death | 1975–1990 | 0.4† | 1990–2001 | −2.3† | ||||
| Prostate | ||||||||
